Sealed Series 2021

New Runners

Pos Runner 5km 8km 15km 10km Total
1 Ed Kelly 11 2 3 7 12
2 Estelle Davis 6 7 20 0.5 13.5
3 Alison Godbehear 4 9 14 11 24
4 Ruth Kimpton 7 12 12 8 27
5 Liam Drady 6 11 12 29
6 Tania De Koning-Ward 12 13 16 6 31
7 Louise Brennan 19 0.5 13 32.5
8 Despina Giannios 16 5 19 40
9 Steven Curtain 15 16 27 19 50
10 Travis Ingles 18 14 22 18 50
Sara Taylor-Wilson 14
Matt Petersen 17 29
Jack Verstraten 5
Adam Ryan 17
Reagan Peart 8
Navid Rashid 9 15
Mac Fox 0.5 6
Damien Turner 9 5
Pam Tindal 10 10
Kristoffer Greaves 19 28
Anna Robb 8
Billie Davis 11
Riley Sherman 13
Brett Ingles 8 2
Richard Egan 2
Jason Mears 23
Eloise Gordon 0.5
Paul Ryan 15
Jane White 5 4
Karla Gilbert 3
Darren Martyn 18 25
Corey White 3 18
Dawn Fraser 16
Andrew Thompson 10 15
Andrew Piva 17
Adam Kavanagh 4 3
Alan Barber 14
Pat Hagan 21 9
Ryan Worn 4
Larissa Scanlon 20
Tyler Haslinger 7
Wendy Parker 24
Hamish Wishart 17
Alaa Hassan 10
Peter Fuller 2
Edward James 13
Penelope Delmo 26

Back Marker

Pos Runner 5km 8km 15km 10km Total
1 Tim Davis 4 0.5 9 0.5 5.0
2 Matthew Maiden 0.5 12 3 4 7.5
3 Luke Considine 5 0.5 3 8.5
4 Dan Wright 8 2 2 5 9
5 Hamilton Mack 5 11 2 18
6 David Elward 9 4 7 20
7 Tony McRae 6 8 6 9 20
8 Daryl Burns 3 3 14 20
9 Michael Morton 4 7 10 21
10 Kevin McNulty 7 10 5 11 22
11 Alister Ward 2 11 10 16 23
12 Ken Walker 11 6 8 25
13 Kate Bramley 10 7 13 30
14 Marc Clayton 12 13 18 43
15 Rachael Thompson 16 12 19 47
16 Nick Madden 17 14 21 52
17 Stephane Vander Bruggen 16 15 22 53
Sharon Pedersen 9 17
James Foran 14 14
Phillip Shay 8 12
Claire Davis 18
Zoran Krstevski 17 16
Stephen Van Rooyen 20
Kim Henderson 13
Paul Posterino 6
Luke Haines 13 15
Michael Minney 15 15

Middle Marker

Pos Runner 5km 8km 15km 10km Total
1 Barney Ellis 0.5 0.5 3 4.0
2 Susan Andrews 4 2 4 2 8
3 Vin Gasper 2 6 2 4 8
4 Luke Ryan 5 3 6 14
5 Demetrius Churkovich 6 4 5 15
6 Stuart Pretty 11 7 9 0.5 16.5
7 Wayne McCorkell 0.5 10 9 19.5
8 Sean Thompson 3 15 6 24
9 Damian Woodberry 9 8 8 25
10 Glenn Wrest 8 14 7 10 25
11 John Morton 9 12 11 32
12 Alan Jenkins 16 11 8 35
13 Pattie Galvin 13 13 11 37
14 Nicky Angus 15 16 13 13 41
15 Geoff Anset 20 18 15 17 50
16 Geoff Clark 21 14 16 51
17 Nick Masters 19 16 20 55
Colin Hatton 17
Jeff Walker 18 15
Ralph Wright 12
Leo Pye 3 7
Kim Wright 10 5
David Simpson 20
Ray Meesen 17 18
Marcus Gniel 5 14
Murray Long 10
Linda Solly 19
Madeline Crawford 12
Connor Thompson 19
Rob Solly 7
Susan Howell 14
Patrick Oughtred 12

Front Marker

Pos Runner 5km 8km 15km 10km Total
1 Fiona Fitzpatrick 0.5 2 2 8 4.5
2 Kim McFadden 3 3 0.5 6 6.5
3 Fiona Gilks 0.5 4 2 6.5
4 Gerald Fitzpatrick 2 10 6 4 12
5 Frank Engelsman 7 8 5 10 20
6 Grant Baensch 6 7 9 22
7 Fred Barnett 8 4 11 23
8 John Willigen 5 6 13 24
9 Michael Orelli 4 9 12 25
10 Kate Hammond 12 11 3 26
11 Carol Crawford 9 13 5 27
12 Joanna MacCarthy 10 19 14 43
13 Julie Elkin 17 22 16 55
14 Dale Jennings 21 24 17 62
Marie Blood 20 23
Jonathan Davis 18 15
Rachel Ryan 7
Wayne Hunt 19 20
Robyn Little 13
Hannah Peart 15 5
Jeanette Morton 15
Kim Taylor 3
Julian Colebrook 18 16
Jocelyn Hepburn 14 0.5
Coral Bridgland 21
Diane Shiells 11 17
Geoff Marshall 14
Denise Elson 16
Jenny Palmer 12