Geelong Cross Country Club (Inc.)
Race No: 19
Geelong Performance Coaching 21,100m
2026-08-23
Venue: Barwon Valley Park
| Pos | Reg | Runner | Clock | Rate | Category | |
|---|---|---|---|---|---|---|
| 1 | 13 | Thomas Jarrod* | 1:18:46 | 3:43 | Veterans - Male | |
| 2 | 1263 | Hamilton Mack | 1:18:57 | 3:44 | Under 40 - Male | Handicap Winner |
| 3 | 11 | Jimmy O'Sullivan* | 1:22:43 | 3:55 | Under 40 - Male | |
| 4 | 1251 | Michael Minney | 1:24:04 | 3:59 | Veterans - Male | |
| 5 | 22 | Benn Pola* | 1:24:28 | 4:00 | Veterans - Male | |
| 6 | 79 | Leigh Scukovic* | 1:24:44 | 4:00 | Veterans - Male | |
| 7 | 15 | Tom Foster* | 1:24:54 | 4:01 | Under 40 - Male | |
| 8 | 1491 | Dan Goodwin | 1:25:23 | 4:02 | Veterans - Male | |
| 9 | 1279 | Andrew Thompson | 1:25:37 | 4:03 | Veterans - Male | |
| 10 | 67 | Daniel Vrtacic* | 1:25:46 | 4:03 | Under 40 - Male | |
| 11 | 1 | Xavier Mitchem* | 1:25:54 | 4:04 | Under 40 - Male | |
| 12 | 1414 | Shane Goodall | 1:27:49 | 4:09 | Veterans - Male | |
| 13 | 1476 | John Ryan* | 1:28:35 | 4:11 | Under 40 - Male | |
| 14 | 1259 | Luke Considine | 1:29:03 | 4:13 | Veterans - Male | |
| 15 | 1421 | Sean Charleson | 1:30:59 | 4:18 | Masters - Male | |
| 16 | 19 | Jonathan Scukovic* | 1:31:56 | 4:21 | Veterans - Male | |
| 17 | 16 | Jason McDonald* | 1:32:10 | 4:22 | Masters - Male | |
| 18 | 1395 | Kyle Anset | 1:33:29 | 4:25 | Under 40 - Male | |
| 19 | 2 | Stjepan Gazic* | 1:35:36 | 4:31 | Under 40 - Male | |
| 20 | 1444 | Daniel Wilson | 1:39:53 | 4:44 | Masters - Male | |
| 21 | 70 | Kevin Kleijn* | 1:40:52 | 4:46 | Legends - Male | |
| 22 | 59 | Jeffrey Beer* | 1:41:20 | 4:48 | Veterans - Male | |
| 23 | 1492 | Hayden Williams | 1:41:57 | 4:49 | Veterans - Male | |
| 24 | 1424 | Jaime Bell | 1:42:18 | 4:50 | Veterans - Female | |
| 25 | 21 | Bridgette Lamb* | 1:43:41 | 4:54 | Under 40 - Female | |
| 26 | 1392 | Craig Renkin | 1:44:32 | 4:57 | Masters - Male | |
| 27 | 1303 | Ruth Kimpton | 1:44:52 | 4:58 | Masters - Female | |
| 28 | 140 | Demetrius Churkovich | 1:46:37 | 5:03 | Legends - Male | |
| 29 | 1465 | Mark Salomon | 1:47:17 | 5:05 | Veterans - Male | |
| 30 | 629 | Vin Gasper | 1:47:31 | 5:05 | Super - Vets Male | |
| 31 | 1448 | Randall Hose | 1:49:33 | 5:11 | Veterans - Male | |
| 32 | 14 | Aaron Tindal* | 1:50:02 | 5:12 | Veterans - Male | |
| 33 | 317 | Kim Wright | 1:50:24 | 5:13 | Masters - Female | |
| 34 | 1391 | Tanya Staehr | 1:51:04 | 5:15 | Masters - Female | |
| 35 | 1386 | Gregory Tobin | 1:52:07 | 5:18 | Masters - Male | |
| 36 | 1409 | Adele Bartram Goodall | 1:53:00 | 5:21 | Under 40 - Female | |
| 37 | 1488 | Russell Shield | 1:53:03 | 5:21 | Legends - Male | |
| 38 | 63 | Shaun Wlikie* | 1:53:13 | 5:21 | Veterans - Male | |
| 39 | 1116 | Barney Ellis | 1:53:26 | 5:22 | Masters - Male | |
| 40 | 1484 | Debra Donnelly* | 1:53:52 | 5:23 | Veterans - Female | |
| 41 | 1038 | Ray Meesen | 1:54:57 | 5:26 | Legends - Male | |
| 42 | 18 | Kristen Evans | 1:56:28 | 5:31 | Veterans - Female | |
| 43 | 1173 | Eileen Sims | 1:58:58 | 5:38 | Masters - Female | |
| 44 | 1206 | Chris Hayes | 1:59:00 | 5:38 | Masters - Male | |
| 45 | 1188 | Leo Pye | 1:59:21 | 5:39 | Super - Vets Male | |
| 46 | 10 | Eliza Lambert* | 2:02:08 | 5:47 | Veterans - Female | |
| 47 | 894 | Colleen Stephens | 2:02:09 | 5:47 | Super - Vets Female | |
| 48 | 465 | Nicky Angus | 2:02:45 | 5:49 | Masters - Female | |
| 49 | 376 | Alan Jenkins | 2:05:15 | 5:56 | Legends - Male | |
| 50 | 965 | Jeanette Austin | 2:07:25 | 6:02 | Super - Vets Female | |
| 51 | 1443 | Kerrilee Haines | 2:08:11 | 6:04 | Masters - Female | |
| 52 | 1490 | Louise Hammond | 2:08:12 | 6:04 | Under 40 - Female | |
| 53 | 1449 | Martin Hayden | 2:08:58 | 6:06 | Masters - Male | |
| 54 | 1486 | Soly Russom Habtay* | 2:10:14 | 6:10 | Masters - Male | |
| 55 | 1153 | David Harrison | 2:10:33 | 6:11 | Legends - Male | |
| 56 | 1166 | Michele Henshaw | 2:11:37 | 6:14 | Legends - Female | |
| 57 | 1049 | Kathryn Hayden | 2:13:53 | 6:20 | Masters - Female | |
| 58 | 188 | Daryl Hurst | 2:14:20 | 6:22 | Super - Vets Male | |
| 59 | 1437 | Natasha Langedyk* | 2:14:23 | 6:22 | Under 40 - Female | |
| 60 | 357 | Jeanette Morton | 2:24:15 | 6:50 | Legends - Female | |
| 61 | 46 | Grant Baensch* | 2:41:00 | 7:37 | Masters - Male | |
| 62 | 29 | Tania Harding* | 2:41:02 | 7:37 | Masters - Female | |
| 63 | 1125 | Joanna MacCarthy | 3:09:18 | 8:58 | Veterans - Female |
| Clock | Rate |
|---|---|
| 1:18:46 | 3:43 |
| Clock | Rate |
|---|---|
| 1:18:57 | 3:44 |
| Clock | Rate |
|---|---|
| 1:22:43 | 3:55 |
| Clock | Rate |
|---|---|
| 1:24:04 | 3:59 |
| Clock | Rate |
|---|---|
| 1:24:28 | 4:00 |
| Clock | Rate |
|---|---|
| 1:24:44 | 4:00 |
| Clock | Rate |
|---|---|
| 1:24:54 | 4:01 |
| Clock | Rate |
|---|---|
| 1:25:23 | 4:02 |
| Clock | Rate |
|---|---|
| 1:25:37 | 4:03 |
| Clock | Rate |
|---|---|
| 1:25:46 | 4:03 |
| Clock | Rate |
|---|---|
| 1:25:54 | 4:04 |
| Clock | Rate |
|---|---|
| 1:27:49 | 4:09 |
| Clock | Rate |
|---|---|
| 1:28:35 | 4:11 |
| Clock | Rate |
|---|---|
| 1:29:03 | 4:13 |
| Clock | Rate |
|---|---|
| 1:30:59 | 4:18 |
| Clock | Rate |
|---|---|
| 1:31:56 | 4:21 |
| Clock | Rate |
|---|---|
| 1:32:10 | 4:22 |
| Clock | Rate |
|---|---|
| 1:33:29 | 4:25 |
| Clock | Rate |
|---|---|
| 1:35:36 | 4:31 |
| Clock | Rate |
|---|---|
| 1:39:53 | 4:44 |
| Clock | Rate |
|---|---|
| 1:40:52 | 4:46 |
| Clock | Rate |
|---|---|
| 1:41:20 | 4:48 |
| Clock | Rate |
|---|---|
| 1:41:57 | 4:49 |
| Clock | Rate |
|---|---|
| 1:42:18 | 4:50 |
| Clock | Rate |
|---|---|
| 1:43:41 | 4:54 |
| Clock | Rate |
|---|---|
| 1:44:32 | 4:57 |
| Clock | Rate |
|---|---|
| 1:44:52 | 4:58 |
| Clock | Rate |
|---|---|
| 1:46:37 | 5:03 |
| Clock | Rate |
|---|---|
| 1:47:17 | 5:05 |
| Clock | Rate |
|---|---|
| 1:47:31 | 5:05 |
| Clock | Rate |
|---|---|
| 1:49:33 | 5:11 |
| Clock | Rate |
|---|---|
| 1:50:02 | 5:12 |
| Clock | Rate |
|---|---|
| 1:50:24 | 5:13 |
| Clock | Rate |
|---|---|
| 1:51:04 | 5:15 |
| Clock | Rate |
|---|---|
| 1:52:07 | 5:18 |
| Clock | Rate |
|---|---|
| 1:53:00 | 5:21 |
| Clock | Rate |
|---|---|
| 1:53:03 | 5:21 |
| Clock | Rate |
|---|---|
| 1:53:13 | 5:21 |
| Clock | Rate |
|---|---|
| 1:53:26 | 5:22 |
| Clock | Rate |
|---|---|
| 1:53:52 | 5:23 |
| Clock | Rate |
|---|---|
| 1:54:57 | 5:26 |
| Clock | Rate |
|---|---|
| 1:56:28 | 5:31 |
| Clock | Rate |
|---|---|
| 1:58:58 | 5:38 |
| Clock | Rate |
|---|---|
| 1:59:00 | 5:38 |
| Clock | Rate |
|---|---|
| 1:59:21 | 5:39 |
| Clock | Rate |
|---|---|
| 2:02:08 | 5:47 |
| Clock | Rate |
|---|---|
| 2:02:09 | 5:47 |
| Clock | Rate |
|---|---|
| 2:02:45 | 5:49 |
| Clock | Rate |
|---|---|
| 2:05:15 | 5:56 |
| Clock | Rate |
|---|---|
| 2:07:25 | 6:02 |
| Clock | Rate |
|---|---|
| 2:08:11 | 6:04 |
| Clock | Rate |
|---|---|
| 2:08:12 | 6:04 |
| Clock | Rate |
|---|---|
| 2:08:58 | 6:06 |
| Clock | Rate |
|---|---|
| 2:10:14 | 6:10 |
| Clock | Rate |
|---|---|
| 2:10:33 | 6:11 |
| Clock | Rate |
|---|---|
| 2:11:37 | 6:14 |
| Clock | Rate |
|---|---|
| 2:13:53 | 6:20 |
| Clock | Rate |
|---|---|
| 2:14:20 | 6:22 |
| Clock | Rate |
|---|---|
| 2:14:23 | 6:22 |
| Clock | Rate |
|---|---|
| 2:24:15 | 6:50 |
| Clock | Rate |
|---|---|
| 2:41:00 | 7:37 |
| Clock | Rate |
|---|---|
| 2:41:02 | 7:37 |
| Clock | Rate |
|---|---|
| 3:09:18 | 8:58 |
Geelong Cross Country Club (Inc.)
Race No: 19
Geelong Performance Coaching 5,000m
2026-08-23
Venue: Barwon Valley Park
| Pos | Reg | Runner | Clock | Rate | Category | |
|---|---|---|---|---|---|---|
| 1 | 12 | Sean Ryan* | 20:19 | 4:03 | Veterans - Male | |
| 2 | 23 | Heath Wallace* | 20:50 | 4:10 | Under 40 - Male | |
| 3 | 302 | Sean Thompson | 21:50 | 4:22 | Under 40 - Male | |
| 4 | 426 | Stephane Vander Bruggen | 22:30 | 4:30 | Veterans - Male | |
| 5 | 782 | James Foran | 23:08 | 4:37 | Masters - Male | |
| 6 | 712 | Ken Walker | 23:17 | 4:39 | Super - Vets Male | |
| 7 | 1222 | Hannah Peart | 24:25 | 4:53 | Under 40 - Female | |
| 8 | 900 | Ralph Wright | 24:51 | 4:58 | Legends - Male | |
| 9 | 356 | John Morton | 26:06 | 5:13 | Legends - Male | |
| 10 | 1460 | Bridie Peart | 26:54 | 5:22 | Under 40 - Female | |
| 11 | 1489 | Milly Webster | 28:49 | 5:45 | Under 40 - Female | |
| 12 | 17 | Kelly Collisson* | 28:50 | 5:46 | Veterans - Female | |
| 13 | 1380 | Shane McMurrich | 31:41 | 6:20 | Legends - Male | |
| 14 | 618 | Jeff Walker | 35:19 | 7:03 | Super - Vets Male | Handicap Winner |
| 15 | 1151 | Coral Bridgland | 35:39 | 7:07 | Super - Vets Female | |
| 16 | 917 | Michael Orelli | 37:35 | 7:31 | Super - Vets Male | |
| 17 | 609 | Julie Elkin | 40:57 | 8:11 | Legends - Female | |
| 18 | 989 | Paul Austin* | 44:59 | 8:59 | Super - Vets Male | |
| 19 | 795 | Marie Blood | 45:00 | 9:00 | Super - Vets Female |
| Clock | Rate |
|---|---|
| 20:19 | 4:03 |
| Clock | Rate |
|---|---|
| 20:50 | 4:10 |
| Clock | Rate |
|---|---|
| 21:50 | 4:22 |
| Clock | Rate |
|---|---|
| 22:30 | 4:30 |
| Clock | Rate |
|---|---|
| 23:08 | 4:37 |
| Clock | Rate |
|---|---|
| 23:17 | 4:39 |
| Clock | Rate |
|---|---|
| 24:25 | 4:53 |
| Clock | Rate |
|---|---|
| 24:51 | 4:58 |
| Clock | Rate |
|---|---|
| 26:06 | 5:13 |
| Clock | Rate |
|---|---|
| 26:54 | 5:22 |
| Clock | Rate |
|---|---|
| 28:49 | 5:45 |
| Clock | Rate |
|---|---|
| 28:50 | 5:46 |
| Clock | Rate |
|---|---|
| 31:41 | 6:20 |
| Clock | Rate |
|---|---|
| 35:19 | 7:03 |
| Clock | Rate |
|---|---|
| 35:39 | 7:07 |
| Clock | Rate |
|---|---|
| 37:35 | 7:31 |
| Clock | Rate |
|---|---|
| 40:57 | 8:11 |
| Clock | Rate |
|---|---|
| 44:59 | 8:59 |
| Clock | Rate |
|---|---|
| 45:00 | 9:00 |