Geelong Cross Country Club (Inc.)
Race No: 17
The Running Company Geelong 15,000m
2026-08-09
Venue: Barwon Valley Park (SS)
| Pos | Reg | Runner | Clock | Rate | Category | Division | |
|---|---|---|---|---|---|---|---|
| 1 | 1393 | Hamish Renkin | 55:31 | 3:43 | Under 40 - Male | Back | |
| 2 | 1263 | Hamilton Mack | 55:49 | 3:44 | Under 40 - Male | Back | |
| 3 | 36 | Samuel Willersdorf* | 56:38 | 3:48 | Under 40 - Male | New | |
| 4 | 1370 | Jacob Luca | 58:15 | 3:54 | Veterans - Male | Back | Back Marker Winner |
| 5 | 1156 | Michael Morton | 59:16 | 3:58 | Veterans - Male | Back | |
| 6 | 79 | Leigh Scukovic* | 1:00:27 | 4:03 | Veterans - Male | New | |
| 7 | 1414 | Shane Goodall | 1:00:27 | 4:03 | Veterans - Male | Back | |
| 8 | 175 | Kate Bramley | 1:00:31 | 4:03 | Under 40 - Female | Back | |
| 9 | 1279 | Andrew Thompson | 1:01:25 | 4:07 | Veterans - Male | Back | |
| 10 | 1094 | Steven Curtain | 1:01:58 | 4:09 | Veterans - Male | Back | |
| 11 | 1155 | Luke Haines | 1:03:33 | 4:15 | Veterans - Male | Back | |
| 12 | 1421 | Sean Charleson | 1:03:39 | 4:16 | Masters - Male | Back | |
| 13 | 1096 | Dan Wright | 1:04:45 | 4:20 | Veterans - Male | Back | |
| 14 | 362 | Craig Perri* | 1:04:55 | 4:21 | Veterans - Male | New | |
| 15 | 1438 | Jarrod Cahir | 1:05:13 | 4:22 | Under 40 - Male | Back | |
| 16 | 1041 | Matt Petersen | 1:06:08 | 4:26 | Veterans - Male | Back | |
| 17 | 71 | Mark Lidgate* | 1:06:54 | 4:29 | Veterans - Male | New | |
| 18 | 22 | Breanna McPhee* | 1:07:10 | 4:30 | Under 40 - Female | New | |
| 19 | 1395 | Kyle Anset | 1:07:53 | 4:33 | Under 40 - Male | Back | |
| 20 | 1178 | Zoran Krstevski | 1:08:27 | 4:35 | Masters - Male | Back | |
| 21 | 1444 | Daniel Wilson | 1:09:59 | 4:41 | Masters - Male | Middle | |
| 22 | 1462 | David Upfill | 1:10:43 | 4:44 | Legends - Male | Back | |
| 23 | 1392 | Craig Renkin | 1:11:31 | 4:48 | Masters - Male | Back | |
| 24 | 1071 | Tony Desailly | 1:11:40 | 4:48 | Legends - Male | Back | |
| 25 | 1424 | Jaime Bell | 1:11:47 | 4:49 | Veterans - Female | Middle | |
| 26 | 302 | Sean Thompson | 1:11:53 | 4:49 | Under 40 - Male | Back | |
| 27 | 1465 | Mark Salomon | 1:13:23 | 4:55 | Veterans - Male | Middle | Middle Marker Winner |
| 28 | 1038 | Ray Meesen | 1:13:36 | 4:56 | Legends - Male | Middle | |
| 29 | 1303 | Ruth Kimpton | 1:13:39 | 4:56 | Masters - Female | Back | |
| 30 | 957 | Kevin McNulty | 1:13:57 | 4:57 | Legends - Male | Middle | |
| 31 | 1391 | Tanya Staehr | 1:15:37 | 5:04 | Masters - Female | Middle | |
| 32 | 1107 | Murray Long | 1:16:00 | 5:06 | Super - Vets Male | Middle | |
| 33 | 20 | Katie Semmens* | 1:17:05 | 5:10 | Under 40 - Female | New | |
| 34 | 1069 | Rachel Ryan | 1:17:59 | 5:14 | Veterans - Female | Middle | |
| 35 | 69 | Emily Kane* | 1:18:06 | 5:14 | Under 40 - Female | New | |
| 36 | 78 | Tim Ramm* | 1:18:54 | 5:17 | Masters - Male | New | |
| 37 | 21 | Jenna Funston* | 1:19:01 | 5:18 | Under 40 - Female | New | |
| 38 | 900 | Ralph Wright | 1:19:27 | 5:19 | Legends - Male | Middle | |
| 39 | 1173 | Eileen Sims | 1:20:20 | 5:23 | Masters - Female | Middle | |
| 40 | 1079 | Nick Masters | 1:21:14 | 5:27 | Masters - Male | New | |
| 41 | 1188 | Leo Pye | 1:22:00 | 5:30 | Super - Vets Male | Front | Front Marker Winner |
| 42 | 356 | John Morton | 1:22:31 | 5:32 | Legends - Male | Front | |
| 43 | 894 | Colleen Stephens | 1:24:25 | 5:39 | Super - Vets Female | Front | |
| 44 | 80 | Jemima Miller* | 1:26:07 | 5:46 | Veterans - Female | New | |
| 45 | 1496 | Monique Allen* | 1:26:29 | 5:48 | Veterans - Female | New | New Runners Winner |
| 46 | 1432 | Daniel Lawson | 1:28:06 | 5:54 | Under 40 - Male | Middle | |
| 47 | 1490 | Louise Hammond | 1:28:34 | 5:56 | Under 40 - Female | New | |
| 48 | 1443 | Kerrilee Haines | 1:29:24 | 6:00 | Masters - Female | Front | |
| 49 | 376 | Alan Jenkins | 1:30:51 | 6:05 | Legends - Male | Front | |
| 50 | 1437 | Natasha Langedyk | 1:30:52 | 6:05 | Under 40 - Female | Front | |
| 51 | 1166 | Michele Henshaw | 1:36:13 | 6:27 | Legends - Female | Front | |
| 52 | 1380 | Shane McMurrich | 1:36:18 | 6:27 | Legends - Male | Front | |
| 53 | 357 | Jeanette Morton | 1:42:25 | 6:52 | Legends - Female | Front | |
| 54 | 1150 | Frank Engelsman | 1:43:14 | 6:55 | Super - Vets Male | Front | |
| 55 | 1125 | Joanna MacCarthy | 1:47:20 | 7:12 | Veterans - Female | Front | |
| 56 | 618 | Jeff Walker | 2:05:50 | 8:26 | Super - Vets Male | Front |
| Clock | Rate |
|---|---|
| 55:31 | 3:43 |
| Clock | Rate |
|---|---|
| 55:49 | 3:44 |
| Clock | Rate |
|---|---|
| 56:38 | 3:48 |
| Clock | Rate |
|---|---|
| 58:15 | 3:54 |
| Clock | Rate |
|---|---|
| 59:16 | 3:58 |
| Clock | Rate |
|---|---|
| 1:00:27 | 4:03 |
| Clock | Rate |
|---|---|
| 1:00:27 | 4:03 |
| Clock | Rate |
|---|---|
| 1:00:31 | 4:03 |
| Clock | Rate |
|---|---|
| 1:01:25 | 4:07 |
| Clock | Rate |
|---|---|
| 1:01:58 | 4:09 |
| Clock | Rate |
|---|---|
| 1:03:33 | 4:15 |
| Clock | Rate |
|---|---|
| 1:03:39 | 4:16 |
| Clock | Rate |
|---|---|
| 1:04:45 | 4:20 |
| Clock | Rate |
|---|---|
| 1:04:55 | 4:21 |
| Clock | Rate |
|---|---|
| 1:05:13 | 4:22 |
| Clock | Rate |
|---|---|
| 1:06:08 | 4:26 |
| Clock | Rate |
|---|---|
| 1:06:54 | 4:29 |
| Clock | Rate |
|---|---|
| 1:07:10 | 4:30 |
| Clock | Rate |
|---|---|
| 1:07:53 | 4:33 |
| Clock | Rate |
|---|---|
| 1:08:27 | 4:35 |
| Clock | Rate |
|---|---|
| 1:09:59 | 4:41 |
| Clock | Rate |
|---|---|
| 1:10:43 | 4:44 |
| Clock | Rate |
|---|---|
| 1:11:31 | 4:48 |
| Clock | Rate |
|---|---|
| 1:11:40 | 4:48 |
| Clock | Rate |
|---|---|
| 1:11:47 | 4:49 |
| Clock | Rate |
|---|---|
| 1:11:53 | 4:49 |
| Clock | Rate |
|---|---|
| 1:13:23 | 4:55 |
| Clock | Rate |
|---|---|
| 1:13:36 | 4:56 |
| Clock | Rate |
|---|---|
| 1:13:39 | 4:56 |
| Clock | Rate |
|---|---|
| 1:13:57 | 4:57 |
| Clock | Rate |
|---|---|
| 1:15:37 | 5:04 |
| Clock | Rate |
|---|---|
| 1:16:00 | 5:06 |
| Clock | Rate |
|---|---|
| 1:17:05 | 5:10 |
| Clock | Rate |
|---|---|
| 1:17:59 | 5:14 |
| Clock | Rate |
|---|---|
| 1:18:06 | 5:14 |
| Clock | Rate |
|---|---|
| 1:18:54 | 5:17 |
| Clock | Rate |
|---|---|
| 1:19:01 | 5:18 |
| Clock | Rate |
|---|---|
| 1:19:27 | 5:19 |
| Clock | Rate |
|---|---|
| 1:20:20 | 5:23 |
| Clock | Rate |
|---|---|
| 1:21:14 | 5:27 |
| Clock | Rate |
|---|---|
| 1:22:00 | 5:30 |
| Clock | Rate |
|---|---|
| 1:22:31 | 5:32 |
| Clock | Rate |
|---|---|
| 1:24:25 | 5:39 |
| Clock | Rate |
|---|---|
| 1:26:07 | 5:46 |
| Clock | Rate |
|---|---|
| 1:26:29 | 5:48 |
| Clock | Rate |
|---|---|
| 1:28:06 | 5:54 |
| Clock | Rate |
|---|---|
| 1:28:34 | 5:56 |
| Clock | Rate |
|---|---|
| 1:29:24 | 6:00 |
| Clock | Rate |
|---|---|
| 1:30:51 | 6:05 |
| Clock | Rate |
|---|---|
| 1:30:52 | 6:05 |
| Clock | Rate |
|---|---|
| 1:36:13 | 6:27 |
| Clock | Rate |
|---|---|
| 1:36:18 | 6:27 |
| Clock | Rate |
|---|---|
| 1:42:25 | 6:52 |
| Clock | Rate |
|---|---|
| 1:43:14 | 6:55 |
| Clock | Rate |
|---|---|
| 1:47:20 | 7:12 |
| Clock | Rate |
|---|---|
| 2:05:50 | 8:26 |
Geelong Cross Country Club (Inc.)
Race No: 17
The Running Company Geelong 5,000m
2026-08-09
Venue: Barwon Valley Park
| Pos | Reg | Runner | Clock | Rate | Category | |
|---|---|---|---|---|---|---|
| 1 | 712 | Ken Walker | 24:54 | 4:58 | Super - Vets Male | |
| 2 | 884 | Wayne Hunt | 28:43 | 5:44 | Legends - Male | Handicap Winner |
| 3 | 917 | Michael Orelli | 38:38 | 7:43 | Super - Vets Male | |
| 4 | 697 | Fred Barnett | 38:50 | 7:46 | Super - Vets Female | |
| 5 | 609 | Julie Elkin | 42:43 | 8:32 | Legends - Female | |
| 6 | 989 | Paul Austin* | 43:02 | 8:36 | Super - Vets Male |
| Clock | Rate |
|---|---|
| 24:54 | 4:58 |
| Clock | Rate |
|---|---|
| 28:43 | 5:44 |
| Clock | Rate |
|---|---|
| 38:38 | 7:43 |
| Clock | Rate |
|---|---|
| 38:50 | 7:46 |
| Clock | Rate |
|---|---|
| 42:43 | 8:32 |
| Clock | Rate |
|---|---|
| 43:02 | 8:36 |