Geelong Cross Country Club (Inc.)
Race No: 20
The Running Company Geelong 15,000m
2025-08-31
Venue: Barwon Valley (SS)
Pos | Reg | Runner | Clock | Rate | Category | Division | |
---|---|---|---|---|---|---|---|
1 | 1281 | Liam Drady | 55:06 | 3:40 | Under 40 - Male | Back | |
2 | 2 | Harrison Smyth* | 56:17 | 3:45 | Under 40 - Male | New | |
3 | 1263 | Hamilton Mack | 56:43 | 3:46 | Under 40 - Male | Back | |
4 | 1259 | Luke Considine | 57:59 | 3:51 | Veterans - Male | Back | |
5 | 1123 | Marcus Curypko* | 58:09 | 3:52 | Veterans - Male | New | |
6 | 1370 | Jacob Luca | 59:00 | 3:56 | Veterans - Male | Back | Back Marker Winner |
7 | 1156 | Michael Morton | 59:03 | 3:56 | Veterans - Male | Back | |
8 | 1414 | Shane Goodall | 59:56 | 3:59 | Veterans - Male | Back | |
9 | 175 | Kate Bramley | 1:00:11 | 4:00 | Under 40 - Female | Back | |
10 | 1371 | Joe Peart | 1:00:38 | 4:02 | Under 20 - Male | New | New Runners Winner |
11 | 1177 | Dave Card* | 1:01:39 | 4:06 | Veterans - Male | New | |
12 | 48 | Caitlyn Oakley* | 1:02:11 | 4:08 | Under 40 - Female | New | |
13 | 7 | Michael Ryde* | 1:02:22 | 4:09 | Under 40 - Male | New | |
14 | 1155 | Luke Haines | 1:04:55 | 4:19 | Veterans - Male | Back | |
15 | 305 | Rachael Thompson | 1:05:53 | 4:23 | Under 40 - Female | New | |
16 | 1395 | Kyle Anset | 1:06:39 | 4:26 | Under 40 - Male | Back | |
17 | 1409 | Adele Bartram Goodall | 1:06:52 | 4:27 | Under 40 - Female | Back | |
18 | 302 | Sean Thompson | 1:07:48 | 4:31 | Under 40 - Male | Back | |
19 | 1115 | Susan Andrews | 1:08:25 | 4:33 | Masters - Female | Middle | |
20 | 4 | William Wright* | 1:09:19 | 4:37 | Under 40 - Male | New | |
21 | 3 | Chadd Appelgren* | 1:09:19 | 4:37 | Under 40 - Male | New | |
22 | 1178 | Zoran Krstevski | 1:09:22 | 4:37 | Masters - Male | Middle | |
23 | 1462 | David Upfill | 1:10:55 | 4:43 | Legends - Male | New | |
24 | 825 | Stuart Pretty | 1:12:07 | 4:48 | Legends - Male | Middle | |
25 | 1444 | Daniel Wilson | 1:12:18 | 4:49 | Masters - Male | New | |
26 | 1071 | Tony Desailly* | 1:12:32 | 4:50 | Legends - Male | New | |
27 | 1316 | Peter Fuller | 1:13:25 | 4:53 | Super - Vets Male | Middle | |
28 | 1434 | Gerard Quirke | 1:13:28 | 4:53 | Veterans - Male | New | |
29 | 1424 | Jaime Bell | 1:13:35 | 4:54 | Veterans - Female | Middle | Middle Marker Winner |
30 | 1438 | Jarrod Cahir | 1:13:41 | 4:54 | Under 40 - Male | New | |
31 | 317 | Kim Wright | 1:13:43 | 4:54 | Veterans - Female | Middle | |
32 | 1441 | Laura Berkeley | 1:13:45 | 4:55 | Veterans - Female | New | |
33 | 1470 | Bridget Forbes* | 1:15:06 | 5:00 | Masters - Female | New | |
34 | 1303 | Ruth Kimpton | 1:18:01 | 5:12 | Masters - Female | Back | |
35 | 1116 | Barney Ellis | 1:18:02 | 5:12 | Veterans - Male | Middle | |
36 | 456 | Carol Crawford | 1:18:40 | 5:14 | Legends - Female | Middle | |
37 | 629 | Vin Gasper | 1:19:06 | 5:16 | Super - Vets Male | Middle | |
38 | 5 | Lewis Clark* | 1:19:29 | 5:17 | Under 40 - Male | New | |
39 | 1428 | Jason Harrison | 1:20:10 | 5:20 | Under 40 - Male | New | |
40 | 1173 | Eileen Sims | 1:20:52 | 5:23 | Masters - Female | Middle | |
41 | 1038 | Ray Meesen | 1:21:27 | 5:25 | Legends - Male | Middle | |
42 | 1109 | Madeline Crawford | 1:23:48 | 5:35 | Under 40 - Female | Middle | |
43 | 1460 | Bridie Peart | 1:24:41 | 5:38 | Under 40 - Female | New | |
44 | 1153 | David Harrison | 1:25:14 | 5:40 | Legends - Male | New | |
45 | 76 | Olivia Sciarrone* | 1:25:19 | 5:41 | Under 40 - Female | New | |
46 | 78 | Mel Philpott* | 1:25:21 | 5:41 | Under 40 - Female | New | |
47 | 1449 | Martin Hayden | 1:26:01 | 5:44 | Masters - Male | New | |
48 | 1049 | Kathryn Hayden | 1:27:27 | 5:49 | Masters - Female | New | |
49 | 965 | Jeanette Austin | 1:30:47 | 6:03 | Super - Vets Female | Front | |
50 | 1443 | Kerrilee Haines | 1:31:42 | 6:06 | Veterans - Female | New | |
51 | 1276 | Kim Taylor | 1:32:34 | 6:10 | Legends - Female | New | |
52 | 1403 | Kate Allan | 1:36:41 | 6:26 | Under 40 - Female | Front | |
53 | 1150 | Frank Engelsman | 1:36:46 | 6:27 | Super - Vets Male | Front | |
54 | 1052 | Mary Harrison | 1:37:42 | 6:30 | Legends - Female | Front | Front Marker Winner |
55 | 6 | Maddie Evans* | 1:40:21 | 6:41 | Under 40 - Female | New | |
56 | 1042 | Gerald Fitzpatrick | 1:45:27 | 7:01 | Legends - Male | Front | |
57 | 1379 | Karen Richens | 2:00:13 | 8:00 | Under 40 - Female | Front |
Clock | Rate |
---|---|
55:06 | 3:40 |
Clock | Rate |
---|---|
56:17 | 3:45 |
Clock | Rate |
---|---|
56:43 | 3:46 |
Clock | Rate |
---|---|
57:59 | 3:51 |
Clock | Rate |
---|---|
58:09 | 3:52 |
Clock | Rate |
---|---|
59:00 | 3:56 |
Clock | Rate |
---|---|
59:03 | 3:56 |
Clock | Rate |
---|---|
59:56 | 3:59 |
Clock | Rate |
---|---|
1:00:11 | 4:00 |
Clock | Rate |
---|---|
1:00:38 | 4:02 |
Clock | Rate |
---|---|
1:01:39 | 4:06 |
Clock | Rate |
---|---|
1:02:11 | 4:08 |
Clock | Rate |
---|---|
1:02:22 | 4:09 |
Clock | Rate |
---|---|
1:04:55 | 4:19 |
Clock | Rate |
---|---|
1:05:53 | 4:23 |
Clock | Rate |
---|---|
1:06:39 | 4:26 |
Clock | Rate |
---|---|
1:06:52 | 4:27 |
Clock | Rate |
---|---|
1:07:48 | 4:31 |
Clock | Rate |
---|---|
1:08:25 | 4:33 |
Clock | Rate |
---|---|
1:09:19 | 4:37 |
Clock | Rate |
---|---|
1:09:19 | 4:37 |
Clock | Rate |
---|---|
1:09:22 | 4:37 |
Clock | Rate |
---|---|
1:10:55 | 4:43 |
Clock | Rate |
---|---|
1:12:07 | 4:48 |
Clock | Rate |
---|---|
1:12:18 | 4:49 |
Clock | Rate |
---|---|
1:12:32 | 4:50 |
Clock | Rate |
---|---|
1:13:25 | 4:53 |
Clock | Rate |
---|---|
1:13:28 | 4:53 |
Clock | Rate |
---|---|
1:13:35 | 4:54 |
Clock | Rate |
---|---|
1:13:41 | 4:54 |
Clock | Rate |
---|---|
1:13:43 | 4:54 |
Clock | Rate |
---|---|
1:13:45 | 4:55 |
Clock | Rate |
---|---|
1:15:06 | 5:00 |
Clock | Rate |
---|---|
1:18:01 | 5:12 |
Clock | Rate |
---|---|
1:18:02 | 5:12 |
Clock | Rate |
---|---|
1:18:40 | 5:14 |
Clock | Rate |
---|---|
1:19:06 | 5:16 |
Clock | Rate |
---|---|
1:19:29 | 5:17 |
Clock | Rate |
---|---|
1:20:10 | 5:20 |
Clock | Rate |
---|---|
1:20:52 | 5:23 |
Clock | Rate |
---|---|
1:21:27 | 5:25 |
Clock | Rate |
---|---|
1:23:48 | 5:35 |
Clock | Rate |
---|---|
1:24:41 | 5:38 |
Clock | Rate |
---|---|
1:25:14 | 5:40 |
Clock | Rate |
---|---|
1:25:19 | 5:41 |
Clock | Rate |
---|---|
1:25:21 | 5:41 |
Clock | Rate |
---|---|
1:26:01 | 5:44 |
Clock | Rate |
---|---|
1:27:27 | 5:49 |
Clock | Rate |
---|---|
1:30:47 | 6:03 |
Clock | Rate |
---|---|
1:31:42 | 6:06 |
Clock | Rate |
---|---|
1:32:34 | 6:10 |
Clock | Rate |
---|---|
1:36:41 | 6:26 |
Clock | Rate |
---|---|
1:36:46 | 6:27 |
Clock | Rate |
---|---|
1:37:42 | 6:30 |
Clock | Rate |
---|---|
1:40:21 | 6:41 |
Clock | Rate |
---|---|
1:45:27 | 7:01 |
Clock | Rate |
---|---|
2:00:13 | 8:00 |
Geelong Cross Country Club (Inc.)
Race No: 20
The Running Company Geelong 5,100m
2025-08-31
Venue: Barwon Valley (S)
Pos | Reg | Runner | Clock | Rate | Category | |
---|---|---|---|---|---|---|
1 | 426 | Stephane Vander Bruggen | 21:15 | 4:10 | Veterans - Male | |
2 | 1094 | Steven Curtain | 21:51 | 4:17 | Veterans - Male | |
3 | 712 | Ken Walker | 22:24 | 4:23 | Super - Vets Male | |
4 | 782 | James Foran | 23:01 | 4:30 | Masters - Male | |
5 | 66 | Michelle Dawson* | 23:31 | 4:36 | Veterans - Female | |
6 | 1466 | Stjepan Gazic* | 23:31 | 4:36 | Under 40 - Male | |
7 | 1446 | Skye Laube* | 24:11 | 4:44 | Under 20 - Female | |
8 | 482 | Sharon Pedersen | 26:07 | 5:07 | Masters - Female | |
9 | 900 | Ralph Wright | 26:09 | 5:07 | Masters - Male | |
10 | 1465 | Mark Salomon | 27:30 | 5:23 | Veterans - Male | |
11 | 376 | Alan Jenkins | 29:47 | 5:50 | Legends - Male | |
12 | 24 | Kath Oliver* | 29:48 | 5:50 | Super - Vets Female | |
13 | 1066 | Fiona Fitzpatrick | 33:44 | 6:37 | Legends - Female | |
14 | 917 | Michael Orelli | 36:14 | 7:06 | Super - Vets Male | |
15 | 1125 | Joanna MacCarthy | 36:55 | 7:14 | Veterans - Female | Handicap Winner |
16 | 618 | Jeff Walker | 37:18 | 7:18 | Super - Vets Male | |
17 | 609 | Julie Elkin | 38:03 | 7:27 | Legends - Female | |
18 | 795 | Marie Blood | 47:42 | 9:21 | Super - Vets Female |
Clock | Rate |
---|---|
21:15 | 4:10 |
Clock | Rate |
---|---|
21:51 | 4:17 |
Clock | Rate |
---|---|
22:24 | 4:23 |
Clock | Rate |
---|---|
23:01 | 4:30 |
Clock | Rate |
---|---|
23:31 | 4:36 |
Clock | Rate |
---|---|
23:31 | 4:36 |
Clock | Rate |
---|---|
24:11 | 4:44 |
Clock | Rate |
---|---|
26:07 | 5:07 |
Clock | Rate |
---|---|
26:09 | 5:07 |
Clock | Rate |
---|---|
27:30 | 5:23 |
Clock | Rate |
---|---|
29:47 | 5:50 |
Clock | Rate |
---|---|
29:48 | 5:50 |
Clock | Rate |
---|---|
33:44 | 6:37 |
Clock | Rate |
---|---|
36:14 | 7:06 |
Clock | Rate |
---|---|
36:55 | 7:14 |
Clock | Rate |
---|---|
37:18 | 7:18 |
Clock | Rate |
---|---|
38:03 | 7:27 |
Clock | Rate |
---|---|
47:42 | 9:21 |