Geelong Cross Country Club (Inc.)
Race No: 24
Newgrove Benchtops 4,000m
2024-09-22
Venue: Barwon Valley
Pos | Reg | Runner | Clock | HCP | Actual | Rate | Category | ||
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Lara Rowe* | 26:40 | 2:00 | 24:40 | 6:10 | Under 20 - Female | Female | |
2 | 43 | Adrian Bate* | 26:59 | 10:00 | 16:59 | 4:14 | Under 40 - Male | Male | |
3 | 1165 | Laura Bliss | 27:11 | 4:00 | 23:11 | 5:47 | Under 40 - Female | Female | Winner |
4 | 1107 | Murray Long | 27:16 | 8:00 | 19:16 | 4:49 | Legends - Male | Male | |
5 | 1178 | Zoran Krstevski | 27:57 | 11:00 | 16:57 | 4:14 | Masters - Male | Male | |
6 | 49 | Cathy Sheather* | 27:59 | 8:00 | 19:59 | 4:59 | Under 40 - Female | Female | |
7 | 1395 | Kyle Anset | 28:01 | 11:00 | 17:01 | 4:15 | Under 40 - Male | Male | |
8 | 1115 | Susan Andrews | 28:02 | 10:00 | 18:02 | 4:30 | Masters - Female | Female | |
9 | 1085 | Andrew McGrillen | 28:06 | 11:00 | 17:06 | 4:16 | Under 40 - Male | Male | |
10 | 1291 | Ed Kelly | 28:13 | 13:00 | 15:13 | 3:48 | Veterans - Male | Male | |
11 | 957 | Kevin McNulty | 28:16 | 10:00 | 18:16 | 4:34 | Legends - Male | Male | |
12 | 482 | Sharon Pedersen | 28:27 | 11:00 | 17:27 | 4:21 | Masters - Female | Female | |
13 | 1066 | Fiona Fitzpatrick | 28:32 | 3:00 | 25:32 | 6:23 | Legends - Female | Female | |
14 | 1094 | Steven Curtain | 28:36 | 14:00 | 14:36 | 3:39 | Veterans - Male | Male | |
15 | 1072 | Boota Singh | 28:39 | 7:00 | 21:39 | 5:24 | Legends - Male | Male | |
16 | 921 | Geoff Marshall | 28:43 | 2:00 | 26:43 | 6:40 | Super - Vets Male | Male | |
17 | 1392 | Craig Renkin | 28:46 | 10:00 | 18:46 | 4:41 | Masters - Male | Male | |
18 | 1303 | Ruth Kimpton | 28:48 | 11:00 | 17:48 | 4:27 | Masters - Female | Female | |
19 | 829 | John Willigen | 28:49 | 1:00 | 27:49 | 6:57 | Super - Vets Male | Male | |
20 | 1425 | Natalie Mann | 28:51 | 11:00 | 17:51 | 4:27 | Under 40 - Female | Female | |
21 | 1421 | Sean Charleson* | 28:55 | 11:00 | 17:55 | 4:28 | Masters - Male | Male | |
22 | 108 | Geoff Anset | 28:57 | 9:00 | 19:57 | 4:59 | Masters - Male | Male | |
23 | 1393 | Hamish Renkin | 28:58 | 15:00 | 13:58 | 3:29 | Under 20 - Male | Male | |
24 | 1398 | Peter O'Donnell | 29:00 | 11:00 | 18:00 | 4:30 | Masters - Male | Male | |
25 | 1414 | Shane Goodall | 29:00 | 14:00 | 15:00 | 3:45 | Veterans - Male | Male | |
26 | 1401 | Steven Paul | 29:01 | 10:00 | 19:01 | 4:45 | Masters - Male | Male | |
27 | 376 | Alan Jenkins | 29:03 | 10:00 | 19:03 | 4:45 | Legends - Male | Male | |
28 | 618 | Jeff Walker | 29:05 | 5:00 | 24:05 | 6:01 | Super - Vets Male | Male | |
29 | 712 | Ken Walker | 29:08 | 11:00 | 18:08 | 4:32 | Legends - Male | Male | |
30 | 1388 | Owen Evans | 29:09 | 9:00 | 20:09 | 5:02 | Legends - Male | Male | |
31 | 795 | Marie Blood | 29:11 | -6:00 | 35:11 | 8:47 | Super - Vets Female | Female | |
32 | 1424 | Jaime Lee Bell | 29:11 | 9:00 | 20:11 | 5:02 | Veterans - Female | Female | |
33 | 884 | Wayne Hunt | 29:13 | 7:00 | 22:13 | 5:33 | Legends - Male | Male | |
34 | 1389 | Emma Young* | 29:17 | 7:00 | 22:17 | 5:34 | Veterans - Female | Female | |
35 | 1416 | Olivia Marr* | 29:18 | 7:00 | 22:18 | 5:34 | Under 40 - Female | Female | |
36 | 1418 | Bridget Ure | 29:20 | 10:00 | 19:20 | 4:50 | Veterans - Female | Female | |
37 | 1409 | Adele Bartram | 29:22 | 12:00 | 17:22 | 4:20 | Under 40 - Female | Female | |
38 | 1251 | Michael Minney | 29:30 | 15:00 | 14:30 | 3:37 | Under 40 - Male | Male | |
39 | 302 | Sean Thompson | 29:31 | 12:00 | 17:31 | 4:22 | Under 40 - Male | Male | |
40 | 51 | Jusuf Agil* | 29:32 | 14:00 | 15:32 | 3:53 | Under 40 - Male | Male | |
41 | 317 | Kim Wright | 29:33 | 10:00 | 19:33 | 4:53 | Veterans - Female | Female | |
42 | 1390 | Tim Cleeland | 29:37 | 11:00 | 18:37 | 4:39 | Under 40 - Male | Male | |
43 | 692 | Geoff Clark | 29:45 | 8:00 | 21:45 | 5:26 | Super - Vets Male | Male | |
44 | 697 | Fred Barnett | 29:46 | 1:00 | 28:46 | 7:11 | Super - Vets Female | Female | |
45 | 1038 | Ray Meesen | 29:47 | 10:00 | 19:47 | 4:56 | Legends - Male | Male | |
46 | 1316 | Peter Fuller | 29:56 | 11:00 | 18:56 | 4:44 | Super - Vets Male | Male | |
47 | 357 | Jeanette Morton | 29:56 | 6:00 | 23:56 | 5:59 | Legends - Female | Female | |
48 | 1096 | Dan Wright* | 30:02 | 13:00 | 17:02 | 4:15 | Veterans - Male | Male | |
49 | 1156 | Michael Morton | 30:05 | 14:00 | 16:05 | 4:01 | Veterans - Male | Male | |
50 | 1042 | Gerald Fitzpatrick | 30:45 | 8:00 | 22:45 | 5:41 | Legends - Male | Male | |
51 | 917 | Michael Orelli | 30:50 | 3:00 | 27:50 | 6:57 | Super - Vets Male | Male | |
52 | 1391 | Tanya Staehr | 31:02 | 10:00 | 21:02 | 5:15 | Veterans - Female | Female | |
53 | 846 | John Caulfield | 34:38 | -7:00 | 41:38 | 10:24 | Super - Vets Male | Male |
Geelong Cross Country Club (Inc.)
Race No: 24
Newgrove Benchtops 3,000m
2024-09-22
Venue: Barwon Valley
Pos | Reg | Runner | Clock | HCP | Actual | Rate | Category | ||
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Lara Rowe* | 19:33 | 1:30 | 18:03 | 6:01 | Under 20 - Female | Female | |
2 | 43 | Adrian Bate* | 19:49 | 7:30 | 12:19 | 4:06 | Under 40 - Male | Male | |
3 | 1107 | Murray Long | 20:40 | 6:00 | 14:40 | 4:53 | Legends - Male | Male | Winner |
4 | 1165 | Laura Bliss | 20:47 | 3:00 | 17:47 | 5:55 | Under 40 - Female | Female | |
5 | 1178 | Zoran Krstevski | 20:53 | 8:15 | 12:38 | 4:12 | Masters - Male | Male | |
6 | 1393 | Hamish Renkin | 20:54 | 10:30 | 10:24 | 3:28 | Under 20 - Male | Male | |
7 | 1414 | Shane Goodall | 20:55 | 9:45 | 11:10 | 3:43 | Veterans - Male | Male | |
8 | 1291 | Ed Kelly | 20:59 | 9:45 | 11:14 | 3:44 | Veterans - Male | Male | |
9 | 1409 | Adele Bartram | 21:04 | 8:15 | 12:49 | 4:16 | Under 40 - Female | Female | |
10 | 1392 | Craig Renkin | 21:05 | 7:30 | 13:35 | 4:31 | Masters - Male | Male | |
11 | 712 | Ken Walker | 21:07 | 8:15 | 12:52 | 4:17 | Legends - Male | Male | |
12 | 1115 | Susan Andrews | 21:09 | 7:30 | 13:39 | 4:33 | Masters - Female | Female | |
13 | 49 | Cathy Sheather* | 21:09 | 6:00 | 15:09 | 5:03 | Under 40 - Female | Female | |
14 | 1395 | Kyle Anset | 21:12 | 8:15 | 12:57 | 4:19 | Under 40 - Male | Male | |
15 | 884 | Wayne Hunt | 21:16 | 4:30 | 16:46 | 5:35 | Legends - Male | Male | |
16 | 1251 | Michael Minney | 21:17 | 10:30 | 10:47 | 3:35 | Under 40 - Male | Male | |
17 | 482 | Sharon Pedersen | 21:20 | 8:15 | 13:05 | 4:21 | Masters - Female | Female | |
18 | 1418 | Bridget Ure | 21:22 | 6:45 | 14:37 | 4:52 | Veterans - Female | Female | |
19 | 1094 | Steven Curtain | 21:24 | 10:30 | 10:54 | 3:38 | Veterans - Male | Male | |
20 | 1066 | Fiona Fitzpatrick | 21:27 | 2:15 | 19:12 | 6:24 | Legends - Female | Female | |
21 | 1085 | Andrew McGrillen | 21:27 | 8:15 | 13:12 | 4:24 | Under 40 - Male | Male | |
22 | 917 | Michael Orelli | 21:31 | 2:15 | 19:16 | 6:25 | Super - Vets Male | Male | |
23 | 829 | John Willigen | 21:37 | 0:45 | 20:52 | 6:57 | Super - Vets Male | Male | |
24 | 1425 | Natalie Mann | 21:37 | 8:15 | 13:22 | 4:27 | Under 40 - Female | Female | |
25 | 1303 | Ruth Kimpton | 21:37 | 8:15 | 13:22 | 4:27 | Masters - Female | Female | |
26 | 1038 | Ray Meesen | 21:38 | 6:45 | 14:53 | 4:57 | Legends - Male | Male | |
27 | 1316 | Peter Fuller | 21:40 | 7:30 | 14:10 | 4:43 | Super - Vets Male | Male | |
28 | 376 | Alan Jenkins | 21:42 | 7:30 | 14:12 | 4:44 | Legends - Male | Male | |
29 | 1421 | Sean Charleson* | 21:43 | 8:15 | 13:28 | 4:29 | Masters - Male | Male | |
30 | 1388 | Owen Evans | 21:46 | 6:45 | 15:01 | 5:00 | Legends - Male | Male | |
31 | 108 | Geoff Anset | 21:49 | 6:45 | 15:04 | 5:01 | Masters - Male | Male | |
32 | 51 | Jusuf Agil* | 21:50 | 9:45 | 12:05 | 4:01 | Under 40 - Male | Male | |
33 | 302 | Sean Thompson | 21:57 | 9:00 | 12:57 | 4:19 | Under 40 - Male | Male | |
34 | 1398 | Peter O'Donnell | 21:58 | 8:15 | 13:43 | 4:34 | Masters - Male | Male | |
35 | 921 | Geoff Marshall | 21:59 | 1:30 | 20:29 | 6:49 | Super - Vets Male | Male | |
36 | 1390 | Tim Cleeland | 22:02 | 8:15 | 13:47 | 4:35 | Under 40 - Male | Male | |
37 | 618 | Jeff Walker | 22:06 | 3:45 | 18:21 | 6:07 | Super - Vets Male | Male | |
38 | 1424 | Jaime Lee Bell | 22:07 | 6:45 | 15:22 | 5:07 | Veterans - Female | Female | |
39 | 795 | Marie Blood | 22:13 | -4:30 | 26:43 | 8:54 | Super - Vets Female | Female | |
40 | 1072 | Boota Singh | 22:15 | 5:15 | 17:00 | 5:40 | Legends - Male | Male | |
41 | 1416 | Olivia Marr* | 22:19 | 5:15 | 17:04 | 5:41 | Under 40 - Female | Female | |
42 | 1096 | Dan Wright* | 22:20 | 9:00 | 13:20 | 4:26 | Veterans - Male | Male | |
43 | 1401 | Steven Paul | 22:26 | 7:30 | 14:56 | 4:58 | Masters - Male | Male | |
44 | 317 | Kim Wright | 22:40 | 7:30 | 15:10 | 5:03 | Veterans - Female | Female | |
45 | 692 | Geoff Clark | 22:40 | 6:00 | 16:40 | 5:33 | Super - Vets Male | Male | |
46 | 1389 | Emma Young* | 22:44 | 4:30 | 18:14 | 6:04 | Veterans - Female | Female | |
47 | 1042 | Gerald Fitzpatrick | 22:47 | 5:15 | 17:32 | 5:50 | Legends - Male | Male | |
48 | 697 | Fred Barnett | 22:57 | 0:45 | 22:12 | 7:24 | Super - Vets Female | Female | |
49 | 957 | Kevin McNulty | 23:02 | 7:30 | 15:32 | 5:10 | Legends - Male | Male |
Geelong Cross Country Club (Inc.)
Race No: 24
Newgrove Benchtops 2,000m
2024-09-22
Venue: Barwon Valley
Pos | Reg | Runner | Clock | HCP | Actual | Rate | Category | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1395 | Kyle Anset | 12:27 | 4:30 | 7:57 | 3:58 | Under 40 - Male | Male | Winner |
2 | 1392 | Craig Renkin | 12:40 | 4:05 | 8:35 | 4:17 | Masters - Male | Male | |
3 | 1178 | Zoran Krstevski | 12:40 | 4:35 | 8:05 | 4:02 | Masters - Male | Male | |
4 | 1107 | Murray Long | 12:44 | 3:15 | 9:29 | 4:44 | Legends - Male | Male | |
5 | 1393 | Hamish Renkin | 12:47 | 6:10 | 6:37 | 3:18 | Under 20 - Male | Male | |
6 | 1072 | Boota Singh | 12:49 | 2:40 | 10:09 | 5:04 | Legends - Male | Male | |
7 | 1414 | Shane Goodall | 12:51 | 5:35 | 7:16 | 3:38 | Veterans - Male | Male | |
8 | 1165 | Laura Bliss | 12:53 | 1:25 | 11:28 | 5:44 | Under 40 - Female | Female | |
9 | 1291 | Ed Kelly | 12:53 | 5:35 | 7:18 | 3:39 | Veterans - Male | Male | |
10 | 1094 | Steven Curtain | 12:54 | 5:50 | 7:04 | 3:32 | Veterans - Male | Male | |
11 | 712 | Ken Walker | 12:59 | 4:35 | 8:24 | 4:12 | Legends - Male | Male | |
12 | 482 | Sharon Pedersen | 13:04 | 4:30 | 8:34 | 4:17 | Masters - Female | Female | |
13 | 1115 | Susan Andrews | 13:11 | 4:15 | 8:56 | 4:28 | Masters - Female | Female | |
14 | 1398 | Peter O'Donnell | 13:13 | 4:20 | 8:53 | 4:26 | Masters - Male | Male | |
15 | 1085 | Andrew McGrillen | 13:15 | 4:40 | 8:35 | 4:17 | Under 40 - Male | Male | |
16 | 376 | Alan Jenkins | 13:18 | 4:00 | 9:18 | 4:39 | Legends - Male | Male | |
17 | 618 | Jeff Walker | 13:20 | 1:45 | 11:35 | 5:47 | Super - Vets Male | Male | |
18 | 1066 | Fiona Fitzpatrick | 13:22 | 1:15 | 12:07 | 6:03 | Legends - Female | Female | |
19 | 921 | Geoff Marshall | 13:27 | 0:30 | 12:57 | 6:28 | Super - Vets Male | Male | |
20 | 829 | John Willigen | 13:56 | 0:00 | 13:56 | 6:58 | Super - Vets Male | Male |