Geelong Cross Country Club (Inc.)
Race No: 23
Pro Feet Podiatry 21,100m
2024-09-15
Venue: Barwon Valley
Pos | Reg | Runner | Clock | HCP | Actual | Rate | Category | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1303 | Ruth Kimpton | 2:11:32 | 32:30 | 1:39:02 | 4:41 | Masters - Female | Female | Winner |
2 | 1281 | Liam Drady | 2:13:40 | 56:40 | 1:17:00 | 3:38 | Under 40 - Male | Male | |
3 | 1291 | Ed Kelly | 2:13:52 | 48:40 | 1:25:12 | 4:02 | Veterans - Male | Male | |
4 | 1251 | Michael Minney | 2:14:10 | 53:20 | 1:20:50 | 3:49 | Under 40 - Male | Male | |
5 | 1156 | Michael Morton | 2:14:21 | 49:50 | 1:24:31 | 4:00 | Veterans - Male | Male | |
6 | 1395 | Kyle Anset | 2:14:35 | 36:20 | 1:38:15 | 4:39 | Under 40 - Male | Male | |
7 | 629 | Vin Gasper | 2:14:42 | 28:40 | 1:46:02 | 5:01 | Super - Vets Male | Male | |
8 | 758 | Luke Ryan | 2:14:56 | 41:10 | 1:33:46 | 4:26 | Veterans - Male | Male | |
9 | 302 | Sean Thompson | 2:14:58 | 40:00 | 1:34:58 | 4:30 | Under 40 - Male | Male | |
10 | 273 | Matthew Maiden | 2:15:08 | 45:20 | 1:29:48 | 4:15 | Masters - Male | Male | |
11 | 1382 | Daniel Versace | 2:15:21 | 49:50 | 1:25:31 | 4:03 | Under 40 - Male | Male | |
12 | 1116 | Barney Ellis | 2:15:23 | 32:30 | 1:42:53 | 4:52 | Veterans - Male | Male | |
13 | 1429 | Jussi Malassu* | 2:15:46 | 51:50 | 1:23:56 | 3:58 | Under 40 - Male | Male | |
14 | 426 | Stephane Vander Bruggen | 2:15:52 | 46:50 | 1:29:02 | 4:13 | Veterans - Male | Male | |
15 | 1414 | Shane Goodall | 2:16:16 | 49:50 | 1:26:26 | 4:05 | Veterans - Male | Male | |
16 | 1096 | Dan Wright | 2:16:42 | 52:10 | 1:24:32 | 4:00 | Veterans - Male | Male | |
17 | 1316 | Peter Fuller | 2:16:42 | 34:00 | 1:42:42 | 4:52 | Super - Vets Male | Male | |
18 | 1263 | Hamilton Mack | 2:17:36 | 54:50 | 1:22:46 | 3:55 | Under 40 - Male | Male | |
19 | 1324 | Edward James | 2:17:53 | 52:50 | 1:25:03 | 4:01 | Under 40 - Male | Male | |
20 | 1393 | Hamish Renkin | 2:18:09 | 57:30 | 1:20:39 | 3:49 | Under 20 - Male | Male | |
21 | 1421 | Sean Charleson* | 2:18:28 | 35:10 | 1:43:18 | 4:53 | Masters - Male | Male | |
22 | 1279 | Andrew Thompson | 2:18:32 | 47:10 | 1:31:22 | 4:19 | Veterans - Male | Male | |
23 | 1115 | Susan Andrews | 2:18:53 | 32:30 | 1:46:23 | 5:02 | Masters - Female | Female | |
24 | 1210 | Felicity Kavanagh | 2:19:14 | 32:30 | 1:46:44 | 5:03 | Veterans - Female | Female | |
25 | 376 | Alan Jenkins | 2:19:14 | 29:30 | 1:49:44 | 5:12 | Legends - Male | Male | |
26 | 1094 | Steven Curtain | 2:19:31 | 52:30 | 1:27:01 | 4:07 | Veterans - Male | Male | |
27 | 1409 | Adele Bartram (MM) | 2:19:32 | 38:30 | 1:41:02 | 4:47 | Under 40 - Female | Female | Magic Money Winner |
28 | 1085 | Andrew McGrillen (MM) | 2:21:33 | 37:50 | 1:43:43 | 4:54 | Under 40 - Male | Male | |
29 | 108 | Geoff Anset | 2:22:11 | 25:20 | 1:56:51 | 5:32 | Masters - Male | Male | |
30 | 1418 | Bridget Ure (MM) | 2:23:07 | 28:00 | 1:55:07 | 5:27 | Veterans - Female | Female | |
31 | 1392 | Craig Renkin | 2:23:07 | 31:20 | 1:51:47 | 5:17 | Masters - Male | Male | |
32 | 1423 | Caroline Morel* | 2:23:29 | 23:00 | 2:00:29 | 5:42 | Veterans - Female | Female | |
33 | 1052 | Mary Harrison | 2:23:36 | 4:50 | 2:18:46 | 6:34 | Legends - Female | Female | |
34 | 1398 | Peter O'Donnell | 2:26:24 | 34:20 | 1:52:04 | 5:18 | Masters - Male | Male | |
35 | 1072 | Boota Singh | 2:29:01 | 12:50 | 2:16:11 | 6:27 | Legends - Male | Male | |
36 | 1377 | David Homewood* | 2:32:17 | 43:50 | 1:48:27 | 5:08 | Under 40 - Male | Male | |
37 | 1041 | Matthew Petersen | DNF | 46:10 | DNF | Veterans - Male | Male | ||
37 | 1388 | Owen Evans | DNF | 26:00 | DNF | Legends - Male | Male |
Geelong Cross Country Club (Inc.)
Race No: 23
Pro Feet Podiatry Invitational 21,100m
2024-09-15
Venue: Barwon Valley
Pos | Reg | Runner | Clock | Rate | Category | |
---|---|---|---|---|---|---|
1 | 36 | Ben Hayes* | 1:19:44 | 3:46 | Under 40 - Male | Male |
2 | 37 | PJ Beer* | 1:22:16 | 3:53 | Under 40 - Male | Male |
3 | 67 | Sam Willersdorf* | 1:24:42 | 4:00 | Under 40 - Male | Male |
4 | 32 | James O'Sullivan* | 1:25:20 | 4:02 | Under 40 - Male | Male |
5 | 131 | Wayne Veitch* | 1:28:00 | 4:10 | Under 40 - Male | Male |
6 | 44 | Shane O'Brien* | 1:28:18 | 4:11 | Masters - Male | Male |
7 | 42 | Jordan Edmonds* | 1:28:32 | 4:11 | Under 40 - Male | Male |
8 | 22 | Noah Tanis* | 1:29:39 | 4:14 | Under 20 - Male | Male |
9 | 40 | Jacob Thulborn-McCorkell* | 1:37:39 | 4:37 | Under 40 - Male | Male |
10 | 59 | Tim Crawford* | 1:38:05 | 4:38 | Masters - Male | Male |
11 | 35 | Gregory Tobin* | 1:38:40 | 4:40 | Veterans - Male | Male |
12 | 43 | Adrian Bate* | 1:39:19 | 4:42 | Under 40 - Male | Male |
13 | 34 | Benjamin Eddy* | 1:39:37 | 4:43 | Under 40 - Male | Male |
14 | 39 | Adam McGurk* | 1:43:24 | 4:54 | Veterans - Male | Male |
15 | 38 | Sarah Delahunty* | 1:46:09 | 5:01 | Veterans - Female | Female |
16 | 31 | Tom Naylor* | 1:52:04 | 5:18 | Under 20 - Male | Male |
17 | 41 | Wil Smith* | 1:52:04 | 5:18 | Under 20 - Male | Male |
18 | 27 | Laura Gannon* | 1:52:42 | 5:20 | Veterans - Female | Female |
19 | 48 | Kara Thompson* | 1:54:35 | 5:25 | Veterans - Female | Female |
20 | 6 | Matthew Ryan* | 1:59:35 | 5:40 | Under 40 - Male | Male |
21 | 33 | Thoms Euan* | 1:59:35 | 5:40 | Under 40 - Male | Male |
22 | 46 | Cassie Robinson* | 2:03:47 | 5:52 | Under 40 - Female | Female |
23 | 47 | Patrick Robinson* | 2:03:49 | 5:52 | Under 40 - Male | Male |
24 | 28 | Laura McGrane* | 2:19:09 | 6:35 | Under 40 - Female | Female |
25 | 85 | John Greenslade* | 2:23:45 | 6:48 | Under 40 - Male | Male |
26 | 30 | Graham McIntosh* | 2:40:05 | 7:35 | Legends - Male | Male |
27 | 45 | Joey Nicita* | 2:40:18 | 7:35 | Under 40 - Male | Male |
28 | 29 | Michael Iacono* | 2:44:36 | 7:48 | Veterans - Male | Male |
Geelong Cross Country Club (Inc.)
Race No: 23
Pro Feet Podiatry 5,000m
2024-09-15
Venue: Barwon Valley (S)
Pos | Reg | Runner | Clock | Rate | Category | ||
---|---|---|---|---|---|---|---|
1 | 782 | James Foran | 21:14 | 4:14 | Masters - Male | Male | |
2 | 712 | Ken Walker | 22:13 | 4:26 | Legends - Male | Male | |
3 | 957 | Kevin McNulty | 23:04 | 4:36 | Legends - Male | Male | |
4 | 825 | Stuart Pretty | 24:09 | 4:49 | Legends - Male | Male | |
5 | 1038 | Ray Meesen | 24:48 | 4:57 | Legends - Male | Male | |
6 | 1424 | Jaime Lee Bell | 24:58 | 4:59 | Veterans - Female | Female | |
7 | 1107 | Murray Long | 25:15 | 5:03 | Legends - Male | Male | |
8 | 1188 | Leo Pye | 25:24 | 5:04 | Legends - Male | Male | |
9 | 1420 | David Nagle* | 25:50 | 5:10 | Masters - Male | Male | |
10 | 692 | Geoff Clark | 28:39 | 5:43 | Super - Vets Male | Male | |
11 | 1389 | Emma Young* | 28:44 | 5:44 | Veterans - Female | Female | |
12 | 1380 | Shane McMurrich | 28:45 | 5:45 | Masters - Male | Male | |
13 | 618 | Jeff Walker | 29:49 | 5:57 | Super - Vets Male | Male | |
14 | 1165 | Laura Bliss | 30:03 | 6:00 | Under 40 - Female | Female | Handicap Winner |
15 | 1412 | Kahlia Elsdon* | 33:57 | 6:47 | Under 40 - Female | Female | |
16 | 921 | Geoff Marshall | 34:14 | 6:50 | Super - Vets Male | Male | |
17 | 917 | Michael Orelli | 35:37 | 7:07 | Super - Vets Male | Male | |
18 | 1350 | Kerryn Bruce | 36:01 | 7:12 | Masters - Female | Female | |
19 | 24 | Ally Burchell* | 36:18 | 7:15 | Masters - Female | Female | |
20 | 697 | Fred Barnett | 37:23 | 7:28 | Super - Vets Female | Female | |
21 | 1125 | Joanna MacCarthy | 38:51 | 7:46 | Veterans - Female | Female | |
22 | 795 | Marie Blood | 44:22 | 8:52 | Super - Vets Female | Female | |
23 | 846 | John Caulfield | 53:29 | 10:41 | Super - Vets Male | Male |