Geelong Cross Country Club (Inc.)
Race No: 19
The Running Company Geelong 15,000m
2024-08-18
Venue: Barwon Valley (SS)
Pos | Reg | Runner | Clock | Rate | Category | Division | ||
---|---|---|---|---|---|---|---|---|
1 | 8 | Scott Krakouer* | 51:48 | 3:27 | Veterans - Male | Male | New | |
2 | 1281 | Liam Drady | 55:02 | 3:40 | Under 40 - Male | Male | Back | |
3 | 1251 | Michael Minney | 57:17 | 3:49 | Under 40 - Male | Male | Back | |
4 | 1263 | Hamilton Mack | 57:41 | 3:50 | Under 40 - Male | Male | Back | |
5 | 1177 | Dave Card* | 57:42 | 3:50 | Veterans - Male | Male | New | |
6 | 1096 | Dan Wright | 57:50 | 3:51 | Veterans - Male | Male | Back | Back Marker Winner |
7 | 2 | Mark Clayton* | 58:08 | 3:52 | Veterans - Male | Male | New | |
8 | 1094 | Steven Curtain | 58:54 | 3:55 | Veterans - Male | Male | Back | |
9 | 67 | Samuel Willersdorf* | 59:22 | 3:57 | Under 40 - Male | Male | New | |
10 | 1156 | Michael Morton | 59:40 | 3:58 | Veterans - Male | Male | Back | |
11 | 1393 | Hamish Renkin | 1:00:49 | 4:03 | Under 20 - Male | Male | New | |
12 | 131 | Wayne Veitch | 1:00:57 | 4:03 | Under 40 - Male | Male | Back | |
13 | 1414 | Shane Goodall | 1:01:42 | 4:06 | Veterans - Male | Male | New | New Runners Winner |
14 | 1382 | Daniel Versace* | 1:02:15 | 4:09 | Under 40 - Male | Male | New | |
15 | 79 | Sam Kidd* | 1:03:27 | 4:13 | Under 40 - Male | Male | New | |
16 | 322 | Nigel Muscroft | 1:06:01 | 4:24 | Veterans - Male | Male | Back | |
17 | 1348 | John O'Shannassy | 1:06:38 | 4:26 | Veterans - Male | Male | New | |
18 | 1041 | Matthew Petersen | 1:06:52 | 4:27 | Veterans - Male | Male | Back | |
19 | 9 | Anna Pang* | 1:07:01 | 4:28 | Veterans - Female | Female | New | |
20 | 1178 | Zoran Krstevski | 1:07:40 | 4:30 | Masters - Male | Male | Back | |
21 | 302 | Sean Thompson | 1:08:06 | 4:32 | Under 40 - Male | Male | Middle | Middle Marker Winner |
22 | 1395 | Kyle Anset | 1:10:46 | 4:43 | Under 40 - Male | Male | New | |
23 | 1409 | Adele Bartram | 1:10:49 | 4:43 | Under 40 - Female | Female | New | |
24 | 957 | Kevin McNulty | 1:11:37 | 4:46 | Legends - Male | Male | Middle | |
25 | 1116 | Barney Ellis | 1:12:18 | 4:49 | Veterans - Male | Male | Middle | |
26 | 225 | Stephen Van Rooyen | 1:12:39 | 4:50 | Masters - Male | Male | Back | |
27 | 140 | Demetrius Churkovich | 1:13:07 | 4:52 | Legends - Male | Male | Middle | |
28 | 629 | Vin Gasper | 1:13:35 | 4:54 | Super - Vets Male | Male | Middle | |
29 | 1210 | Felicity Kavanagh | 1:14:29 | 4:57 | Veterans - Female | Female | New | |
30 | 1236 | Adam Kavanagh | 1:14:29 | 4:57 | Veterans - Male | Male | Back | |
31 | 35 | Daniel O'Brien* | 1:14:36 | 4:58 | Veterans - Male | Male | New | |
32 | 376 | Alan Jenkins | 1:17:00 | 5:08 | Legends - Male | Male | Middle | |
33 | 1388 | Owen Evans | 1:17:25 | 5:09 | Legends - Male | Male | New | |
34 | 1373 | Dianne Marshall | 1:18:34 | 5:14 | Veterans - Female | Female | Middle | |
35 | 1392 | Craig Renkin | 1:18:46 | 5:15 | Masters - Male | Male | New | |
36 | 1188 | Leo Pye | 1:19:12 | 5:16 | Legends - Male | Male | Middle | |
37 | 1391 | Tanya Staehr | 1:19:47 | 5:19 | Veterans - Female | Female | New | |
38 | 1069 | Rachel Ryan | 1:21:02 | 5:24 | Veterans - Female | Female | Middle | |
39 | 456 | Carol Crawford | 1:21:26 | 5:25 | Legends - Female | Female | Front | |
40 | 1385 | Hilary Hughes | 1:22:15 | 5:29 | Under 40 - Female | Female | New | |
41 | 894 | Colleen Stephens | 1:22:51 | 5:31 | Super - Vets Female | Female | Front | |
42 | 6 | Matthew Ryan* | 1:23:40 | 5:34 | Under 40 - Male | Male | New | |
43 | 1380 | Shane McMurrich | 1:26:23 | 5:45 | Masters - Male | Male | Front | Front Marker Winner |
44 | 188 | Daryl Hurst | 1:28:19 | 5:53 | Super - Vets Male | Male | Front | |
45 | 854 | Pattie Galvin | 1:30:34 | 6:02 | Legends - Female | Female | Front | |
46 | 1353 | Harley Kairn | 1:32:11 | 6:08 | Veterans - Male | Male | Front | |
47 | 1289 | Alison Godbehear | 1:32:40 | 6:10 | Veterans - Female | Female | New | |
48 | 1042 | Gerald Fitzpatrick | 1:37:55 | 6:31 | Legends - Male | Male | Front | |
49 | 1150 | Frank Engelsman | 1:38:24 | 6:33 | Super - Vets Male | Male | Front | |
50 | 1072 | Boota Singh | 1:38:55 | 6:35 | Legends - Male | Male | New | |
51 | 85 | John Greenslade* | 1:38:56 | 6:35 | Under 40 - Male | Male | New | |
52 | 1166 | Michele Henshaw | 1:39:14 | 6:36 | Legends - Female | Female | Front | |
53 | 1066 | Fiona Fitzpatrick | 1:41:35 | 6:46 | Legends - Female | Female | Front | |
54 | 1165 | Laura Bliss | 1:43:49 | 6:55 | Under 40 - Female | Female | Front | |
55 | 1320 | Wendy Parker* | 1:44:37 | 6:58 | Masters - Female | Female | New | |
56 | 1350 | Kerryn Bruce | 1:53:52 | 7:35 | Masters - Female | Female | Front | |
57 | 317 | Kim Wright | DNF | Veterans - Female | Female | Middle |
Geelong Cross Country Club (Inc.)
Race No: 19
The Running Company Geelong 5,000m
2024-08-18
Venue: Barwon Valley (S)
Pos | Reg | Runner | Clock | Rate | Category | ||
---|---|---|---|---|---|---|---|
1 | 4 | James Friend* | 19:17 | 3:51 | Under 40 - Male | Male | |
2 | 3 | Julian Spence* | 19:18 | 3:51 | Under 40 - Male | Male | |
3 | 1377 | David Homewood* | 20:45 | 4:09 | Under 40 - Male | Male | |
4 | 7 | Laura Lafferty* | 21:05 | 4:13 | Under 40 - Female | Female | |
5 | 28 | Alana Park* | 21:10 | 4:14 | Under 40 - Female | Female | |
6 | 712 | Ken Walker | 23:59 | 4:47 | Legends - Male | Male | |
7 | 1424 | Jaime Lee Bell | 24:24 | 4:52 | Veterans - Female | Female | |
8 | 1107 | Murray Long | 25:42 | 5:08 | Legends - Male | Male | |
9 | 465 | Nicky Angus | 27:12 | 5:26 | Masters - Female | Female | |
10 | 884 | Wayne Hunt | 27:59 | 5:35 | Legends - Male | Male | Handicap Winner |
11 | 692 | Geoff Clark | 28:57 | 5:47 | Super - Vets Male | Male | |
12 | 618 | Jeff Walker | 30:25 | 6:05 | Super - Vets Male | Male | |
13 | 357 | Jeanette Morton | 31:09 | 6:13 | Legends - Female | Female | |
14 | 1412 | Kahlia Elsdon* | 33:55 | 6:47 | Under 40 - Female | Female | |
15 | 917 | Michael Orelli | 34:40 | 6:56 | Super - Vets Male | Male | |
16 | 697 | Fred Barnett | 37:20 | 7:28 | Super - Vets Female | Female | |
17 | 1151 | Coral Bridgland | 38:32 | 7:42 | Super - Vets Female | Female |