Geelong Cross Country Club (Inc.)
Race No: 15
Windows by Geoff Case 10,000m
2024-07-21
Venue: You Yangs
Pos | Reg | Runner | Clock | HCP | Actual | Rate | Category | ||
---|---|---|---|---|---|---|---|---|---|
1 | 43 | Adrian Bate* | 1:13:51 | 22:40 | 51:11 | 5:07 | Under 40 - Male | Male | |
2 | 1096 | Dan Wright | 1:14:22 | 29:20 | 45:02 | 4:30 | Veterans - Male | Male | Winner |
3 | 1281 | Liam Drady | 1:14:33 | 33:50 | 40:43 | 4:04 | Under 40 - Male | Male | |
4 | 1291 | Ed Kelly | 1:14:35 | 30:20 | 44:15 | 4:25 | Veterans - Male | Male | |
5 | 1336 | Hugh Fleet-Barry | 1:15:05 | 32:40 | 42:25 | 4:14 | Under 40 - Male | Male | |
6 | 1251 | Michael Minney | 1:15:13 | 30:50 | 44:23 | 4:26 | Under 40 - Male | Male | |
7 | 1116 | Barney Ellis | 1:15:15 | 23:10 | 52:05 | 5:12 | Veterans - Male | Male | |
8 | 1279 | Andrew Thompson | 1:15:56 | 29:50 | 46:06 | 4:36 | Veterans - Male | Male | |
9 | 302 | Sean Thompson | 1:16:12 | 26:00 | 50:12 | 5:01 | Under 40 - Male | Male | |
10 | 1155 | Luke Haines | 1:16:25 | 31:00 | 45:25 | 4:32 | Veterans - Male | Male | |
11 | 1425 | Natalie Mann* | 1:16:26 | 21:50 | 54:36 | 5:27 | Under 40 - Female | Female | |
12 | 1085 | Andrew McGrillen | 1:16:55 | 26:40 | 50:15 | 5:01 | Under 40 - Male | Male | |
13 | 1094 | Steven Curtain | 1:17:15 | 32:20 | 44:55 | 4:29 | Veterans - Male | Male | |
14 | 1406 | Katie Cross* | 1:17:20 | 26:40 | 50:40 | 5:04 | Veterans - Female | Female | |
15 | 175 | Kate Bramley | 1:17:32 | 32:00 | 45:32 | 4:33 | Under 40 - Female | Female | |
16 | 317 | Kim Wright | 1:17:46 | 21:40 | 56:06 | 5:36 | Veterans - Female | Female | |
17 | 426 | Stephane Vander Bruggen | 1:17:50 | 29:10 | 48:40 | 4:52 | Veterans - Male | Male | |
18 | 1387 | Ross Lindsay* | 1:17:57 | 28:20 | 49:37 | 4:57 | Masters - Male | Male | |
19 | 1373 | Dianne Marshall | 1:18:07 | 22:30 | 55:37 | 5:33 | Veterans - Female | Female | |
20 | 376 | Alan Jenkins | 1:18:10 | 19:50 | 58:20 | 5:50 | Legends - Male | Male | |
21 | 131 | Wayne Veitch | 1:18:15 | 30:20 | 47:55 | 4:47 | Under 40 - Male | Male | |
22 | 1188 | Leo Pye | 1:18:27 | 17:20 | 1:01:07 | 6:06 | Legends - Male | Male | |
23 | 1395 | Kyle Anset (MM) | 1:18:40 | 24:50 | 53:50 | 5:23 | Under 40 - Male | Male | Magic Money Winner |
24 | 1072 | Boota Singh* | 1:18:46 | 5:50 | 1:12:56 | 7:17 | Legends - Male | Male | |
25 | 1156 | Michael Morton | 1:18:49 | 31:00 | 47:49 | 4:46 | Veterans - Male | Male | |
26 | 1393 | Hamish Renkin | 1:18:50 | 35:50 | 43:00 | 4:18 | Under 20 - Male | Male | |
27 | 1041 | Matthew Petersen | 1:19:04 | 29:50 | 49:14 | 4:55 | Veterans - Male | Male | |
28 | 322 | Nigel Muscroft* | 1:19:25 | 29:40 | 49:45 | 4:58 | Veterans - Male | Male | |
29 | 1422 | Zdenko Coric* | 1:19:26 | 30:20 | 49:06 | 4:54 | Legends - Male | Male | |
30 | 1332 | Stephan Beaulac | 1:19:29 | 25:00 | 54:29 | 5:26 | Masters - Male | Male | |
31 | 225 | Stephen Van Rooyen | 1:19:46 | 25:30 | 54:16 | 5:25 | Masters - Male | Male | |
32 | 456 | Carol Crawford | 1:19:48 | 16:50 | 1:02:58 | 6:17 | Legends - Female | Female | |
33 | 1388 | Owen Evans | 1:20:28 | 21:40 | 58:48 | 5:52 | Legends - Male | Male | |
34 | 188 | Daryl Hurst | 1:20:33 | 14:40 | 1:05:53 | 6:35 | Super - Vets Male | Male | |
35 | 1391 | Tanya Staehr | 1:20:44 | 23:10 | 57:34 | 5:45 | Veterans - Female | Female | |
36 | 1424 | Jaime Lee Bell* | 1:21:01 | 21:00 | 1:00:01 | 6:00 | Veterans - Female | Female | |
37 | 957 | Kevin McNulty | 1:21:06 | 25:00 | 56:06 | 5:36 | Legends - Male | Male | |
38 | 1150 | Frank Engelsman | 1:21:25 | 13:20 | 1:08:05 | 6:48 | Super - Vets Male | Male | |
39 | 894 | Colleen Stephens | 1:21:32 | 16:00 | 1:05:32 | 6:33 | Super - Vets Female | Female | |
40 | 1380 | Shane McMurrich | 1:21:53 | 11:40 | 1:10:13 | 7:01 | Masters - Male | Male | |
41 | 108 | Geoff Anset | 1:22:20 | 19:50 | 1:02:30 | 6:15 | Masters - Male | Male | |
42 | 1404 | Pip Minney | 1:22:56 | 29:10 | 53:46 | 5:22 | Under 40 - Female | Female | |
43 | 55 | Hilda McGrillen* | 1:23:34 | 17:30 | 1:06:04 | 6:36 | Under 40 - Female | Female | |
44 | 1165 | Laura Bliss | 1:23:36 | 6:30 | 1:17:06 | 7:42 | Under 40 - Female | Female | |
45 | 1316 | Peter Fuller | 1:23:55 | 26:40 | 57:15 | 5:43 | Super - Vets Male | Male | |
46 | 629 | Vin Gasper | 1:24:12 | 21:00 | 1:03:12 | 6:19 | Super - Vets Male | Male | |
47 | 1398 | Peter O'Donnell | 1:24:44 | 24:50 | 59:54 | 5:59 | Masters - Male | Male | |
48 | 1166 | Michele Henshaw* | 1:24:48 | 11:10 | 1:13:38 | 7:21 | Legends - Female | Female | |
49 | 1038 | Ray Meesen | 1:25:20 | 22:40 | 1:02:40 | 6:16 | Legends - Male | Male | |
50 | 1392 | Craig Renkin | 1:26:24 | 23:50 | 1:02:34 | 6:15 | Masters - Male | Male | |
51 | 1379 | Karen Richens | 1:26:24 | 0:00 | 1:26:24 | 8:38 | Under 40 - Female | Female | |
52 | 1052 | Mary Harrison | 1:29:59 | 8:00 | 1:21:59 | 8:11 | Legends - Female | Female | |
53 | 1415 | Jez Johnstone | 1:30:58 | 22:50 | 1:08:08 | 6:48 | Under 20 - Female | Female | |
54 | 1350 | Kerryn Bruce | 1:33:42 | 5:20 | 1:28:22 | 8:50 | Masters - Female | Female |
Geelong Cross Country Club (Inc.)
Race No: 15
Windows by Geoff Case 5,000m
2024-07-21
Venue: You Yangs
Pos | Reg | Runner | Clock | Rate | Category | ||
---|---|---|---|---|---|---|---|
1 | 1353 | Harley Kairn | 31:31 | 6:18 | Veterans - Male | Male | Handicap Winner |
2 | 1042 | Gerald Fitzpatrick | 33:01 | 6:36 | Legends - Male | Male | |
3 | 1287 | Kristoffer Greaves | 33:46 | 6:45 | Legends - Male | Male | |
4 | 1135 | Zytel Hircoe | 34:07 | 6:49 | Veterans - Female | Female | |
5 | 917 | Michael Orelli | 38:30 | 7:42 | Super - Vets Male | Male | |
6 | 618 | Jeff Walker | 42:44 | 8:32 | Super - Vets Male | Male | |
7 | 829 | John Willigen | 44:50 | 8:58 | Super - Vets Male | Male | |
8 | 846 | John Caulfield | 57:00 | 11:24 | Super - Vets Male | Male |