Geelong Cross Country Club (Inc.)
Race No: 1
Steigen 5,000m
2024-04-14
Venue: Canoe Club (S)

Pos Reg Runner Clock Rate Category
1 1281 Liam Drady 17:00 3:24 Under 40 - Male Male
2 1393 Hamish Renkin* 17:11 3:26 Under 20 - Male Male
3 1412 Cadel Cross* 17:23 3:28 Under 20 - Male Male
4 1399 Anthony Brown* 17:28 3:29 Veterans - Male Male
5 1336 Hugh Fleet-Barry 17:50 3:34 Under 40 - Male Male
6 1094 Steven Curtain 18:10 3:38 Veterans - Male Male
7 1408 David Cummins* 18:14 3:38 Veterans - Male Male
8 1405 Peter James* 18:24 3:40 Veterans - Male Male
9 1411 Ben Carracher* 18:30 3:42 Veterans - Male Male
10 175 Kate Bramley 18:42 3:44 Under 40 - Female Female
11 1291 Ed Kelly 18:43 3:44 Veterans - Male Male
12 1251 Michael Minney 18:53 3:46 Under 40 - Male Male
13 1382 Daniel Versace* 19:05 3:49 Under 40 - Male Male
14 131 Wayne Veitch 19:07 3:49 Under 40 - Male Male
15 362 Craig Perri* 19:29 3:53 Veterans - Male Male
16 1370 Jacob Luca 19:31 3:54 Veterans - Male Male
17 273 Matthew Maiden* 19:35 3:55 Masters - Male Male
18 1324 Edward James 19:40 3:56 Under 40 - Male Male
19 426 Stephane Vander Bruggen 19:47 3:57 Veterans - Male Male
20 1255 Alister Ward 19:55 3:59 Masters - Male Male
21 1096 Dan Wright 20:07 4:01 Veterans - Male Male
22 1404 Pip Minney* 20:30 4:06 Under 40 - Female Female
23 1387 Ross Lindsay* 20:35 4:07 Masters - Male Male
24 225 Stephen Van Rooyen 20:37 4:07 Masters - Male Male
25 1178 Zoran Krstevski 20:59 4:11 Masters - Male Male
26 482 Sharon Pedersen 21:13 4:14 Masters - Female Female
27 712 Ken Walker 21:21 4:16 Legends - Male Male
28 1369 David Wright 21:28 4:17 Veterans - Male Male
29 1406 Katie Cross* 21:37 4:19 Veterans - Female Female
30 1267 Navid Rashid 21:44 4:20 Masters - Male Male
31 835 David Elward 21:52 4:22 Super - Vets Male Male
32 1308 Jane White 21:56 4:23 Veterans - Female Female
33 100 Andrew McGrillen* 22:01 4:24 Under 40 - Male Male
34 1409 Adele Bartram* 22:04 4:24 Under 40 - Female Female
35 1210 Felicity Kavanagh* 22:05 4:25 Veterans - Female Female
36 1392 Craig Renkin* 22:12 4:26 Masters - Male Male
37 1398 Peter O'Donnell* 22:18 4:27 Masters - Male Male
38 1303 Ruth Kimpton 22:25 4:29 Masters - Female Female
39 1395 Kyle Anset* 22:27 4:29 Under 40 - Male Male
40 957 Kevin McNulty 22:29 4:29 Legends - Male Male
41 1115 Susan Andrews 22:34 4:30 Masters - Female Female
42 1337 Aleksandar Radmanovic* 22:35 4:31 Under 40 - Male Male
43 1097 Susan Howell 22:39 4:31 Legends - Female Female
44 629 Vin Gasper 22:51 4:34 Super - Vets Male Male Handicap Winner
45 1391 Tanya Staehr* 22:57 4:35 Veterans - Female Female
46 6 Claire Radford* 23:05 4:37 Under 40 - Female Female
47 1341 Stuart Borwick* 23:06 4:37 Masters - Male Male
48 1116 Barney Ellis 23:10 4:38 Veterans - Male Male
49 1122 Aaron Herbert 23:16 4:39 Veterans - Male Male
50 1038 Ray Meesen 23:17 4:39 Legends - Male Male
51 1316 Peter Fuller 23:20 4:40 Super - Vets Male Male
52 788 Max Wright 23:27 4:41 Super - Vets Male Male
53 140 Demetrius Churkovich 23:36 4:43 Legends - Male Male
54 1401 Steven Paul* 23:41 4:44 Masters - Male Male
55 302 Sean Thompson 23:44 4:44 Under 40 - Male Male
55 317 Kim Wright 23:44 4:44 Veterans - Female Female
57 1304 Eloise Gordon 23:50 4:46 Veterans - Female Female
58 1156 Michael Morton 23:54 4:46 Veterans - Male Male
59 1109 Madeline Crawford 23:58 4:47 Under 40 - Female Female
60 376 Alan Jenkins 24:07 4:49 Legends - Male Male
61 1402 Karlee McConnell* 24:12 4:50 Under 40 - Female Female
61 7 Jez Johnstone* 24:12 4:50 Under 20 - Female Female
63 1313 Denise White* 24:15 4:51 Veterans - Female Female
64 590 Stuart Finlay* 24:33 4:54 Masters - Male Male
65 634 Mitch Geall 24:41 4:56 Legends - Male Male
66 1297 Brett Ingles 24:45 4:57 Masters - Male Male
67 456 Carol Crawford 24:46 4:57 Legends - Female Female
68 1079 Nick Masters 24:49 4:57 Veterans - Male Male
69 1107 Murray Long 24:55 4:59 Legends - Male Male
70 465 Nicky Angus 25:02 5:00 Masters - Female Female
71 1388 Owen Evans* 25:07 5:01 Legends - Male Male
71 1352 Sabine Hamilton 25:07 5:01 Under 40 - Female Female
71 1173 Eileen Sims 25:07 5:01 Masters - Female Female
74 1188 Leo Pye 25:17 5:03 Legends - Male Male
74 1209 Damian Woodberry 25:17 5:03 Veterans - Male Male
76 1385 Hilary Hughes* 25:25 5:05 Under 40 - Female Female
77 1246 Tania De Koning-Ward 25:50 5:10 Masters - Female Female
78 1069 Rachel Ryan 25:57 5:11 Veterans - Female Female
79 692 Geoff Clark 25:58 5:11 Super - Vets Male Male
79 10 Larry Encio* 25:58 5:11 Under 40 - Male Male
81 1 Tim Austin* 26:01 5:12 Veterans - Male Male
82 894 Colleen Stephens 26:22 5:16 Super - Vets Female Female
83 188 Daryl Hurst 26:28 5:17 Super - Vets Male Male
84 1354 Claudia Paul 26:42 5:20 Under 20 - Female Female
85 108 Geoff Anset* 26:49 5:21 Masters - Male Male
86 1294 Jodie Bish 26:57 5:23 Under 40 - Female Female
87 1366 Kristen Evans 27:20 5:28 Veterans - Female Female
88 1353 Harley Kairn 27:46 5:33 Veterans - Male Male
89 2 Emma Vander Bruggen* 27:55 5:35 Under 20 - Female Female
90 3 Jake Vander Bruggen* 27:56 5:35 Under 20 - Male Male
91 9 Skye Bartlett* 28:11 5:38 Veterans - Female Female
92 618 Jeff Walker 28:19 5:39 Super - Vets Male Male
93 1380 Shane McMurrich 28:21 5:40 Masters - Male Male
94 1135 Zytel Hircoe 28:27 5:41 Veterans - Female Female
95 854 Pattie Galvin 29:02 5:48 Legends - Female Female
96 965 Jeanette Austin 29:05 5:49 Super - Vets Female Female
97 271 Robyn Little 29:10 5:50 Masters - Female Female
98 1396 Rachel Drady* 29:47 5:57 Under 40 - Female Female
99 1042 Gerald Fitzpatrick 29:59 5:59 Legends - Male Male
100 1166 Michele Henshaw 30:04 6:00 Legends - Female Female
101 360 Sara Taylor-Wilson 30:17 6:03 Veterans - Female Female
102 338 Travis Ingles 30:19 6:03 Veterans - Male Male
103 1378 Lindsay Hamilton* 30:34 6:06 Under 40 - Female Female
104 1367 Clinton Meehan* 30:44 6:08 Veterans - Male Male
105 1394 Vanessa Como* 31:07 6:13 Veterans - Female Female
106 1165 Laura Bliss* 31:23 6:16 Under 40 - Female Female
107 1389 Emma Young* 31:34 6:18 Veterans - Female Female
108 1397 Rachel Kirk* 32:21 6:28 Under 40 - Female Female
109 1315 Pravesh Balgobin 33:07 6:37 Under 40 - Male Male
110 917 Michael Orelli 33:19 6:39 Super - Vets Male Male
111 4 Kerry Wilson* 33:32 6:42 Legends - Female Female
112 1403 Kate Allan* 33:39 6:43 Under 40 - Female Female
113 921 Geoff Marshall 34:48 6:57 Super - Vets Male Male
114 1350 Kerryn Bruce 34:59 6:59 Masters - Female Female
115 1379 Karen Richens 36:19 7:15 Under 40 - Female Female
116 697 Fred Barnett 36:42 7:20 Super - Vets Female Female
117 609 Julie Elkin 37:13 7:26 Legends - Female Female
118 1125 Joanna MacCarthy 37:52 7:34 Veterans - Female Female
119 795 Marie Blood 44:02 8:48 Super - Vets Female Female
120 846 John Caulfield DNF Super - Vets Male Male