Geelong Cross Country Club (Inc.)
Race No: 7
Australian Mind Body Balance 10,000m
2023-05-28
Venue: Ocean Grove

Pos Reg Runner Clock HCP Actual Rate Category
1 302 Sean Thompson* 59:35 13:10 46:25 4:38 Under 40 - Male Male
2 3 Penny O'Donnell* 1:02:30 10:00 52:30 5:15 Under 40 - Female Female
3 965 Jeanette Austin 1:08:11 12:20 55:51 5:35 Super - Vets Female Female Winner
4 1069 Rachel Ryan 1:08:20 16:40 51:40 5:10 Veterans - Female Female
5 1281 Liam Drady 1:08:26 30:00 38:26 3:50 Under 40 - Male Male
6 45 Andrew Kiefel* 1:08:33 16:40 51:53 5:11 Masters - Male Male
7 894 Colleen Stephens 1:08:51 14:20 54:31 5:27 Super - Vets Female Female
8 44 Michael Kiefel* 1:08:56 16:40 52:16 5:13 Under 40 - Male Male
9 305 Rachael Thompson* 1:09:05 26:30 42:35 4:15 Under 40 - Female Female
10 376 Alan Jenkins 1:09:11 19:40 49:31 4:57 Legends - Male Male
11 1348 John Oshannassy* 1:09:16 25:00 44:16 4:25 Veterans - Male Male
12 1178 Zoran Krstevski 1:09:18 24:40 44:38 4:27 Masters - Male Male
13 629 Vin Gasper 1:09:21 18:30 50:51 5:05 Super - Vets Male Male
14 712 Ken Walker 1:09:22 26:40 42:42 4:16 Legends - Male Male
15 782 James Foran 1:09:23 23:40 45:43 4:34 Masters - Male Male
16 33 Anthony Brown* 1:09:23 29:50 39:33 3:57 Veterans - Male Male
17 1155 Luke Haines 1:09:31 29:40 39:51 3:59 Veterans - Male Male
18 1096 Dan Wright 1:09:31 29:50 39:41 3:58 Veterans - Male Male
19 1349 Karen Barker* 1:09:58 16:10 53:48 5:22 Under 40 - Female Female
20 1345 Alana Plymin* 1:10:04 30:50 39:14 3:55 Under 40 - Female Female
21 465 Nicky Angus 1:10:13 14:30 55:43 5:34 Masters - Female Female
22 1358 Chris Polidoras* 1:10:14 29:10 41:04 4:06 Under 40 - Male Male
23 131 Wayne Veitch* 1:10:16 24:10 46:06 4:36 Under 40 - Male Male
24 1356 Emily Todd* 1:10:17 16:50 53:27 5:20 Under 40 - Female Female
25 1150 Frank Engelsman 1:10:22 11:10 59:12 5:55 Super - Vets Male Male
26 1267 Navid Rashid 1:10:38 22:50 47:48 4:46 Masters - Male Male
27 1233 Paul Posterino 1:10:42 32:00 38:42 3:52 Veterans - Male Male
28 322 Nigel Muscroft 1:10:47 28:20 42:27 4:14 Veterans - Male Male
28 1260 Tim Davis* 1:10:47 26:40 44:07 4:24 Veterans - Male Male
30 1038 Ray Meesen 1:10:51 20:30 50:21 5:02 Legends - Male Male
31 835 David Elward 1:10:53 26:30 44:23 4:26 Super - Vets Male Male
32 1115 Susan Andrews 1:10:59 23:20 47:39 4:45 Masters - Female Female
33 1206 Chris Hayes 1:11:08 19:50 51:18 5:07 Masters - Male Male
34 1366 Kristen Evans* 1:11:10 13:20 57:50 5:47 Veterans - Female Female
35 1232 Elizabeth Baeck 1:11:14 18:00 53:14 5:19 Under 40 - Female Female
36 1041 Matthew Petersen 1:11:18 26:20 44:58 4:29 Veterans - Male Male
37 1255 Alister Ward 1:11:26 26:00 45:26 4:32 Masters - Male Male
38 825 Stuart Pretty 1:11:37 21:40 49:57 4:59 Legends - Male Male
39 957 Kevin McNulty 1:11:45 26:20 45:25 4:32 Legends - Male Male
40 1173 Eileen Sims* 1:12:02 18:30 53:32 5:21 Masters - Female Female
41 5 Chris Chatham* 1:12:07 29:10 42:57 4:17 Veterans - Male Male
42 618 Jeff Walker 1:12:13 12:50 59:23 5:56 Super - Vets Male Male
43 1352 Sabine Hamilton* 1:12:18 15:50 56:28 5:38 Under 40 - Female Female
44 1251 Michael Minney 1:12:20 29:50 42:30 4:15 Under 40 - Male Male
45 692 Geoff Clark (MM) 1:12:25 17:30 54:55 5:29 Super - Vets Male Male Magic Money Winner
46 11 Kayla Craddock* 1:12:30 16:40 55:50 5:35 Under 40 - Female Female
47 1294 Jodie Bish 1:12:35 16:00 56:35 5:39 Under 40 - Female Female
48 1365 Shane Craddock* 1:12:45 26:50 45:55 4:35 Under 40 - Male Male
49 368 Graham Tedoldi* 1:12:48 18:50 53:58 5:23 Legends - Male Male
50 1300 Estelle Davis* 1:12:49 18:30 54:19 5:25 Veterans - Female Female
51 426 Stephane Vander Bruggen 1:12:58 31:10 41:48 4:10 Veterans - Male Male
52 1350 Kerryn Bruce* 1:13:29 0:20 1:13:09 7:18 Masters - Female Female
53 854 Pattie Galvin 1:13:46 16:00 57:46 5:46 Legends - Female Female
54 1339 Jonathan Walker* 1:14:03 18:40 55:23 5:32 Under 40 - Male Male
55 1329 Shaun Coffey 1:14:13 25:20 48:53 4:53 Under 40 - Male Male
56 6 Leigh Goedecke* 1:14:21 34:10 40:11 4:01 Under 40 - Male Male
57 609 Julie Elkin 1:14:42 -0:50 1:15:32 7:33 Legends - Female Female
58 1354 Claudia Paul* 1:14:55 19:10 55:45 5:34 Under 20 - Female Female
59 1341 Stuart Borwick 1:15:02 19:50 55:12 5:31 Masters - Male Male
60 1135 Zytel Hircoe 1:15:06 14:30 1:00:36 6:03 Veterans - Female Female
61 225 Stephen Van Rooyen* 1:15:09 28:00 47:09 4:42 Masters - Male Male
62 1246 Tania De Koning-Ward 1:15:10 17:30 57:40 5:46 Masters - Female Female
63 829 John Willigen 1:15:56 2:10 1:13:46 7:22 Super - Vets Male Male
64 1166 Michele Henshaw 1:15:59 8:30 1:07:29 6:44 Legends - Female Female
65 301 Colin Hatton 1:17:19 20:50 56:29 5:38 Legends - Male Male
66 917 Michael Orelli 1:19:36 7:20 1:12:16 7:13 Super - Vets Male Male
67 1116 Barney Ellis 1:19:39 24:00 55:39 5:33 Veterans - Male Male
68 43 Kelly Collisson* 1:22:54 0:00 1:22:54 8:17 Veterans - Female Female
69 846 John Caulfield 1:26:20 -11:10 1:37:30 9:45 Super - Vets Male Male
70 1287 Kristoffer Greaves DNF 16:30 DNF Legends - Male Male