Geelong Cross Country Club (Inc.)
Race No: 24
Newgrove Benchtops 4,000m
2023-09-24
Venue: Geelong Canoe Club (S)

Pos Reg Runner Clock HCP Actual Rate Category
1 1352 Sabine Hamilton 26:27 8:00 18:27 4:36 Under 40 - Female Female Winner
2 1107 Murray Long 26:28 8:00 18:28 4:37 Legends - Male Male
3 482 Sharon Pedersen 26:29 10:00 16:29 4:07 Masters - Female Female
4 835 David Elward 26:31 10:00 16:31 4:07 Super - Vets Male Male
5 1373 Dianne Marshall 26:38 9:00 17:38 4:24 Veterans - Female Female
6 650 Graeme Watkins* 26:53 7:00 19:53 4:58 Legends - Male Male
7 1251 Michael Minney 26:56 12:00 14:56 3:44 Under 40 - Male Male
8 782 James Foran 26:58 10:00 16:58 4:14 Masters - Male Male
9 1173 Eileen Sims 26:58 8:00 18:58 4:44 Masters - Female Female
10 1354 Claudia Paul 26:59 8:00 18:59 4:44 Under 20 - Female Female
11 1291 Ed Kelly 27:03 12:00 15:03 3:45 Veterans - Male Male
12 1094 Steven Curtain 27:03 12:00 15:03 3:45 Veterans - Male Male
13 376 Alan Jenkins 27:03 9:00 18:03 4:30 Legends - Male Male
14 882 Louis Rowan 27:05 11:00 16:05 4:01 Veterans - Male Male
15 1263 Hamilton Mack 27:07 13:00 14:07 3:31 Under 40 - Male Male
16 609 Julie Elkin 27:07 0:00 27:07 6:46 Legends - Female Female
17 1362 Meagan Farley 27:08 8:00 19:08 4:47 Under 40 - Female Female
18 357 Jeanette Morton 27:11 5:00 22:11 5:32 Legends - Female Female
19 629 Vin Gasper 27:14 8:00 19:14 4:48 Super - Vets Male Male
20 1150 Frank Engelsman 27:17 6:00 21:17 5:19 Super - Vets Male Male
21 1379 Karen Richens 27:17 -2:00 29:17 7:19 Under 40 - Female Female
22 1115 Susan Andrews 27:20 10:00 17:20 4:20 Masters - Female Female
23 456 Carol Crawford 27:21 7:00 20:21 5:05 Legends - Female Female
24 712 Ken Walker 27:22 11:00 16:22 4:05 Legends - Male Male
25 356 John Morton 27:24 9:00 18:24 4:36 Legends - Male Male
26 34 Megan Hay-Smith* 27:25 1:00 26:25 6:36 Under 40 - Female Female
27 1329 Shaun Coffey 27:26 10:00 17:26 4:21 Under 40 - Male Male
28 1155 Luke Haines 27:29 13:00 14:29 3:37 Veterans - Male Male
29 305 Rachael Thompson 27:29 12:00 15:29 3:52 Under 40 - Female Female
30 1097 Susan Howell 27:30 10:00 17:30 4:22 Legends - Female Female
31 302 Sean Thompson 27:32 10:00 17:32 4:23 Under 40 - Male Male
32 1308 Jane White 27:34 11:00 16:34 4:08 Veterans - Female Female
33 1316 Peter Fuller 27:35 11:00 16:35 4:08 Super - Vets Male Male
34 854 Pattie Galvin 27:35 6:00 21:35 5:23 Legends - Female Female
35 1380 Shane McMurrich 27:38 5:00 22:38 5:39 Masters - Male Male
36 1369 David Wright* 27:39 11:00 16:39 4:09 Veterans - Male Male
37 1042 Gerald Fitzpatrick 27:39 7:00 20:39 5:09 Legends - Male Male
38 957 Kevin McNulty 27:42 11:00 16:42 4:10 Legends - Male Male
39 1116 Barney Ellis 27:42 10:00 17:42 4:25 Veterans - Male Male
40 465 Nicky Angus 27:45 8:00 19:45 4:56 Masters - Female Female
41 1222 Hannah Peart 27:48 5:00 22:48 5:42 Under 40 - Female Female
42 317 Kim Wright 27:50 9:00 18:50 4:42 Veterans - Female Female
43 1103 Tim Stewart 27:51 7:00 20:51 5:12 Under 40 - Male Male
44 795 Marie Blood 28:01 -5:00 33:01 8:15 Super - Vets Female Female
45 618 Jeff Walker 28:04 6:00 22:04 5:31 Super - Vets Male Male
46 1353 Harley Kairn 28:09 6:00 22:09 5:32 Veterans - Male Male
47 921 Geoff Marshall 28:33 1:00 27:33 6:53 Super - Vets Male Male
48 1109 Madeline Crawford 28:38 10:00 18:38 4:39 Under 40 - Female Female
49 1038 Ray Meesen 28:47 10:00 18:47 4:41 Legends - Male Male
50 1324 Edward James 28:49 13:00 15:49 3:57 Under 40 - Male Male
51 829 John Willigen 29:00 2:00 27:00 6:45 Super - Vets Male Male
52 188 Daryl Hurst 29:35 7:00 22:35 5:38 Super - Vets Male Male
53 825 Stuart Pretty 30:55 10:00 20:55 5:13 Legends - Male Male
54 846 John Caulfield 32:33 -5:00 37:33 9:23 Super - Vets Male Male
55 917 Michael Orelli DNF 3:00 DNF Super - Vets Male Male

Geelong Cross Country Club (Inc.)
Race No: 24
Newgrove Benchtops 3,000m
2023-09-24
Venue: Geelong Canoe Club (S)

Pos Reg Runner Clock HCP Actual Rate Category
1 1352 Sabine Hamilton 23:21 9:45 13:36 4:32 Under 40 - Female Female Winner
2 1115 Susan Andrews 23:33 10:30 13:03 4:21 Masters - Female Female
3 1107 Murray Long 23:34 9:45 13:49 4:36 Legends - Male Male
4 482 Sharon Pedersen 23:35 11:15 12:20 4:06 Masters - Female Female
5 1155 Luke Haines 23:35 12:45 10:50 3:36 Veterans - Male Male
6 835 David Elward 23:39 11:15 12:24 4:08 Super - Vets Male Male
7 957 Kevin McNulty 23:43 11:15 12:28 4:09 Legends - Male Male
8 1251 Michael Minney 23:44 12:45 10:59 3:39 Under 40 - Male Male
9 882 Louis Rowan 23:46 12:00 11:46 3:55 Veterans - Male Male
10 1373 Dianne Marshall 23:49 10:30 13:19 4:26 Veterans - Female Female
11 376 Alan Jenkins 23:53 10:30 13:23 4:27 Legends - Male Male
12 782 James Foran 23:56 11:15 12:41 4:13 Masters - Male Male
13 650 Graeme Watkins* 23:59 9:00 14:59 4:59 Legends - Male Male
14 1042 Gerald Fitzpatrick 24:02 8:15 15:47 5:15 Legends - Male Male
15 1263 Hamilton Mack 24:04 13:30 10:34 3:31 Under 40 - Male Male
16 1380 Shane McMurrich 24:04 7:30 16:34 5:31 Masters - Male Male
17 1291 Ed Kelly 24:06 12:45 11:21 3:47 Veterans - Male Male
18 1150 Frank Engelsman 24:08 8:15 15:53 5:17 Super - Vets Male Male
19 357 Jeanette Morton 24:08 7:30 16:38 5:32 Legends - Female Female
20 1369 David Wright* 24:09 12:00 12:09 4:03 Veterans - Male Male
21 1329 Shaun Coffey 24:10 11:15 12:55 4:18 Under 40 - Male Male
22 712 Ken Walker 24:11 12:00 12:11 4:03 Legends - Male Male
23 829 John Willigen 24:13 4:30 19:43 6:34 Super - Vets Male Male
24 302 Sean Thompson 24:14 11:15 12:59 4:19 Under 40 - Male Male
25 1094 Steven Curtain 24:15 12:45 11:30 3:50 Veterans - Male Male
26 629 Vin Gasper 24:19 9:45 14:34 4:51 Super - Vets Male Male
27 305 Rachael Thompson 24:21 12:45 11:36 3:52 Under 40 - Female Female
28 1222 Hannah Peart 24:23 7:30 16:53 5:37 Under 40 - Female Female
28 34 Megan Hay-Smith* 24:23 4:30 19:53 6:37 Under 40 - Female Female
30 1173 Eileen Sims 24:24 9:45 14:39 4:53 Masters - Female Female
31 1308 Jane White 24:25 12:00 12:25 4:08 Veterans - Female Female
32 618 Jeff Walker 24:26 8:15 16:11 5:23 Super - Vets Male Male
33 356 John Morton 24:28 10:30 13:58 4:39 Legends - Male Male
34 1316 Peter Fuller 24:29 12:00 12:29 4:09 Super - Vets Male Male
35 1116 Barney Ellis 24:29 11:15 13:14 4:24 Veterans - Male Male
36 1038 Ray Meesen 24:31 10:30 14:01 4:40 Legends - Male Male
37 1103 Tim Stewart 24:34 9:00 15:34 5:11 Under 40 - Male Male
38 1353 Harley Kairn 24:36 8:15 16:21 5:27 Veterans - Male Male
39 1362 Meagan Farley 24:38 9:45 14:53 4:57 Under 40 - Female Female
40 609 Julie Elkin 24:42 3:45 20:57 6:59 Legends - Female Female
41 854 Pattie Galvin 24:44 8:15 16:29 5:29 Legends - Female Female
42 465 Nicky Angus 24:48 9:45 15:03 5:01 Masters - Female Female
43 1379 Karen Richens 24:49 2:15 22:34 7:31 Under 40 - Female Female
44 317 Kim Wright 24:50 10:30 14:20 4:46 Veterans - Female Female
45 456 Carol Crawford 24:59 9:00 15:59 5:19 Legends - Female Female
46 1324 Edward James 25:01 13:30 11:31 3:50 Under 40 - Male Male
47 1096 Dan Wright 25:08 12:45 12:23 4:07 Veterans - Male Male
48 1354 Claudia Paul 25:15 9:45 15:30 5:10 Under 20 - Female Female
49 921 Geoff Marshall 25:25 4:30 20:55 6:58 Super - Vets Male Male
50 1109 Madeline Crawford 25:36 11:15 14:21 4:47 Under 40 - Female Female
51 188 Daryl Hurst 26:13 9:00 17:13 5:44 Super - Vets Male Male
52 825 Stuart Pretty 26:31 10:30 16:01 5:20 Legends - Male Male

Geelong Cross Country Club (Inc.)
Race No: 24
Newgrove Benchtops 2,000m
2023-09-24
Venue: Geelong Canoe Club (S)

Pos Reg Runner Clock HCP Actual Rate Category
1 882 Louis Rowan 12:21 5:10 7:11 3:35 Veterans - Male Male Winner
2 1329 Shaun Coffey 12:21 4:30 7:51 3:55 Under 40 - Male Male
3 1352 Sabine Hamilton 12:31 4:00 8:31 4:15 Under 40 - Female Female
4 302 Sean Thompson 12:39 4:30 8:09 4:04 Under 40 - Male Male
5 1251 Michael Minney 12:40 5:35 7:05 3:32 Under 40 - Male Male
6 482 Sharon Pedersen 12:40 4:45 7:55 3:57 Masters - Female Female
7 957 Kevin McNulty 12:43 4:45 7:58 3:59 Legends - Male Male
8 782 James Foran 12:46 4:45 8:01 4:00 Masters - Male Male
9 1115 Susan Andrews 12:46 4:20 8:26 4:13 Masters - Female Female
10 1373 Dianne Marshall 12:51 4:15 8:36 4:18 Veterans - Female Female
11 1155 Luke Haines 12:55 5:45 7:10 3:35 Veterans - Male Male
12 835 David Elward 12:59 4:50 8:09 4:04 Super - Vets Male Male
13 712 Ken Walker 13:01 5:00 8:01 4:00 Legends - Male Male
14 376 Alan Jenkins 13:02 4:10 8:52 4:26 Legends - Male Male
15 356 John Morton 13:03 4:00 9:03 4:31 Legends - Male Male
16 629 Vin Gasper 13:15 3:40 9:35 4:47 Super - Vets Male Male
17 1107 Murray Long 13:21 4:00 9:21 4:40 Legends - Male Male
18 1150 Frank Engelsman 13:27 2:35 10:52 5:26 Super - Vets Male Male
19 609 Julie Elkin 13:29 0:00 13:29 6:44 Legends - Female Female
20 1173 Eileen Sims 13:48 3:45 10:03 5:01 Masters - Female Female