Geelong Cross Country Club (Inc.)
Race No: 23
Intersport De Grandi 21,100m
2023-09-17
Venue: Barwon Valley
Pos | Reg | Runner | Clock | HCP | Actual | Rate | Category | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1384 | Sophie Kelly* | 1:50:56 | 1:00 | 1:49:56 | 5:12 | Under 40 - Female | Female | |
2 | 26 | Florian Watters* | 2:01:55 | 40:40 | 1:21:15 | 3:51 | Under 40 - Male | Male | |
3 | 360 | Sara Taylor-Wilson | 2:06:08 | -10:00 | 2:16:08 | 6:27 | Veterans - Female | Female | Winner |
4 | 376 | Alan Jenkins | 2:06:32 | 20:10 | 1:46:22 | 5:02 | Legends - Male | Male | |
5 | 273 | Matthew Maiden | 2:07:25 | 32:40 | 1:34:45 | 4:29 | Masters - Male | Male | |
6 | 1233 | Paul Posterino | 2:07:49 | 41:50 | 1:25:59 | 4:04 | Veterans - Male | Male | |
7 | 1370 | Jacob Luca | 2:07:58 | 40:20 | 1:27:38 | 4:09 | Veterans - Male | Male | |
8 | 1303 | Ruth Kimpton (MM) | 2:08:41 | 27:00 | 1:41:41 | 4:49 | Masters - Female | Female | Magic Money Winner |
9 | 618 | Jeff Walker | 2:09:02 | 2:50 | 2:06:12 | 5:58 | Super - Vets Male | Male | |
10 | 957 | Kevin McNulty | 2:09:29 | 30:50 | 1:38:39 | 4:40 | Legends - Male | Male | |
11 | 1360 | Patrick Dwyer (MM) | 2:09:35 | 45:30 | 1:24:05 | 3:59 | Under 40 - Male | Male | |
12 | 302 | Sean Thompson | 2:09:43 | 26:40 | 1:43:03 | 4:53 | Under 40 - Male | Male | |
13 | 1115 | Susan Andrews | 2:09:59 | 24:20 | 1:45:39 | 5:00 | Masters - Female | Female | |
14 | 1316 | Peter Fuller | 2:10:45 | 32:00 | 1:38:45 | 4:40 | Super - Vets Male | Male | |
15 | 1263 | Hamilton Mack | 2:10:51 | 46:00 | 1:24:51 | 4:01 | Under 40 - Male | Male | |
16 | 1259 | Luke Considine | 2:11:20 | 44:30 | 1:26:50 | 4:06 | Veterans - Male | Male | |
17 | 1291 | Ed Kelly | 2:11:48 | 41:00 | 1:30:48 | 4:18 | Veterans - Male | Male | |
18 | 1281 | Liam Drady* | 2:12:03 | 49:00 | 1:23:03 | 3:56 | Under 40 - Male | Male | |
19 | 368 | Graham Tedoldi | 2:12:18 | 29:00 | 1:43:18 | 4:53 | Legends - Male | Male | |
20 | 1251 | Michael Minney | 2:12:43 | 40:40 | 1:32:03 | 4:21 | Veterans - Male | Male | |
21 | 894 | Colleen Stephens | 2:12:52 | 10:30 | 2:02:22 | 5:47 | Super - Vets Female | Female | |
22 | 1260 | Tim Davis | 2:13:07 | 35:40 | 1:37:27 | 4:37 | Veterans - Male | Male | |
23 | 1352 | Sabine Hamilton | 2:13:30 | 19:50 | 1:53:40 | 5:23 | Under 40 - Female | Female | |
24 | 1041 | Matthew Petersen | 2:14:10 | 35:00 | 1:39:10 | 4:42 | Veterans - Male | Male | |
25 | 357 | Jeanette Morton | 2:14:18 | 1:00 | 2:13:18 | 6:19 | Legends - Female | Female | |
26 | 1255 | Alister Ward | 2:14:35 | 34:10 | 1:40:25 | 4:45 | Masters - Male | Male | |
27 | 1381 | Penny O'Donnell* | 2:14:39 | 20:10 | 1:54:29 | 5:25 | Under 40 - Female | Female | |
28 | 1324 | Edward James | 2:14:41 | 44:50 | 1:29:51 | 4:15 | Under 40 - Male | Male | |
29 | 317 | Kim Wright | 2:15:29 | 21:00 | 1:54:29 | 5:25 | Veterans - Female | Female | |
30 | 1366 | Kristen Evans | 2:16:06 | 17:10 | 1:58:56 | 5:38 | Veterans - Female | Female | |
31 | 465 | Nicky Angus | 2:16:22 | 15:20 | 2:01:02 | 5:44 | Masters - Female | Female | |
32 | 1304 | Eloise Gordon | 2:19:18 | 21:50 | 1:57:28 | 5:34 | Veterans - Female | Female | |
33 | 331 | Rob Solly | 2:19:47 | 25:30 | 1:54:17 | 5:24 | Masters - Male | Male | |
34 | 1116 | Barney Ellis | 2:20:06 | 27:50 | 1:52:16 | 5:19 | Veterans - Male | Male | |
35 | 63 | Matt Knowles* | 2:21:06 | 32:00 | 1:49:06 | 5:10 | Under 40 - Male | Male | |
36 | 1150 | Frank Engelsman | 2:22:14 | 5:10 | 2:17:04 | 6:29 | Super - Vets Male | Male | |
37 | 1300 | Estelle Davis | 2:23:30 | 18:20 | 2:05:10 | 5:55 | Veterans - Female | Female | |
38 | 71 | Cathy Sheather* | 2:26:28 | 17:10 | 2:09:18 | 6:07 | Under 40 - Female | Female | |
39 | 74 | Peter Smith* | DNF | 40:40 | DNF | Veterans - Male | Male |
Geelong Cross Country Club (Inc.)
Race No: 23
Intersport De Grandi Invitation 21,100m
2023-09-17
Venue: Barwon Valley
Pos | Reg | Runner | Clock | Rate | Category | ||
---|---|---|---|---|---|---|---|
1 | 29 | James Taravillo* | 1:25:13 | 4:02 | Under 40 - Male | Male | |
2 | 34 | Joel Teague* | 1:25:21 | 4:02 | Under 40 - Male | Male | |
3 | 77 | Jamie Ruta* | 1:27:40 | 4:09 | Under 40 - Male | Male | |
4 | 65 | Shane O'Brien* | 1:31:50 | 4:21 | Masters - Male | Male | |
5 | 66 | Nathan Duffy* | 1:35:34 | 4:31 | Masters - Male | Male | |
6 | 64 | Kent Agg* | 1:37:05 | 4:36 | Veterans - Male | Male | |
7 | 62 | Sean Ryan* | 1:40:54 | 4:46 | Veterans - Male | Male | |
8 | 1085 | Andrew McGrillen* | 1:46:12 | 5:02 | Under 40 - Male | Male | |
9 | 76 | Alex Armstead* | 1:48:37 | 5:08 | Under 40 - Male | Male | |
10 | 75 | Angus McRitchie* | 1:48:38 | 5:08 | Under 40 - Male | Male | |
11 | 70 | Adam McGurk* | 1:49:28 | 5:11 | Veterans - Male | Male | |
12 | 68 | Louis Clarke* | 1:59:22 | 5:39 | Under 40 - Male | Male | |
13 | 73 | Reagan Peart | 2:06:23 | 5:59 | Under 40 - Male | Male | Handicap Winner |
14 | 72 | Jennifer Peart* | 2:06:23 | 5:59 | Under 40 - Female | Female | |
15 | 63 | Matt Knowles* | 2:19:12 | 6:35 | Under 40 - Male | Male |
Geelong Cross Country Club (Inc.)
Race No: 23
Intersport De Grandi 5,000m
2023-09-17
Venue: Barwon Valley (S)
Pos | Reg | Runner | Clock | Rate | Category | ||
---|---|---|---|---|---|---|---|
1 | 426 | Stephane Vander Bruggen | 20:13 | 4:02 | Veterans - Male | Male | |
2 | 1240 | Adam Ryan | 20:29 | 4:05 | Veterans - Male | Male | |
3 | 1308 | Jane White | 20:46 | 4:09 | Veterans - Female | Female | Handicap Winner |
4 | 1096 | Dan Wright | 20:46 | 4:09 | Veterans - Male | Male | |
5 | 1369 | David Wright* | 21:11 | 4:14 | Masters - Male | Male | |
6 | 712 | Ken Walker | 21:27 | 4:17 | Super - Vets Male | Male | |
7 | 782 | James Foran | 22:36 | 4:31 | Masters - Male | Male | |
8 | 356 | John Morton | 23:57 | 4:47 | Legends - Male | Male | |
9 | 1038 | Ray Meesen | 24:22 | 4:52 | Legends - Male | Male | |
10 | 1188 | Leo Pye | 27:37 | 5:31 | Super - Vets Male | Male | |
11 | 1042 | Gerald Fitzpatrick | 28:16 | 5:39 | Legends - Male | Male | |
12 | 692 | Geoff Clark | 28:23 | 5:40 | Super - Vets Male | Male | |
13 | 825 | Stuart Pretty | 28:56 | 5:47 | Legends - Male | Male | |
14 | 884 | Wayne Hunt | 29:12 | 5:50 | Legends - Male | Male | |
15 | 1353 | Harley Kairn | 29:18 | 5:51 | Veterans - Male | Male | |
16 | 1380 | Shane McMurrich | 29:28 | 5:53 | Legends - Male | Male | |
17 | 917 | Michael Orelli | 33:05 | 6:37 | Super - Vets Male | Male | |
18 | 1066 | Fiona Fitzpatrick | 33:46 | 6:45 | Legends - Female | Female | |
19 | 34 | Megan Hay-Smith* | 34:00 | 6:48 | Under 40 - Female | Female | |
20 | 921 | Geoff Marshall | 34:06 | 6:49 | Super - Vets Male | Male | |
21 | 1379 | Karen Richens | 39:03 | 7:48 | Under 40 - Female | Female | |
22 | 795 | Marie Blood | 42:33 | 8:30 | Super - Vets Female | Female | |
23 | 846 | John Caulfield | 52:00 | 10:24 | Super - Vets Male | Male |