Geelong Cross Country Club (Inc.)
Race No: 18
The Running Company - Geelong 15,000m
2023-08-13
Venue: Barwon Valley (SS)
Pos | Reg | Runner | Clock | Rate | Category | Division | ||
---|---|---|---|---|---|---|---|---|
1 | 41 | Julian Spence* | 52:17 | 3:29 | Under 40 - Male | Male | New | |
2 | 42 | Matt Gunther* | 52:18 | 3:29 | Under 40 - Male | Male | New | |
3 | 1233 | Paul Posterino | 57:43 | 3:50 | Veterans - Male | Male | Back | |
4 | 1263 | Hamilton Mack | 57:50 | 3:51 | Under 40 - Male | Male | Back | Back Marker Winner |
5 | 1259 | Luke Considine | 58:19 | 3:53 | Veterans - Male | Male | Back | |
6 | 20 | Shay Bertino* | 58:35 | 3:54 | Veterans - Female | Female | New | |
7 | 24 | Jesse Fisher* | 59:06 | 3:56 | Under 40 - Male | Male | New | |
8 | 1156 | Michael Morton | 59:16 | 3:57 | Veterans - Male | Male | Back | |
9 | 51 | Nicholas Avery* | 59:17 | 3:57 | Under 40 - Male | Male | New | |
10 | 1094 | Steven Curtain | 59:21 | 3:57 | Veterans - Male | Male | Back | |
11 | 18 | Danni Rogan* | 1:00:09 | 4:00 | Under 40 - Female | Female | New | |
12 | 31 | Aaron Vague* | 1:00:52 | 4:03 | Under 40 - Male | Male | New | |
13 | 1370 | Jacob Luca* | 1:01:13 | 4:04 | Veterans - Male | Male | New | New Runners Winner |
14 | 1251 | Michael Minney | 1:01:59 | 4:07 | Veterans - Male | Male | Back | |
15 | 29 | James Taravillo* | 1:02:03 | 4:08 | Under 40 - Male | Male | New | |
16 | 58 | Bryan Benshoof* | 1:04:40 | 4:18 | Masters - Male | Male | New | |
17 | 855 | Kim Henderson* | 1:06:06 | 4:24 | Legends - Male | Male | New | |
18 | 22 | Gemma Berry* | 1:07:05 | 4:28 | Veterans - Female | Female | New | |
19 | 957 | Kevin McNulty | 1:07:08 | 4:28 | Legends - Male | Male | Back | |
20 | 1308 | Jane White* | 1:07:11 | 4:28 | Veterans - Female | Female | New | |
21 | 1267 | Navid Rashid | 1:08:27 | 4:33 | Masters - Male | Male | Middle | |
22 | 1316 | Peter Fuller | 1:08:34 | 4:34 | Super - Vets Male | Male | Middle | Middle Marker Winner |
23 | 1303 | Ruth Kimpton | 1:08:53 | 4:35 | Masters - Female | Female | Back | |
24 | 40 | Andrew McGrillen* | 1:10:41 | 4:42 | Under 40 - Male | Male | New | |
25 | 302 | Sean Thompson | 1:10:48 | 4:43 | Under 40 - Male | Male | Middle | |
26 | 1329 | Shaun Coffey | 1:10:58 | 4:43 | Under 40 - Male | Male | Back | |
27 | 482 | Sharon Pedersen | 1:11:40 | 4:46 | Masters - Female | Female | New | |
28 | 140 | Demetrius Churkovich | 1:13:00 | 4:52 | Legends - Male | Male | Middle | |
29 | 376 | Alan Jenkins | 1:14:08 | 4:56 | Legends - Male | Male | Middle | |
30 | 1069 | Rachel Ryan* | 1:14:34 | 4:58 | Veterans - Female | Female | Front | Front Marker Winner |
31 | 782 | James Foran | 1:14:52 | 4:59 | Masters - Male | Male | Back | |
32 | 317 | Kim Wright | 1:15:10 | 5:00 | Veterans - Female | Female | Middle | |
33 | 1381 | Penny O'Donnell* | 1:15:42 | 5:02 | Under 40 - Female | Female | New | |
34 | 1109 | Madeline Crawford | 1:17:17 | 5:09 | Under 40 - Female | Female | Middle | |
35 | 1304 | Eloise Gordon | 1:18:34 | 5:14 | Veterans - Female | Female | Front | |
36 | 456 | Carol Crawford | 1:19:02 | 5:16 | Legends - Female | Female | Front | |
37 | 21 | Georgia Lea* | 1:19:20 | 5:17 | Veterans - Female | Female | New | |
38 | 1352 | Sabine Hamilton | 1:21:11 | 5:24 | Under 40 - Female | Female | New | |
39 | 894 | Colleen Stephens | 1:21:31 | 5:26 | Super - Vets Female | Female | Front | |
40 | 1294 | Jodie Bish | 1:22:34 | 5:30 | Under 40 - Female | Female | Front | |
41 | 788 | Max Wright | 1:23:40 | 5:34 | Super - Vets Male | Male | Middle | |
42 | 1366 | Kristen Evans | 1:24:06 | 5:36 | Veterans - Female | Female | New | |
43 | 1287 | Kristoffer Greaves | 1:24:46 | 5:39 | Legends - Male | Male | Middle | |
44 | 1320 | Wendy Parker* | 1:29:01 | 5:56 | Masters - Female | Female | New | |
45 | 618 | Jeff Walker | 1:29:22 | 5:57 | Super - Vets Male | Male | Front | |
46 | 134 | Fiona Gilks* | 1:35:17 | 6:21 | Masters - Female | Female | New | |
47 | 1209 | Damian Woodberry | DNF | Veterans - Male | Male | Middle |
Geelong Cross Country Club (Inc.)
Race No: 18
The Running Company - Geelong 5,000m
2023-08-13
Venue: Barwon Valley (S)
Pos | Reg | Runner | Clock | Rate | Category | ||
---|---|---|---|---|---|---|---|
1 | 1360 | Patrick Dwyer* | 18:14 | 3:38 | Under 40 - Male | Male | |
2 | 426 | Stephane Vander Bruggen | 18:58 | 3:47 | Veterans - Male | Male | |
3 | 175 | Kate Bramley | 19:57 | 3:59 | Under 40 - Female | Female | |
4 | 1096 | Dan Wright | 20:03 | 4:00 | Veterans - Male | Male | |
5 | 712 | Ken Walker | 20:36 | 4:07 | Super - Vets Male | Male | |
6 | 1332 | Stephan Beaulac | 21:45 | 4:21 | Masters - Male | Male | |
7 | 30 | Darryl Brown* | 22:18 | 4:27 | Legends - Male | Male | |
8 | 1115 | Susan Andrews | 22:42 | 4:32 | Masters - Female | Female | |
9 | 1354 | Claudia Paul | 24:24 | 4:52 | Under 40 - Female | Female | |
10 | 1173 | Eileen Sims | 24:40 | 4:56 | Masters - Female | Female | |
11 | 1356 | Emily Todd | 25:28 | 5:05 | Under 40 - Female | Female | |
12 | 1255 | Alister Ward | 26:11 | 5:14 | Masters - Male | Male | |
13 | 1307 | Dawn Fraser | 26:19 | 5:15 | Veterans - Female | Female | Handicap Winner |
14 | 692 | Geoff Clark | 26:42 | 5:20 | Super - Vets Male | Male | |
15 | 1351 | Karly Douglas* | 27:32 | 5:30 | Under 40 - Female | Female | |
16 | 634 | Mitch Geall | 28:32 | 5:42 | Super - Vets Male | Male | |
17 | 34 | Megan Hay-Smith* | 34:19 | 6:51 | Under 40 - Female | Female | |
18 | 1379 | Karen Richens* | 41:04 | 8:12 | Under 40 - Female | Female | |
19 | 795 | Marie Blood | 42:43 | 8:32 | Super - Vets Female | Female | |
20 | 846 | John Caulfield | 45:20 | 9:04 | Super - Vets Male | Male |