Geelong Cross Country Club (Inc.)
Race No: 10
Windows by Geoff Case 10,000m
2023-06-18
Venue: You Yangs
Pos | Reg | Runner | Clock | HCP | Actual | Rate | Category | ||
---|---|---|---|---|---|---|---|---|---|
1 | 76 | Steven Payne* | 58:57 | 7:10 | 51:47 | 5:10 | Veterans - Male | Male | |
2 | 77 | Dan Lyle* | 1:03:37 | 7:10 | 56:27 | 5:38 | Veterans - Male | Male | |
3 | 29 | Rowan Sutherland* | 1:12:34 | 14:10 | 58:24 | 5:50 | Veterans - Male | Male | |
4 | 305 | Rachael Thompson | 1:13:11 | 27:40 | 45:31 | 4:33 | Under 40 - Female | Female | Winner |
5 | 302 | Sean Thompson | 1:13:26 | 24:10 | 49:16 | 4:55 | Under 40 - Male | Male | |
6 | 1096 | Dan Wright | 1:14:37 | 30:40 | 43:57 | 4:23 | Veterans - Male | Male | |
7 | 465 | Nicky Angus | 1:14:42 | 15:20 | 59:22 | 5:56 | Masters - Female | Female | |
8 | 957 | Kevin McNulty | 1:14:51 | 25:20 | 49:31 | 4:57 | Legends - Male | Male | |
9 | 1281 | Liam Drady | 1:14:57 | 32:50 | 42:07 | 4:12 | Under 40 - Male | Male | |
10 | 1233 | Paul Posterino | 1:15:03 | 31:50 | 43:13 | 4:19 | Veterans - Male | Male | |
11 | 376 | Alan Jenkins | 1:15:12 | 20:30 | 54:42 | 5:28 | Legends - Male | Male | |
12 | 1259 | Luke Considine | 1:15:13 | 32:30 | 42:43 | 4:16 | Veterans - Male | Male | |
13 | 1304 | Eloise Gordon | 1:15:26 | 16:20 | 59:06 | 5:54 | Veterans - Female | Female | |
14 | 1373 | Dianne Marshall* | 1:15:44 | 20:30 | 55:14 | 5:31 | Veterans - Female | Female | |
15 | 1155 | Luke Haines | 1:16:02 | 30:50 | 45:12 | 4:31 | Veterans - Male | Male | |
16 | 69 | Rhyce Price* | 1:16:08 | 9:10 | 1:06:58 | 6:41 | Under 40 - Male | Male | |
17 | 1267 | Navid Rashid | 1:16:15 | 23:20 | 52:55 | 5:17 | Masters - Male | Male | |
18 | 175 | Kate Bramley | 1:16:17 | 29:50 | 46:27 | 4:38 | Under 40 - Female | Female | |
19 | 1156 | Michael Morton | 1:16:22 | 28:50 | 47:32 | 4:45 | Veterans - Male | Male | |
20 | 618 | Jeff Walker | 1:16:25 | 13:40 | 1:02:45 | 6:16 | Super - Vets Male | Male | |
21 | 301 | Colin Hatton | 1:16:34 | 20:00 | 56:34 | 5:39 | Legends - Male | Male | |
22 | 1316 | Peter Fuller | 1:16:47 | 22:30 | 54:17 | 5:25 | Super - Vets Male | Male | |
23 | 1236 | Adam Kavanagh | 1:17:03 | 29:00 | 48:03 | 4:48 | Veterans - Male | Male | |
24 | 1116 | Barney Ellis | 1:17:19 | 22:20 | 54:59 | 5:29 | Veterans - Male | Male | |
25 | 758 | Luke Ryan | 1:17:25 | 25:30 | 51:55 | 5:11 | Veterans - Male | Male | |
26 | 1150 | Frank Engelsman | 1:17:27 | 12:00 | 1:05:27 | 6:32 | Super - Vets Male | Male | |
27 | 1115 | Susan Andrews | 1:17:32 | 24:10 | 53:22 | 5:20 | Masters - Female | Female | |
28 | 1097 | Susan Howell | 1:17:36 | 24:20 | 53:16 | 5:19 | Legends - Female | Female | |
29 | 334 | Linda Solly (MM) | 1:17:47 | 19:00 | 58:47 | 5:52 | Masters - Female | Female | Magic Money Winner |
30 | 1279 | Andrew Thompson | 1:18:02 | 28:20 | 49:42 | 4:58 | Veterans - Male | Male | |
31 | 67 | Lachlan Barnes* | 1:18:11 | 9:10 | 1:09:01 | 6:54 | Under 40 - Male | Male | |
32 | 1251 | Michael Minney (MM) | 1:18:17 | 30:40 | 47:37 | 4:45 | Veterans - Male | Male | |
33 | 17 | Bea Kirk* | 1:18:23 | 25:10 | 53:13 | 5:19 | Veterans - Female | Female | |
34 | 68 | Cam Rosier* | 1:18:24 | 9:10 | 1:09:14 | 6:55 | Under 40 - Male | Male | |
35 | 1294 | Jodie Bish | 1:18:42 | 16:50 | 1:01:52 | 6:11 | Under 40 - Female | Female | |
36 | 965 | Jeanette Austin | 1:18:56 | 15:50 | 1:03:06 | 6:18 | Super - Vets Female | Female | |
37 | 825 | Stuart Pretty | 1:19:03 | 22:30 | 56:33 | 5:39 | Legends - Male | Male | |
38 | 73 | Kate Ingwersen* | 1:19:06 | 14:10 | 1:04:56 | 6:29 | Veterans - Female | Female | |
39 | 72 | Camilla Evans* | 1:19:15 | 25:50 | 53:25 | 5:20 | Veterans - Female | Female | |
40 | 1038 | Ray Meesen | 1:19:20 | 22:50 | 56:30 | 5:39 | Legends - Male | Male | |
41 | 1356 | Emily Todd | 1:19:32 | 17:50 | 1:01:42 | 6:10 | Under 40 - Female | Female | |
42 | 1122 | Aaron Herbert (MM) | 1:19:40 | 23:50 | 55:50 | 5:35 | Masters - Male | Male | |
43 | 317 | Kim Wright | 1:20:16 | 18:30 | 1:01:46 | 6:10 | Veterans - Female | Female | |
44 | 1366 | Kristen Evans | 1:20:23 | 14:30 | 1:05:53 | 6:35 | Veterans - Female | Female | |
45 | 1352 | Sabine Hamilton* | 1:20:47 | 16:30 | 1:04:17 | 6:25 | Under 40 - Female | Female | |
46 | 71 | Dominique Wisniewski* | 1:20:52 | 16:40 | 1:04:12 | 6:25 | Under 40 - Female | Female | |
47 | 357 | Jeanette Morton | 1:21:50 | 10:50 | 1:11:00 | 7:06 | Legends - Female | Female | |
48 | 85 | David Jenkins* | 1:21:54 | 31:30 | 50:24 | 5:02 | Under 40 - Male | Male | |
49 | 434 | Tony McRae | 1:22:00 | 25:40 | 56:20 | 5:38 | Masters - Male | Male | |
50 | 1354 | Claudia Paul | 1:22:07 | 20:00 | 1:02:07 | 6:12 | Under 40 - Female | Female | |
51 | 225 | Stephen Van Rooyen* | 1:22:11 | 27:40 | 54:31 | 5:27 | Masters - Male | Male | |
52 | 1224 | Zac Boothroyd | 1:22:15 | 32:00 | 50:15 | 5:01 | Under 40 - Male | Male | |
53 | 854 | Pattie Galvin | 1:22:18 | 16:20 | 1:05:58 | 6:35 | Legends - Female | Female | |
54 | 1353 | Harley Kairn | 1:22:22 | 13:20 | 1:09:02 | 6:54 | Veterans - Male | Male | |
55 | 360 | Sara Taylor-Wilson* | 1:23:09 | 7:10 | 1:15:59 | 7:35 | Veterans - Female | Female | |
56 | 1166 | Michele Henshaw | 1:24:11 | 9:20 | 1:14:51 | 7:29 | Legends - Female | Female | |
57 | 1350 | Kerryn Bruce | 1:25:15 | 1:10 | 1:24:05 | 8:24 | Masters - Female | Female | |
58 | 131 | Wayne Veitch (MM) | DNF | 26:30 | DNF | Veterans - Male | Male |
Geelong Cross Country Club (Inc.)
Race No: 10
Windows by Geoff Case 5,000m
2023-06-18
Venue: You Yangs (S)
Pos | Reg | Runner | Clock | Rate | Category | ||
---|---|---|---|---|---|---|---|
1 | 712 | Ken Walker | 24:55 | 4:59 | Super - Vets Male | Male | Handicap Winner |
2 | 629 | Vin Gasper | 30:30 | 6:06 | Super - Vets Male | Male | |
3 | 1042 | Gerald Fitzpatrick | 33:39 | 6:43 | Legends - Male | Male | |
4 | 1367 | Clinton Meehan* | 36:09 | 7:13 | Veterans - Male | Male | |
5 | 829 | John Willigen | 39:21 | 7:52 | Super - Vets Male | Male | |
6 | 917 | Michael Orelli | 40:08 | 8:01 | Super - Vets Male | Male | |
7 | 74 | Penny Coulson* | 40:42 | 8:08 | Under 40 - Female | Female | |
8 | 1066 | Fiona Fitzpatrick | 43:19 | 8:39 | Legends - Female | Female | |
9 | 1125 | Joanna MacCarthy | 44:04 | 8:48 | Veterans - Female | Female | |
10 | 846 | John Caulfield | 49:12 | 9:50 | Super - Vets Male | Male |