Geelong Cross Country Club (Inc.)
Race No: 1
Steigen 5,000m
2023-04-02
Venue: Waurn Ponds (S)

Pos Reg Runner Clock Rate Category
1 1281 Liam Drady 18:03 3:36 Under 40 - Male Male
2 1233 Paul Posterino 18:17 3:39 Veterans - Male Male
3 1156 Michael Morton 18:31 3:42 Veterans - Male Male
4 1291 Ed Kelly 18:36 3:43 Veterans - Male Male
5 1094 Steven Curtain 18:44 3:44 Veterans - Male Male
6 426 Stephane Vander Bruggen 19:00 3:48 Veterans - Male Male
7 1263 Hamilton Mack 19:08 3:49 Under 40 - Male Male
8 1337 Aleksandar Radmanovic 19:18 3:51 Under 40 - Male Male
9 305 Rachael Thompson 19:19 3:51 Under 40 - Female Female
10 6 Joe Peart* 19:31 3:54 Under 20 - Male Male
11 5 Chris Polidoras 19:39 3:55 Under 40 - Male Male
12 1 Kelly Egan* 19:49 3:57 Under 40 - Female Female
13 882 Louis Rowan 19:52 3:58 Veterans - Male Male
14 712 Ken Walker 20:04 4:00 Legends - Male Male
15 1279 Andrew Thompson 20:08 4:01 Veterans - Male Male
16 482 Sharon Pedersen 20:12 4:02 Masters - Female Female
17 1255 Alister Ward 20:24 4:04 Masters - Male Male
18 225 Stephen Van Rooyen 20:28 4:05 Masters - Male Male
19 835 David Elward 20:39 4:07 Super - Vets Male Male
20 957 Kevin McNulty 20:52 4:10 Legends - Male Male
21 1096 Dan Wright 20:56 4:11 Veterans - Male Male
22 1097 Susan Howell 21:01 4:12 Legends - Female Female
23 1347 Brad Maher* 21:06 4:13 Veterans - Male Male
24 1041 Matthew Petersen 21:11 4:14 Veterans - Male Male
25 1083 Colin Rose 21:13 4:14 Veterans - Male Male
26 1303 Ruth Kimpton 21:21 4:16 Masters - Female Female
27 1267 Navid Rashid 21:33 4:18 Masters - Male Male
28 1332 Stephan Beaulac 21:49 4:21 Masters - Male Male
29 1316 Peter Fuller 21:53 4:22 Super - Vets Male Male
30 1093 Andy Bruschi 22:08 4:25 Masters - Male Male
31 331 Rob Solly 22:13 4:26 Masters - Male Male
32 140 Demetrius Churkovich 22:14 4:26 Legends - Male Male
33 302 Sean Thompson 22:19 4:27 Under 40 - Male Male
34 1115 Susan Andrews 22:27 4:29 Masters - Female Female
35 1109 Madeline Crawford 22:31 4:30 Under 40 - Female Female
36 1297 Brett Ingles 22:40 4:32 Masters - Male Male
37 1329 Shaun Coffey 22:49 4:33 Under 40 - Male Male
38 376 Alan Jenkins 23:13 4:38 Legends - Male Male Handicap Winner
39 1209 Damian Woodberry 23:16 4:39 Veterans - Male Male
40 1038 Ray Meesen 23:32 4:42 Legends - Male Male
41 1232 Elizabeth Baeck 23:41 4:44 Under 40 - Female Female
42 1246 Tania De Koning-Ward 23:49 4:45 Masters - Female Female
43 334 Linda Solly 24:04 4:48 Masters - Female Female
44 1122 Aaron Herbert 24:11 4:50 Veterans - Male Male
45 1206 Chris Hayes 24:20 4:52 Masters - Male Male
46 1354 Claudia Paul 24:25 4:53 Under 20 - Female Female
47 1346 Jaymi Keegan* 24:27 4:53 Under 40 - Female Female
48 629 Vin Gasper 24:30 4:54 Super - Vets Male Male
49 3 Catherine Clayton* 24:31 4:54 Veterans - Female Female
50 4 Mark Humphrey* 24:48 4:57 Legends - Male Male
51 1356 Emily Todd* 24:57 4:59 Under 40 - Female Female
51 1173 Eileen Sims 24:57 4:59 Masters - Female Female
53 456 Carol Crawford 25:02 5:00 Legends - Female Female
54 1349 Karen Barker* 25:19 5:03 Under 40 - Female Female
55 1339 Jonathan Walker* 25:20 5:04 Under 40 - Male Male
56 1304 Eloise Gordon 25:39 5:07 Veterans - Female Female
57 854 Pattie Galvin 25:52 5:10 Legends - Female Female
58 1188 Leo Pye 25:56 5:11 Legends - Male Male
59 188 Daryl Hurst 26:12 5:14 Super - Vets Male Male
60 1294 Jodie Bish 26:18 5:15 Under 40 - Female Female
61 618 Jeff Walker 26:34 5:18 Super - Vets Male Male
62 368 Graham Tedoldi 26:47 5:21 Legends - Male Male
63 2 Sally Horne* 26:54 5:22 Veterans - Female Female
63 1342 Bryan Woods* 26:54 5:22 Veterans - Male Male
65 1150 Frank Engelsman 27:20 5:28 Super - Vets Male Male
66 1353 Harley Kairn* 27:31 5:30 Veterans - Male Male
67 1103 Tim Stewart* 27:59 5:35 Under 40 - Male Male
68 1222 Hannah Peart 28:13 5:38 Under 40 - Female Female
69 884 Wayne Hunt 28:18 5:39 Legends - Male Male
70 1276 Kim Taylor 28:33 5:42 Masters - Female Female
71 1307 Dawn Fraser 28:36 5:43 Veterans - Female Female
72 357 Jeanette Morton 28:49 5:45 Legends - Female Female
73 1351 Karly Douglas* 28:55 5:47 Under 40 - Female Female
74 1042 Gerald Fitzpatrick 29:03 5:48 Legends - Male Male
75 7 Margarita Perez* 29:40 5:56 Masters - Female Female
76 360 Sara Taylor-Wilson* 29:44 5:56 Veterans - Female Female
77 917 Michael Orelli 31:39 6:19 Super - Vets Male Male
78 829 John Willigen 31:42 6:20 Super - Vets Male Male
79 1165 Laura Bliss 32:11 6:26 Under 40 - Female Female
80 1066 Fiona Fitzpatrick 32:34 6:30 Legends - Female Female
81 1350 Kerryn Bruce* 33:13 6:38 Masters - Female Female
82 609 Julie Elkin 33:25 6:41 Legends - Female Female
83 697 Fred Barnett 33:35 6:43 Super - Vets Female Female
84 921 Geoff Marshall 35:12 7:02 Super - Vets Male Male
85 1125 Joanna MacCarthy 38:32 7:42 Veterans - Female Female
86 1315 Pravesh Balgobin 41:29 8:17 Under 40 - Male Male
87 795 Marie Blood 42:22 8:28 Super - Vets Female Female
88 846 John Caulfield 46:27 9:17 Super - Vets Male Male