Geelong Cross Country Club (Inc.)
Race No: 2
Active Feet 6,500m
2022-04-10
Venue: Barwon Valley

Pos Reg Runner Clock HCP Actual Rate Category
1 108 Geoff Anset* 38:24 0:00 38:24 5:54 Masters - Male Male
2 10 Oliver Tate* 46:18 16:35 29:43 4:34 Under 40 - Male Male
3 894 Colleen Stephens* 47:23 12:35 34:48 5:21 Super - Vets Female Female
4 339 Michael Thomas* 47:24 18:45 28:39 4:24 Veterans - Male Male
5 338 Travis Ingles 47:28 10:10 37:18 5:44 Veterans - Male Male Winner
6 835 David Elward 48:08 20:50 27:18 4:12 Super - Vets Male Male
7 1233 Paul Posterino 48:10 23:55 24:15 3:43 Veterans - Male Male
8 1094 Steven Curtain 48:13 22:15 25:58 3:59 Veterans - Male Male
9 957 Kevin McNulty 48:22 20:40 27:42 4:15 Legends - Male Male
10 140 Demetrius Churkovich 48:35 18:00 30:35 4:42 Legends - Male Male
11 1334 Alex Rowe* 48:38 24:05 24:33 3:46 Under 40 - Male Male
12 712 Ken Walker 48:41 21:25 27:16 4:11 Legends - Male Male
13 6 Chris Chatham* 48:42 22:30 26:12 4:01 Veterans - Male Male
14 854 Pattie Galvin 48:47 16:55 31:52 4:54 Legends - Female Female
15 1291 Ed Kelly 48:48 24:50 23:58 3:41 Veterans - Male Male
16 1115 Susan Andrews 48:49 18:50 29:59 4:36 Masters - Female Female
17 1 Declan Hargreaves* 48:53 25:40 23:13 3:34 Under 40 - Male Male
18 1312 Pat Hagan* 48:54 27:00 21:54 3:22 Under 40 - Male Male
19 1255 Alister Ward 48:58 22:15 26:43 4:06 Masters - Male Male
20 1287 Kristoffer Greaves 49:00 16:30 32:30 5:00 Legends - Male Male
21 829 John Willigen 49:02 8:15 40:47 6:16 Super - Vets Male Male
22 1096 Dan Wright 49:02 24:25 24:37 3:47 Veterans - Male Male
23 1220 Kartina Bahari* 49:04 16:55 32:09 4:56 Under 40 - Female Female
24 1322 Matthew Bascomb* 49:13 18:25 30:48 4:44 Veterans - Male Male
25 1304 Eloise Gordon* 49:15 14:10 35:05 5:23 Veterans - Female Female
26 1305 Louise Brennan 49:15 18:50 30:25 4:40 Masters - Female Female
27 1336 Hugh Fleet-Barry* 49:16 24:50 24:26 3:45 Under 40 - Male Male
28 1246 Tania De Koning-Ward 49:22 16:00 33:22 5:08 Masters - Female Female
29 356 John Morton 49:26 17:40 31:46 4:53 Legends - Male Male
30 331 Rob Solly 49:28 19:45 29:43 4:34 Masters - Male Male
31 965 Jeanette Austin* 49:30 13:45 35:45 5:30 Super - Vets Female Female
32 697 Fred Barnett 49:31 5:10 44:21 6:49 Super - Vets Female Female
33 1328 Marcus Smith* 49:33 20:50 28:43 4:25 Veterans - Male Male
34 1315 Pravesh Balgobin* 49:33 1:55 47:38 7:19 Under 40 - Male Male
35 1156 Michael Morton 49:36 23:05 26:31 4:04 Veterans - Male Male
36 1166 Michele Henshaw 49:40 10:50 38:50 5:58 Legends - Female Female
37 1294 Jodie Bish* 49:50 16:00 33:50 5:12 Under 40 - Female Female
38 1275 Nick Madden 49:55 21:40 28:15 4:20 Veterans - Male Male
39 2 Stuart Borwick* 49:58 18:20 31:38 4:52 Masters - Male Male
40 989 Paul Austin* 49:59 6:35 43:24 6:40 Super - Vets Male Male
41 426 Stephane Vander Bruggen 50:00 24:15 25:45 3:57 Veterans - Male Male
42 634 Mitch Geall 50:03 18:45 31:18 4:48 Legends - Male Male
43 1332 Stephan Beaulac* 50:04 19:10 30:54 4:45 Masters - Male Male
44 1297 Brett Ingles 50:05 18:05 32:00 4:55 Masters - Male Male
45 782 James Foran 50:06 21:20 28:46 4:25 Masters - Male Male
46 515 Glenn Wrest 50:19 19:35 30:44 4:43 Legends - Male Male
47 1150 Frank Engelsman 50:23 13:20 37:03 5:42 Super - Vets Male Male
48 274 Karla Gilbert* 50:38 16:10 34:28 5:18 Veterans - Female Female
49 1302 Jason Mears* 50:38 21:10 29:28 4:32 Masters - Male Male
50 1097 Susan Howell 50:39 20:05 30:34 4:42 Legends - Female Female
51 1209 Damian Woodberry 50:43 16:35 34:08 5:15 Veterans - Male Male
52 1122 Aaron Herbert 50:49 19:35 31:14 4:48 Veterans - Male Male
53 1251 Michael Minney 50:51 24:05 26:46 4:07 Under 40 - Male Male
54 1281 Liam Drady 50:56 25:10 25:46 3:57 Under 40 - Male Male
55 618 Jeff Walker 50:58 15:30 35:28 5:27 Super - Vets Male Male
56 321 Alison Muscroft 50:58 19:10 31:48 4:53 Veterans - Female Female
57 302 Sean Thompson 51:13 21:25 29:48 4:35 Under 40 - Male Male
58 1330 Samuel Willersdorf* 51:21 25:10 26:11 4:01 Under 40 - Male Male
59 1042 Gerald Fitzpatrick 51:30 14:25 37:05 5:42 Legends - Male Male
60 334 Linda Solly 51:34 18:45 32:49 5:03 Masters - Female Female
61 629 Vin Gasper 51:44 19:50 31:54 4:54 Super - Vets Male Male
62 1217 Peter Jennings 51:52 22:30 29:22 4:31 Veterans - Male Male
63 917 Michael Orelli* 51:59 10:10 41:49 6:26 Super - Vets Male Male
64 1232 Elizabeth Baeck* 52:18 16:50 35:28 5:27 Under 40 - Female Female
65 1177 Dave Card* 52:49 25:20 27:29 4:13 Veterans - Male Male
66 1066 Fiona Fitzpatrick 52:56 10:45 42:11 6:29 Legends - Female Female
67 1107 Murray Long 52:57 17:40 35:17 5:25 Legends - Male Male
68 465 Nicky Angus 53:25 17:00 36:25 5:36 Masters - Female Female
69 1079 Nick Masters 53:30 17:55 35:35 5:28 Veterans - Male Male
70 1331 Katie Hayes* 53:59 22:00 31:59 4:55 Veterans - Female Female
71 1135 Zytel Hircoe 54:21 15:35 38:46 5:57 Veterans - Female Female
72 8 Jake Sheridan* 54:22 22:00 32:22 4:58 Under 40 - Male Male
73 7 Brett Davis* 54:22 25:40 28:42 4:24 Under 40 - Male Male
74 884 Wayne Hunt 54:46 14:55 39:51 6:07 Legends - Male Male
75 1125 Joanna MacCarthy 56:01 8:45 47:16 7:16 Veterans - Female Female
76 1151 Coral Bridgland 56:54 8:45 48:09 7:24 Super - Vets Female Female
77 795 Marie Blood 57:01 0:00 57:01 8:46 Super - Vets Female Female
78 371 David Simpson 57:47 15:10 42:37 6:33 Legends - Male Male
79 1307 Dawn Fraser 57:58 11:35 46:23 7:08 Veterans - Female Female
80 1333 Michael Ryde* DNF 23:35 DNF Under 40 - Male Male