Geelong Cross Country Club (Inc.)
Race No: 18
The Running Company Geelong 15,000m
2022-08-14
Venue: Barwon Valley (SS)
Pos | Reg | Runner | Clock | Rate | Category | Division | ||
---|---|---|---|---|---|---|---|---|
1 | 1324 | Edward James | 56:15 | 3:47 | Under 40 - Male | Male | New | New Runners Winner |
2 | 426 | Stephane Vander Bruggen | 56:32 | 3:48 | Veterans - Male | Male | Back | Back Marker Winner |
3 | 1096 | Dan Wright | 56:44 | 3:49 | Veterans - Male | Male | Back | |
4 | 58 | Mark Clayton* | 56:47 | 3:49 | Veterans - Male | Male | New | |
5 | 1233 | Paul Posterino | 57:07 | 3:50 | Veterans - Male | Male | Back | |
6 | 175 | Kate Bramley | 57:42 | 3:53 | Under 40 - Female | Female | Back | |
7 | 1281 | Liam Drady | 58:08 | 3:54 | Under 40 - Male | Male | Back | |
8 | 1037 | Sara Coulter* | 58:17 | 3:55 | Under 40 - Female | Female | New | |
9 | 8 | Jake Sheridan* | 59:21 | 3:59 | Under 40 - Male | Male | New | |
10 | 55 | Shay Bertino* | 59:25 | 4:00 | Veterans - Female | Female | New | |
11 | 64 | Peter Smith* | 59:27 | 4:00 | Veterans - Male | Male | New | |
12 | 1263 | Hamilton Mack | 1:00:33 | 4:04 | Under 40 - Male | Male | Back | |
13 | 1259 | Luke Considine | 1:00:54 | 4:06 | Veterans - Male | Male | Back | |
14 | 1155 | Luke Haines | 1:01:16 | 4:07 | Veterans - Male | Male | Back | |
15 | 1094 | Steven Curtain | 1:02:41 | 4:13 | Veterans - Male | Male | Back | |
16 | 835 | David Elward | 1:02:59 | 4:14 | Super - Vets Male | Male | Back | |
17 | 1083 | Colin Rose | 1:03:18 | 4:15 | Veterans - Male | Male | New | |
18 | 855 | Kim Henderson* | 1:03:54 | 4:18 | Legends - Male | Male | New | |
19 | 1255 | Alister Ward | 1:04:11 | 4:19 | Masters - Male | Male | Back | |
20 | 1293 | Reagan Peart | 1:05:08 | 4:23 | Under 40 - Male | Male | Back | |
21 | 61 | Kelly Egan* | 1:05:14 | 4:23 | Under 40 - Female | Female | New | |
22 | 39 | David Jenkins* | 1:05:17 | 4:23 | Under 40 - Male | Male | New | |
23 | 957 | Kevin McNulty | 1:05:39 | 4:25 | Legends - Male | Male | Back | |
24 | 302 | Sean Thompson | 1:07:04 | 4:31 | Under 40 - Male | Male | Back | |
25 | 1109 | Madeline Crawford | 1:09:26 | 4:40 | Under 40 - Female | Female | Middle | Middle Marker Winner |
26 | 1305 | Louise Brennan | 1:10:12 | 4:43 | Masters - Female | Female | Middle | |
27 | 40 | Riley Richardson* | 1:10:19 | 4:44 | Under 40 - Male | Male | New | |
28 | 825 | Stuart Pretty | 1:11:27 | 4:48 | Legends - Male | Male | Middle | |
29 | 140 | Demetrius Churkovich | 1:12:10 | 4:51 | Legends - Male | Male | Middle | |
30 | 1316 | Peter Fuller | 1:12:20 | 4:52 | Super - Vets Male | Male | New | |
31 | 356 | John Morton | 1:12:42 | 4:53 | Legends - Male | Male | Middle | |
32 | 1341 | Stuart Borwick* | 1:13:42 | 4:57 | Masters - Male | Male | New | |
33 | 27 | Darryl Brown* | 1:14:36 | 5:01 | Legends - Male | Male | New | |
34 | 301 | Colin Hatton | 1:15:05 | 5:03 | Legends - Male | Male | Middle | |
35 | 1216 | Marcus Gniel | 1:15:11 | 5:03 | Masters - Male | Male | Middle | |
36 | 1209 | Damian Woodberry | 1:15:22 | 5:04 | Veterans - Male | Male | Middle | |
37 | 1188 | Leo Pye | 1:15:37 | 5:05 | Super - Vets Male | Male | Middle | |
38 | 1220 | Kartina Bahari | 1:15:54 | 5:06 | Under 40 - Female | Female | New | |
39 | 1294 | Jodie Bish | 1:17:16 | 5:12 | Under 40 - Female | Female | New | |
40 | 66 | Jen Jackman* | 1:17:40 | 5:13 | Veterans - Female | Female | New | |
41 | 854 | Pattie Galvin | 1:18:04 | 5:15 | Legends - Female | Female | Middle | |
42 | 317 | Kim Wright | 1:18:51 | 5:18 | Veterans - Female | Female | Middle | |
43 | 89 | Ben Porteous* | 1:19:49 | 5:22 | Under 40 - Male | Male | New | |
44 | 1178 | Zoran Krstevski | 1:19:58 | 5:23 | Masters - Male | Male | Back | |
45 | 31 | Rachel Jewell* | 1:20:35 | 5:25 | Under 40 - Female | Female | New | |
46 | 1317 | Alaa Hassan* | 1:21:05 | 5:27 | Veterans - Male | Male | New | |
47 | 465 | Nicky Angus | 1:21:19 | 5:28 | Masters - Female | Female | Middle | |
48 | 618 | Jeff Walker | 1:21:49 | 5:30 | Super - Vets Male | Male | Front | Front Marker Winner |
49 | 1246 | Tania De Koning-Ward | 1:22:06 | 5:31 | Masters - Female | Female | Middle | |
50 | 965 | Jeanette Austin | 1:24:00 | 5:39 | Super - Vets Female | Female | New | |
51 | 108 | Geoff Anset | 1:26:34 | 5:49 | Masters - Male | Male | Middle | |
52 | 1150 | Frank Engelsman | 1:27:03 | 5:51 | Super - Vets Male | Male | Front | |
53 | 67 | Sarah Tulloch* | 1:27:44 | 5:54 | Under 40 - Female | Female | New | |
54 | 18 | Caroline Morel* | 1:44:37 | 7:02 | Veterans - Female | Female | New | |
55 | 8 | Lindsay Hamilton* | 1:44:59 | 7:04 | Veterans - Female | Female | New | |
56 | 20 | Laura McGrane* | 1:46:47 | 7:11 | Under 40 - Female | Female | New | |
57 | 1315 | Pravesh Balgobin | 1:51:34 | 7:30 | Under 40 - Male | Male | New |
Geelong Cross Country Club (Inc.)
Race No: 18
The Running Company Geelong 5,000m
2022-08-14
Venue: Barwon Valley (SS)
Pos | Reg | Runner | Clock | Rate | Category | ||
---|---|---|---|---|---|---|---|
1 | 65 | Jacob McKie* | 16:19 | 3:15 | Under 20 - Male | Male | |
2 | 69 | Ruben De Silva* | 17:12 | 3:26 | Under 40 - Male | Male | |
3 | 34 | Andy Swann* | 18:56 | 3:47 | Under 40 - Male | Male | |
4 | 33 | Liam Green* | 19:24 | 3:52 | Under 40 - Male | Male | |
5 | 19 | Alex Finlay* | 20:00 | 4:00 | Legends - Male | Male | |
6 | 1308 | Jane White* | 20:06 | 4:01 | Veterans - Female | Female | |
7 | 782 | James Foran | 21:29 | 4:17 | Masters - Male | Male | |
8 | 1311 | Daniel Goodwin* | 22:30 | 4:30 | Veterans - Male | Male | |
9 | 712 | Ken Walker | 23:47 | 4:45 | Super - Vets Male | Male | |
10 | 33 | Leigh Yong* | 24:18 | 4:51 | Under 40 - Female | Female | |
11 | 1107 | Murray Long | 24:55 | 4:59 | Legends - Male | Male | |
12 | 900 | Ralph Wright | 25:13 | 5:02 | Masters - Male | Male | |
13 | 1307 | Dawn Fraser | 30:45 | 6:09 | Veterans - Female | Female | |
14 | 917 | Michael Orelli | 33:07 | 6:37 | Super - Vets Male | Male | |
15 | 697 | Fred Barnett | 33:21 | 6:40 | Super - Vets Female | Female | Handicap Winner |
16 | 1125 | Joanna MacCarthy | 34:54 | 6:58 | Veterans - Female | Female | |
17 | 38 | Jayde Walken* | 39:00 | 7:48 | Veterans - Female | Female | |
18 | 989 | Paul Austin | 40:06 | 8:01 | Super - Vets Male | Male | |
19 | 846 | John Caulfield | 42:51 | 8:34 | Super - Vets Male | Male |