Geelong Cross Country Club (Inc.)
Race No: 4
Goodlife Health Club 4,000m
2021-05-16
Venue: Barwon Valley

Pos Reg Runner Clock Rate Category
1 6 Matt Hicks* 14:22 3:25 Under 40 - Male Male
2 1281 Liam Drady* 14:36 3:28 Under 40 - Male Male
3 1291 Ed Kelly* 14:41 3:29 Veterans - Male Male
4 1096 Dan Wright 15:13 3:37 Veterans - Male Male
5 1259 Luke Considine 15:14 3:37 Veterans - Male Male
6 1251 Michael Minney* 15:25 3:40 Under 40 - Male Male
7 1156 Michael Morton 15:59 3:48 Veterans - Male Male
8 97 Jane White* 16:11 3:51 Veterans - Female Female
9 434 Tony McRae 16:28 3:55 Veterans - Male Male
10 1260 Tim Davis 16:36 3:57 Veterans - Male Male
11 712 Ken Walker 16:51 4:00 Legends - Male Male
12 957 Kevin McNulty 16:53 4:01 Legends - Male Male
13 100 Joe Peart* 16:55 4:01 Under 20 - Male Male
14 1094 Steven Curtain* 17:10 4:05 Veterans - Male Male
14 302 Sean Thompson 17:10 4:05 Under 40 - Male Male
16 482 Sharon Pedersen 17:18 4:07 Masters - Female Female
17 835 David Elward 17:30 4:10 Super - Vets Male Male
18 1192 Patrick Oughtred 17:33 4:10 Under 40 - Male Male
19 5 Corey White* 17:43 4:13 Under 40 - Male Male
20 1303 Ruth Kimpton* 17:47 4:14 Masters - Female Female
21 301 Colin Hatton 18:09 4:19 Legends - Male Male
22 331 Rob Solly 18:17 4:21 Masters - Male Male
23 825 Stuart Pretty 18:40 4:26 Legends - Male Male
24 140 Demetrius Churkovich 18:48 4:28 Legends - Male Male
25 1216 Marcus Gniel 19:04 4:32 Masters - Male Male
26 1229 Connor Thompson 19:05 4:32 Under 40 - Male Male
27 1107 Murray Long 19:36 4:40 Legends - Male Male
28 1305 Louise Brennan* 19:44 4:41 Masters - Female Female
29 334 Linda Solly* 19:50 4:43 Masters - Female Female
30 108 Geoff Anset 19:55 4:44 Masters - Male Male
31 1188 Leo Pye 20:21 4:50 Legends - Male Male
32 274 Karla Gilbert* 20:27 4:52 Veterans - Female Female
33 134 Fiona Gilks 20:40 4:55 Masters - Female Female
34 1300 Estelle Davis* 20:43 4:55 Veterans - Female Female
35 618 Jeff Walker 20:44 4:56 Super - Vets Male Male
36 1042 Gerald Fitzpatrick 20:53 4:58 Legends - Male Male
37 1150 Frank Engelsman 21:38 5:09 Super - Vets Male Male
38 1289 Alison Godbehear* 22:17 5:18 Veterans - Female Female
39 1222 Hannah Peart 22:44 5:24 Under 40 - Female Female
40 917 Michael Orelli 22:59 5:28 Super - Vets Male Male Handicap Winner
41 1129 Grant Baensch 23:08 5:30 Masters - Male Male
42 486 Jonathan Davis 23:16 5:32 Veterans - Male Male
42 1290 Billie Davis* 23:16 5:32 Under 40 - Female Female
44 1066 Fiona Fitzpatrick 23:56 5:41 Legends - Female Female
45 1125 Joanna MacCarthy 24:43 5:53 Veterans - Female Female
46 829 John Willigen 24:47 5:54 Super - Vets Male Male
47 338 Travis Ingles* 25:24 6:02 Veterans - Male Male
48 609 Julie Elkin 25:59 6:11 Legends - Female Female
49 921 Geoff Marshall 26:20 6:16 Super - Vets Male Male
50 641 Dale Jennings 37:36 8:57 Super - Vets Male Male
51 846 John Caulfield 37:56 9:01 Super - Vets Male Male