Geelong Cross Country Club (Inc.)
Race No: 18
The Happy Runner 10,000m
2019-08-04
Venue: Torquay

Pos Reg Runner Clock HCP Actual Rate Category
1 629 Vin Gasper 1:15:50 29:10 46:40 4:40 Super - Vets Male Male Winner
2 372 Paul Carroll 1:16:34 33:10 43:24 4:20 Legends - Male Male
3 757 Phillip Shay 1:16:51 34:30 42:21 4:14 Legends - Male Male
4 86 Brett McKenzie* 1:16:59 33:00 43:59 4:23 Veterans - Male Male
5 1122 Aaron Herbert (MM) 1:17:05 30:00 47:05 4:42 Veterans - Male Male Magic Money Winner
6 692 Geoff Clark 1:17:08 28:20 48:48 4:52 Super - Vets Male Male
7 854 Pattie Galvin 1:17:11 27:20 49:51 4:59 Legends - Female Female
8 108 Geoff Anset 1:17:14 28:40 48:34 4:51 Masters - Male Male
9 305 Rachael Thompson 1:17:25 35:10 42:15 4:13 Under 40 - Female Female
10 957 Kevin McNulty 1:17:27 34:20 43:07 4:18 Legends - Male Male
11 322 Nigel Muscroft 1:17:39 37:10 40:29 4:02 Veterans - Male Male
12 492 David Whelan 1:17:41 27:40 50:01 5:00 Legends - Male Male
13 921 Geoff Marshall 1:17:46 13:10 1:04:36 6:27 Super - Vets Male Male
14 1240 Adam Ryan 1:17:48 39:30 38:18 3:49 Veterans - Male Male
15 1191 Shannon Ryan 1:17:49 32:40 45:09 4:30 Veterans - Male Male
16 1250 David Gifford (MM) 1:17:51 34:00 43:51 4:23 Masters - Male Male
17 1210 Felicity Kavanagh* 1:17:53 25:30 52:23 5:14 Veterans - Female Female
18 140 Demetrius Churkovich 1:17:54 29:20 48:34 4:51 Legends - Male Male
19 486 Jonathan Davis (MM) 1:17:55 23:50 54:05 5:24 Veterans - Male Male
20 1259 Luke Considine 1:17:57 34:30 43:27 4:20 Veterans - Male Male
21 1233 Paul Posterino 1:18:08 39:10 38:58 3:53 Veterans - Male Male
22 482 Sharon Pedersen 1:18:09 34:20 43:49 4:22 Masters - Female Female
23 302 Sean Thompson 1:18:11 33:00 45:11 4:31 Under 40 - Male Male
24 1255 Alister Ward 1:18:13 36:40 41:33 4:09 Masters - Male Male
25 782 James Foran 1:18:15 34:30 43:45 4:22 Masters - Male Male
26 712 Ken Walker (MM) 1:18:17 35:50 42:27 4:14 Legends - Male Male
27 1115 Susan Andrews 1:18:18 30:30 47:48 4:46 Masters - Female Female
28 1155 Luke Haines 1:18:21 38:50 39:31 3:57 Veterans - Male Male
29 1032 Daryl Burns 1:18:25 41:30 36:55 3:41 Veterans - Male Male
30 456 Carol Crawford 1:18:27 24:10 54:17 5:25 Legends - Female Female
31 1096 Dan Wright 1:18:30 38:50 39:40 3:58 Veterans - Male Male
32 67 Leigh Scukovic* 1:18:36 38:50 39:46 3:58 Veterans - Male Male
33 1121 Cassie Moss 1:18:37 31:20 47:17 4:43 Under 40 - Female Female
34 225 Stephen Van Rooyen 1:18:38 37:20 41:18 4:07 Masters - Male Male
35 1186 Julia Larsson 1:18:38 25:50 52:48 5:16 Veterans - Female Female
36 1251 Michael Minney (MM) 1:18:40 41:10 37:30 3:45 Under 40 - Male Male
37 376 Alan Jenkins 1:18:42 29:40 49:02 4:54 Legends - Male Male
38 1116 Barney Ellis 1:18:45 26:50 51:55 5:11 Veterans - Male Male
39 1234 Jenny Palmer 1:18:46 20:40 58:06 5:48 Legends - Female Female
40 618 Jeff Walker 1:18:49 27:30 51:19 5:07 Super - Vets Male Male
41 582 Julian Colebrook 1:18:51 20:00 58:51 5:53 Legends - Male Male
42 1125 Joanna MacCarthy 1:18:59 16:20 1:02:39 6:15 Veterans - Female Female
43 465 Nicky Angus 1:19:05 24:30 54:35 5:27 Masters - Female Female
44 1134 Craig Michael 1:19:06 33:00 46:06 4:36 Veterans - Male Male
45 1188 Leo Pye 1:19:07 27:10 51:57 5:11 Legends - Male Male
46 78 Troy Noakes* 1:19:10 30:30 48:40 4:52 Veterans - Male Male
47 1245 Zoe Morrisey 1:19:14 32:00 47:14 4:43 Under 40 - Female Female
48 87 Charles Mayfield* 1:19:19 41:10 38:09 3:48 Under 40 - Male Male
49 1273 Mel O'Neill* 1:19:26 26:30 52:56 5:17 Masters - Female Female
50 1242 Ernie Stewart* 1:19:26 26:20 53:06 5:18 Super - Vets Male Male
51 1260 Tim Davis* 1:19:28 34:30 44:58 4:29 Veterans - Male Male
52 634 Mitch Geall 1:19:43 31:20 48:23 4:50 Legends - Male Male
53 989 Paul Austin* 1:19:44 0:00 1:19:44 7:58 Super - Vets Male Male
54 88 Erin Roberts* 1:19:50 13:50 1:06:00 6:36 Veterans - Female Female
55 1248 Catherine Allison* 1:19:53 38:50 41:03 4:06 Under 40 - Female Female
56 1166 Michele Henshaw 1:19:56 20:00 59:56 5:59 Legends - Female Female
57 496 Denise Elson 1:19:59 17:00 1:02:59 6:17 Super - Vets Female Female
58 1129 Grant Baensch 1:20:10 21:00 59:10 5:55 Masters - Male Male
59 1036 Jack Donovan 1:20:11 41:10 39:01 3:54 Under 40 - Male Male
60 515 Glenn Wrest 1:20:14 34:00 46:14 4:37 Legends - Male Male
61 1107 Murray Long 1:20:20 30:30 49:50 4:59 Legends - Male Male
62 1170 Brendan O'Brien 1:20:27 35:30 44:57 4:29 Masters - Male Male
63 1263 Hamilton Mack 1:20:31 38:00 42:31 4:15 Under 40 - Male Male
64 1277 Andrew Webber* 1:20:39 28:50 51:49 5:10 Veterans - Male Male
65 603 Stuart Crossfield 1:20:46 32:00 48:46 4:52 Legends - Male Male
66 758 Luke Ryan 1:20:51 32:30 48:21 4:50 Veterans - Male Male
67 1066 Fiona Fitzpatrick 1:21:01 10:10 1:10:51 7:05 Legends - Female Female
68 1178 Zoran Krstevski 1:21:11 37:00 44:11 4:25 Masters - Male Male
69 1102 Michele Paull 1:21:12 26:10 55:02 5:30 Veterans - Female Female
70 1275 Nick Madden* 1:21:21 34:40 46:41 4:40 Veterans - Male Male
71 85 Michael Ryde* 1:21:30 41:10 40:20 4:02 Under 40 - Male Male
72 1258 Liam Hanrahan* 1:21:31 39:10 42:21 4:14 Under 40 - Male Male
73 1216 Marcus Gniel 1:21:35 29:00 52:35 5:15 Masters - Male Male
74 641 Dale Jennings 1:22:00 3:30 1:18:30 7:51 Super - Vets Male Male
75 1150 Frank Engelsman 1:22:04 23:30 58:34 5:51 Super - Vets Male Male
76 825 Stuart Pretty 1:22:05 32:10 49:55 4:59 Legends - Male Male
77 1276 Kim Taylor* 1:22:06 20:00 1:02:06 6:12 Masters - Female Female
78 268 Geoffrey Wilks 1:22:19 16:20 1:05:59 6:35 Legends - Male Male
79 357 Jeanette Morton 1:22:27 21:50 1:00:37 6:03 Legends - Female Female
80 795 Marie Blood 1:22:34 3:00 1:19:34 7:57 Super - Vets Female Female
81 331 Rob Solly 1:22:39 32:50 49:49 4:58 Masters - Male Male
82 1229 Connor Thompson 1:22:52 32:00 50:52 5:05 Under 40 - Male Male
83 1264 Hilda McGrillen* 1:23:12 22:30 1:00:42 6:04 Under 40 - Female Female
84 1042 Gerald Fitzpatrick 1:23:43 27:00 56:43 5:40 Legends - Male Male
85 371 David Simpson 1:24:03 27:20 56:43 5:40 Legends - Male Male
86 1081 Di Porter 1:24:09 3:00 1:21:09 8:06 Masters - Female Female
87 1235 Jocelyn Hepburn 1:24:17 19:10 1:05:07 6:30 Veterans - Female Female
88 1085 Andrew McGrillen 1:24:23 36:40 47:43 4:46 Under 40 - Male Male
89 1151 Coral Bridgland 1:24:54 19:10 1:05:44 6:34 Super - Vets Female Female
90 917 Michael Orelli 1:25:07 16:40 1:08:27 6:50 Super - Vets Male Male
91 714 Joe Weiler 1:29:23 16:30 1:12:53 7:17 Super - Vets Male Male
92 1084 Vanice Kelly 1:29:51 9:20 1:20:31 8:03 Masters - Female Female
93 426 Stephane Vander Bruggen DNF 39:20 DNF Veterans - Male Male