Geelong Cross Country Club (Inc.)
Race No: 22
Profeet Podiatry 5,000m
2018-09-02
Venue: Fyansford

Pos Reg Runner Clock HCP Actual Rate Category
1 452 Cate Shay 35:12 6:55 28:17 5:39 Legends - Female Female Winner
2 989 Paul Austin 35:14 8:55 26:19 5:15 Super - Vets Male Male
3 188 Daryl Hurst 35:22 11:20 24:02 4:48 Super - Vets Male Male
4 41 Annie Morton* 35:24 9:05 26:19 5:15 Veterans - Male Male
5 1156 Michael Morton 35:25 16:25 19:00 3:48 Veterans - Male Male
6 1109 Madeline Crawford 35:27 12:55 22:32 4:30 Under 40 - Female Female
7 1135 Zytel Hircoe 35:28 11:20 24:08 4:49 Veterans - Female Female
8 1204 Jesse Gordon 35:37 17:50 17:47 3:33 Under 40 - Male Male
9 1097 Susan Howell 35:42 15:00 20:42 4:08 Legends - Female Female
10 273 Matthew Maiden 35:42 15:25 20:17 4:03 Masters - Male Male
11 825 Stuart Pretty 35:43 13:30 22:13 4:26 Legends - Male Male
12 1222 Hannah Peart* 35:48 8:40 27:08 5:25 Under 40 - Female Female
13 1173 Eileen Sims 35:51 12:15 23:36 4:43 Masters - Female Female
14 1102 Michele Paull 35:54 11:45 24:09 4:49 Veterans - Female Female
15 757 Phillip Shay 35:56 16:05 19:51 3:58 Legends - Male Male
16 884 Wayne Hunt 35:57 11:20 24:37 4:55 Legends - Male Male
17 302 Sean Thompson 35:57 14:25 21:32 4:18 Under 40 - Male Male
18 40 Rosie Sharp* 36:01 12:05 23:56 4:47 Under 40 - Female Female
19 140 Demetrius Churkovich 36:01 13:20 22:41 4:32 Legends - Male Male
20 186 Howard Bush 36:01 12:05 23:56 4:47 Super - Vets Male Male
21 271 Robyn Little 36:05 7:50 28:15 5:39 Masters - Female Female
22 1125 Joanna MacCarthy 36:06 5:40 30:26 6:05 Veterans - Female Female
23 515 Glenn Wrest 36:11 13:25 22:46 4:33 Legends - Male Male
24 1101 Chris Cahill 36:14 12:55 23:19 4:39 Under 40 - Male Male
25 1155 Luke Haines 36:15 18:25 17:50 3:34 Veterans - Male Male
26 482 Sharon Pedersen (MM) 36:17 15:30 20:47 4:09 Masters - Female Female Magic Money Winner
27 796 Marc Clayton 36:17 17:40 18:37 3:43 Legends - Male Male
28 1107 Murray Long 36:18 12:05 24:13 4:50 Legends - Male Male
29 16 Chiara Ercoli* 36:18 14:10 22:08 4:25 Veterans - Female Female
30 1085 Andrew McGrillen 36:19 16:45 19:34 3:54 Under 40 - Male Male
31 603 Stuart Crossfield 36:20 14:40 21:40 4:20 Legends - Male Male
32 1037 Sara Coulter 36:21 16:40 19:41 3:56 Under 40 - Female Female
33 1122 Aaron Herbert 36:22 14:10 22:12 4:26 Veterans - Male Male
34 1186 Julia Larsson 36:22 11:35 24:47 4:57 Veterans - Female Female
35 39 Leigh Billington* 36:23 18:20 18:03 3:36 Under 40 - Male Male
36 356 John Morton 36:25 14:00 22:25 4:29 Legends - Male Male
37 1166 Michele Henshaw 36:26 9:00 27:26 5:29 Legends - Female Female
37 434 Tony McRae 36:26 17:00 19:26 3:53 Veterans - Male Male
39 1151 Coral Bridgland 36:27 8:05 28:22 5:40 Super - Vets Female Female
40 1121 Cassie Moss (MM) 36:28 14:45 21:43 4:20 Under 40 - Female Female
41 1190 Daniel Blount 36:29 18:05 18:24 3:40 Veterans - Male Male
42 1066 Fiona Fitzpatrick 36:29 4:25 32:04 6:24 Legends - Female Female
43 305 Rachael Thompson 36:31 16:05 20:26 4:05 Under 40 - Female Female
44 900 Ralph Wright 36:32 12:30 24:02 4:48 Masters - Male Male
45 1081 Di Porter 36:32 0:00 36:32 7:18 Masters - Female Female
46 225 Stephen Van Rooyen 36:33 17:50 18:43 3:44 Masters - Male Male
47 1213 Mark Humphrey 36:34 14:35 21:59 4:23 Legends - Male Male
48 618 Jeff Walker 36:34 12:15 24:19 4:51 Super - Vets Male Male
49 1096 Dan Wright 36:34 18:20 18:14 3:38 Veterans - Male Male
50 465 Nicky Angus 36:38 11:25 25:13 5:02 Masters - Female Female
51 301 Colin Hatton 36:40 15:10 21:30 4:18 Legends - Male Male
52 917 Michael Orelli 36:42 7:00 29:42 5:56 Super - Vets Male Male
53 1146 Aaron Bird 36:44 18:20 18:24 3:40 Under 40 - Male Male
54 519 Peter McDonough (MM) 36:45 12:45 24:00 4:48 Masters - Male Male
55 714 Joe Weiler 36:45 6:05 30:40 6:08 Super - Vets Male Male
56 492 David Whelan 36:52 12:45 24:07 4:49 Legends - Male Male
57 582 Julian Colebrook 36:54 9:20 27:34 5:30 Legends - Male Male
58 331 Rob Solly 36:58 15:15 21:43 4:20 Masters - Male Male
59 1115 Susan Andrews 37:02 14:00 23:02 4:36 Masters - Female Female
60 609 Julie Elkin 37:03 6:00 31:03 6:12 Legends - Female Female
61 1170 Brendan O'Brien 37:03 17:15 19:48 3:57 Masters - Male Male
62 268 Geoffrey Wilks 37:07 7:15 29:52 5:58 Legends - Male Male
63 1119 Justin Curran 37:08 18:55 18:13 3:38 Veterans - Male Male
64 691 Andrew Smith 37:14 7:55 29:19 5:51 Legends - Male Male
65 835 David Elward 37:14 16:35 20:39 4:07 Super - Vets Male Male
66 1129 Grant Baensch 37:21 9:15 28:06 5:37 Masters - Male Male
67 179 Steve Welsh 37:21 12:05 25:16 5:03 Masters - Male Male
68 1035 Bryan Benshoof* 37:22 17:25 19:57 3:59 Veterans - Male Male
69 957 Kevin McNulty 37:22 17:10 20:12 4:02 Legends - Male Male
70 1215 Kate Gleeson 37:27 16:05 21:22 4:16 Under 40 - Female Female
71 38 Jonty Kenny* 37:31 12:55 24:36 4:55 Veterans - Male Male
72 1138 Kurt Jungling 37:37 16:15 21:22 4:16 Under 40 - Male Male
73 1231 Richard Hill* 37:41 9:25 28:16 5:39 Masters - Male Male
74 1212 Andrew T Smith* 37:42 15:30 22:12 4:26 Under 40 - Male Male
75 1167 Diane Shiells 37:43 4:55 32:48 6:33 Legends - Female Female
76 1205 Julie Whelan* 37:49 0:00 37:49 7:33 Legends - Female Female
77 37 Brenton Systermans* 37:57 17:35 20:22 4:04 Under 40 - Male Male
78 108 Geoff Anset 38:00 14:00 24:00 4:48 Masters - Male Male
79 921 Geoff Marshall 38:03 6:00 32:03 6:24 Super - Vets Male Male
80 692 Geoff Clark 38:13 13:10 25:03 5:00 Super - Vets Male Male
81 1038 Ray Meesen 38:17 11:55 26:22 5:16 Legends - Male Male
82 496 Denise Elson 38:19 8:05 30:14 6:02 Super - Vets Female Female
83 42 Kimberly Ryan* 38:21 8:20 30:01 6:00 Under 40 - Female Female
84 1202 Katie Eisenhauer 38:29 17:40 20:49 4:09 Under 40 - Female Female
85 456 Carol Crawford 38:58 12:15 26:43 5:20 Legends - Female Female
86 629 Vin Gasper 39:33 15:55 23:38 4:43 Super - Vets Male Male
87 1072 Boota Singh 40:04 12:20 27:44 5:32 Legends - Male Male
88 1069 Rachel Ryan* 40:25 11:10 29:15 5:51 Veterans - Female Female
89 846 John Caulfield 40:47 1:05 39:42 7:56 Super - Vets Male Male
90 641 Dale Jennings DNF 4:20 DNF Super - Vets Male Male