Geelong Cross Country Club (Inc.)
Race No: 21
The Running Company Geelong 15,000m
2018-08-26
Venue: Club Rooms (SS)
Pos | Reg | Runner | Clock | Rate | Category | Division | ||
---|---|---|---|---|---|---|---|---|
1 | 349 | Grant Simpson | 51:30 | 3:26 | Masters - Male | Male | Back | |
2 | 1123 | Marcus Curypko* | 55:16 | 3:41 | Veterans - Male | Male | New | |
3 | 1096 | Dan Wright | 55:53 | 3:43 | Veterans - Male | Male | Back | |
4 | 1119 | Justin Curran | 56:15 | 3:45 | Veterans - Male | Male | Back | Back Marker Winner |
5 | 30 | Daniel Wilson* | 56:45 | 3:47 | Veterans - Male | Male | New | |
6 | 1146 | Aaron Bird | 57:53 | 3:51 | Under 40 - Male | Male | Back | |
7 | 225 | Stephen Van Rooyen | 58:07 | 3:52 | Masters - Male | Male | Back | |
8 | 1141 | Ricky Leyonhjelm | 59:03 | 3:56 | Under 40 - Male | Male | Back | |
9 | 426 | Stephane Vander Bruggen | 59:04 | 3:56 | Veterans - Male | Male | Back | |
10 | 1155 | Luke Haines | 59:55 | 3:59 | Veterans - Male | Male | Back | |
11 | 20 | Ben Meadows* | 1:00:03 | 4:00 | Veterans - Male | Male | New | |
12 | 1179 | Ivan Graljuk | 1:00:35 | 4:02 | Veterans - Male | Male | Back | |
13 | 434 | Tony McRae | 1:00:51 | 4:03 | Veterans - Male | Male | Back | |
14 | 1196 | Claire Davis | 1:01:00 | 4:04 | Under 40 - Female | Female | New | |
15 | 1230 | Tom Hockley Samon* | 1:01:28 | 4:05 | Under 40 - Male | Male | New | |
16 | 1037 | Sara Coulter | 1:01:31 | 4:06 | Under 40 - Female | Female | Back | |
17 | 1170 | Brendan O'Brien | 1:01:42 | 4:06 | Masters - Male | Male | Back | |
18 | 957 | Kevin McNulty | 1:02:49 | 4:11 | Legends - Male | Male | Back | |
19 | 31 | Ally Duff* | 1:02:57 | 4:11 | Under 40 - Female | Female | New | |
20 | 835 | David Elward | 1:03:27 | 4:13 | Super - Vets Male | Male | Back | |
21 | 1085 | Andrew McGrillen | 1:04:03 | 4:16 | Under 40 - Male | Male | Back | |
22 | 372 | Paul Carroll | 1:05:27 | 4:21 | Legends - Male | Male | Back | |
23 | 305 | Rachael Thompson | 1:05:59 | 4:23 | Under 40 - Female | Female | Back | |
24 | 758 | Luke Ryan | 1:06:52 | 4:27 | Veterans - Male | Male | Back | |
25 | 1191 | Shannon Ryan | 1:07:23 | 4:29 | Veterans - Male | Male | Middle | |
26 | 273 | Matthew Maiden | 1:07:41 | 4:30 | Masters - Male | Male | Back | |
27 | 1202 | Katie Eisenhauer | 1:07:49 | 4:31 | Under 40 - Female | Female | Back | |
28 | 302 | Sean Thompson | 1:07:52 | 4:31 | Under 40 - Male | Male | Middle | |
29 | 1228 | Leigh Bradford* | 1:08:08 | 4:32 | Masters - Male | Male | New | New Runners Winner |
30 | 18 | Hamilton Mack* | 1:08:25 | 4:33 | Under 40 - Male | Male | New | |
31 | 1229 | Connor Thompson* | 1:08:41 | 4:34 | Under 40 - Male | Male | New | |
32 | 356 | John Morton | 1:09:49 | 4:39 | Legends - Male | Male | Middle | |
33 | 1216 | Marcus Gniel | 1:10:24 | 4:41 | Masters - Male | Male | New | |
34 | 1103 | Tim Stewart | 1:10:28 | 4:41 | Under 40 - Male | Male | Middle | |
35 | 825 | Stuart Pretty | 1:10:37 | 4:42 | Legends - Male | Male | New | |
36 | 1115 | Susan Andrews | 1:10:37 | 4:42 | Masters - Female | Female | Middle | |
37 | 140 | Demetrius Churkovich | 1:11:46 | 4:47 | Legends - Male | Male | Middle | |
38 | 376 | Alan Jenkins | 1:13:14 | 4:52 | Legends - Male | Male | Middle | |
39 | 1043 | Leigh Orchard | 1:13:37 | 4:54 | Masters - Male | Male | New | |
40 | 618 | Jeff Walker | 1:13:41 | 4:54 | Super - Vets Male | Male | Middle | |
41 | 1173 | Eileen Sims | 1:13:45 | 4:55 | Masters - Female | Female | Middle | Middle Marker Winner |
42 | 1109 | Madeline Crawford | 1:13:50 | 4:55 | Under 40 - Female | Female | Middle | |
43 | 60 | Karina Childs* | 1:13:58 | 4:55 | Under 40 - Female | Female | New | |
44 | 35 | Renee Nixon* | 1:16:40 | 5:06 | Veterans - Female | Female | New | |
45 | 1102 | Michele Paull | 1:16:44 | 5:06 | Veterans - Female | Female | Middle | |
46 | 186 | Howard Bush | 1:17:07 | 5:08 | Super - Vets Male | Male | Middle | |
47 | 1135 | Zytel Hircoe | 1:17:34 | 5:10 | Veterans - Female | Female | Middle | |
48 | 1116 | Barney Ellis | 1:19:44 | 5:18 | Veterans - Male | Male | Middle | |
49 | 492 | David Whelan | 1:19:50 | 5:19 | Legends - Male | Male | Middle | |
50 | 188 | Daryl Hurst | 1:20:25 | 5:21 | Super - Vets Male | Male | Front | |
51 | 967 | Kate Hammond | 1:20:43 | 5:22 | Legends - Female | Female | Front | |
52 | 1049 | Kathryn Hayden | 1:24:05 | 5:36 | Masters - Female | Female | Front | |
53 | 1153 | David Harrison | 1:24:18 | 5:37 | Legends - Male | Male | Front | |
54 | 1068 | Leesa Jenkins | 1:25:44 | 5:42 | Veterans - Female | Female | New | |
55 | 582 | Julian Colebrook | 1:26:00 | 5:44 | Legends - Male | Male | New | |
56 | 989 | Paul Austin | 1:26:01 | 5:44 | Super - Vets Male | Male | Front | |
57 | 34 | Ellie Shirfield* | 1:26:34 | 5:46 | Masters - Female | Female | New | |
58 | 1151 | Coral Bridgland | 1:27:34 | 5:50 | Super - Vets Female | Female | Front | Front Marker Winner |
59 | 271 | Robyn Little | 1:30:12 | 6:00 | Masters - Female | Female | Front | |
60 | 1129 | Grant Baensch | 1:30:47 | 6:03 | Masters - Male | Male | Front | |
61 | 1150 | Frank Engelsman | 1:34:41 | 6:18 | Super - Vets Male | Male | Front | |
62 | 1052 | Mary Harrison | 1:36:57 | 6:27 | Legends - Female | Female | Front | |
63 | 268 | Geoffrey Wilks | 1:37:19 | 6:29 | Legends - Male | Male | Front | |
64 | 1125 | Joanna MacCarthy | 1:43:09 | 6:52 | Veterans - Female | Female | Front | |
65 | 1066 | Fiona Fitzpatrick | 1:50:02 | 7:20 | Legends - Female | Female | Front | |
66 | 795 | Marie Blood* | 1:53:53 | 7:35 | Super - Vets Female | Female | Front | |
67 | 1130 | Jill Gillies | 1:57:29 | 7:49 | Masters - Female | Female | Front | |
68 | 1081 | Di Porter | 1:58:18 | 7:53 | Masters - Female | Female | Front | |
69 | 846 | John Caulfield | DNF | Super - Vets Male | Male | Front |
Geelong Cross Country Club (Inc.)
Race No: 21
The Running Company Geelong 5,000m
2018-08-26
Venue: Club Rooms (S)
Pos | Reg | Runner | Clock | Rate | Category | ||
---|---|---|---|---|---|---|---|
1 | 1181 | Jarron Cole | 16:28 | 3:17 | Under 40 - Male | Male | |
2 | 1221 | Oscar Hynes* | 16:30 | 3:18 | Under 40 - Male | Male | |
3 | 1036 | Jack Donovan | 17:45 | 3:33 | Under 40 - Male | Male | |
4 | 175 | Kate Bramley | 17:56 | 3:35 | Under 40 - Female | Female | Handicap Winner |
5 | 796 | Marc Clayton | 18:26 | 3:41 | Legends - Male | Male | |
6 | 56 | Peri Payne* | 18:51 | 3:46 | Veterans - Female | Female | |
7 | 1227 | Grant Bluch* | 19:14 | 3:50 | Under 40 - Male | Male | |
8 | 1058 | Shari Livingston | 19:52 | 3:58 | Under 40 - Female | Female | |
9 | 782 | James Foran | 20:04 | 4:00 | Masters - Male | Male | |
10 | 1097 | Susan Howell | 20:46 | 4:09 | Legends - Female | Female | |
11 | 2 | Alana Park* | 21:01 | 4:12 | Under 40 - Female | Female | |
12 | 603 | Stuart Crossfield | 21:21 | 4:16 | Legends - Male | Male | |
13 | 52 | Claire Radford* | 21:40 | 4:20 | Under 40 - Female | Female | |
14 | 301 | Colin Hatton | 22:12 | 4:26 | Legends - Male | Male | |
15 | 83 | Yasmin Valladares* | 22:20 | 4:28 | Under 40 - Female | Female | |
16 | 515 | Glenn Wrest | 22:21 | 4:28 | Legends - Male | Male | |
17 | 63 | Emily Lewis* | 22:25 | 4:29 | Under 40 - Female | Female | |
18 | 334 | Linda Solly | 22:40 | 4:32 | Masters - Female | Female | |
19 | 33 | Terri Gadsen-Brown* | 23:06 | 4:37 | Masters - Female | Female | |
20 | 1101 | Chris Cahill | 23:20 | 4:40 | Under 40 - Male | Male | |
21 | 629 | Vin Gasper | 23:25 | 4:41 | Super - Vets Male | Male | |
22 | 1212 | Andrew T Smith* | 23:55 | 4:47 | Under 40 - Male | Male | |
23 | 32 | Phil Brown* | 24:08 | 4:49 | Legends - Male | Male | |
24 | 89 | Denisse O'Loghlan* | 24:31 | 4:54 | Masters - Female | Female | |
25 | 90 | Anhthu Nguyen* | 25:47 | 5:09 | Veterans - Female | Female | |
26 | 1168 | Adele Bohan* | 27:18 | 5:27 | Veterans - Female | Female | |
27 | 1222 | Hannah Peart* | 27:31 | 5:30 | Under 40 - Female | Female | |
28 | 51 | Amy Fruin* | 27:53 | 5:34 | Under 40 - Female | Female | |
29 | 1241 | Peter Samon* | 29:49 | 5:57 | Masters - Male | Male | |
30 | 496 | Denise Elson | 30:10 | 6:02 | Super - Vets Female | Female | |
31 | 906 | Maurice Marshall | DNF | Super - Vets Male | Male |