Geelong Cross Country Club (Inc.)
Race No: 8
East Geelong Discount Drug Store 8,000m
2017-05-28
Venue: Inverleigh

Pos Reg Runner Clock HCP Actual Rate Category
1 77 Niamh Crampton* 59:03 4:40 54:23 6:47 Veterans - Female Female
2 1194 Kristie Bruce* 1:01:59 21:30 40:29 5:03 Under 40 - Female Female
3 302 Sean Thompson 1:02:27 24:30 37:57 4:44 Under 40 - Male Male Winner
4 80 Hannah Teasdale* 1:02:38 25:20 37:18 4:39 Veterans - Female Female
5 1183 Brodee Kurz* 1:02:42 22:40 40:02 5:00 Under 40 - Male Male
6 957 Kevin McNulty 1:02:45 27:45 35:00 4:22 Legends - Male Male
7 862 Ron Thomas 1:02:55 32:50 30:05 3:45 Masters - Male Male
8 1122 Aaron Herbert 1:02:56 25:45 37:11 4:38 Veterans - Male Male
9 1192 Patrick Oughtred* 1:02:57 25:20 37:37 4:42 Under 40 - Male Male
10 835 David Elward 1:02:58 29:30 33:28 4:11 Super - Vets Male Male
11 1181 Jarron Cole* 1:03:00 34:10 28:50 3:36 Under 40 - Male Male
12 757 Phillip Shay 1:03:03 28:55 34:08 4:16 Legends - Male Male
13 796 Marc Clayton 1:03:06 30:55 32:11 4:01 Legends - Male Male
14 69 Rene Rutze* 1:03:11 26:40 36:31 4:33 Legends - Male Male
15 712 Ken Walker 1:03:17 30:30 32:47 4:05 Legends - Male Male
16 1069 Rachel Ryan 1:03:28 18:55 44:33 5:34 Veterans - Female Female
17 692 Geoff Clark 1:03:29 25:10 38:19 4:47 Super - Vets Male Male
18 305 Rachael Thompson* 1:03:31 28:50 34:41 4:20 Under 40 - Female Female
19 1190 Daniel Blount* 1:03:37 29:30 34:07 4:15 Veterans - Male Male
20 1103 Tim Stewart* 1:03:40 24:25 39:15 4:54 Under 40 - Male Male
21 321 Alison Muscroft 1:03:44 25:20 38:24 4:48 Veterans - Female Female
22 1182 Katherine Hindle* 1:03:46 23:05 40:41 5:05 Under 40 - Female Female
23 1156 Michael Morton 1:03:46 29:20 34:26 4:18 Veterans - Male Male
24 1155 Luke Haines 1:03:47 31:10 32:37 4:04 Veterans - Male Male
25 1102 Michele Paull 1:03:48 21:35 42:13 5:16 Veterans - Female Female
26 426 Stephane Vander Bruggen 1:03:53 31:20 32:33 4:04 Veterans - Male Male
27 618 Jeff Walker 1:03:57 24:25 39:32 4:56 Super - Vets Male Male
28 1186 Julia Larsson* 1:04:05 16:30 47:35 5:56 Veterans - Female Female
29 356 John Morton (MM) 1:04:07 25:50 38:17 4:47 Legends - Male Male Magic Money Winner
30 175 Kate Bramley 1:04:13 30:55 33:18 4:09 Under 40 - Female Female
31 1184 Mark Chalmers 1:04:13 33:05 31:08 3:53 Masters - Male Male
32 79 Craig Walter* 1:04:15 14:55 49:20 6:10 Legends - Male Male
33 301 Colin Hatton 1:04:17 29:10 35:07 4:23 Legends - Male Male
34 1096 Dan Wright 1:04:18 32:40 31:38 3:57 Veterans - Male Male
35 758 Luke Ryan 1:04:22 28:15 36:07 4:30 Veterans - Male Male
36 1058 Shari Livingston 1:04:23 28:30 35:53 4:29 Under 40 - Female Female
37 1191 Shannon Ryan* 1:04:30 24:40 39:50 4:58 Veterans - Male Male
38 1097 Susan Howell 1:04:35 26:25 38:10 4:46 Legends - Female Female
39 1078 Robert Blue 1:04:38 28:50 35:48 4:28 Legends - Male Male
40 917 Michael Orelli 1:04:41 15:05 49:36 6:12 Super - Vets Male Male
41 795 Marie Blood 1:04:43 6:15 58:28 7:18 Super - Vets Female Female
42 173 Wayne McCorkell* 1:04:51 24:40 40:11 5:01 Masters - Male Male
43 515 Glenn Wrest 1:04:54 24:40 40:14 5:01 Legends - Male Male
44 1094 Steven Curtain 1:04:57 28:55 36:02 4:30 Veterans - Male Male
45 1112 Tracie Dekleva* 1:04:58 29:10 35:48 4:28 Masters - Female Female
46 697 Fred Barnett 1:05:00 10:15 54:45 6:50 Super - Vets Female Female
47 1178 Zoran Krstevski* 1:05:01 29:45 35:16 4:24 Masters - Male Male
48 434 Tony McRae 1:05:07 30:00 35:07 4:23 Veterans - Male Male
49 1146 Aaron Bird 1:05:12 33:35 31:37 3:57 Under 40 - Male Male
50 273 Matthew Maiden 1:05:17 28:10 37:07 4:38 Masters - Male Male
51 1024 Zoe Adams 1:05:21 29:10 36:11 4:31 Under 40 - Female Female
52 1151 Coral Bridgland 1:05:23 16:00 49:23 6:10 Super - Vets Female Female
53 634 Mitch Geall* 1:05:25 23:35 41:50 5:13 Legends - Male Male
54 1195 Sam Campbell* 1:05:27 32:40 32:47 4:05 Under 40 - Male Male
55 1173 Eileen Sims* 1:05:28 20:00 45:28 5:41 Masters - Female Female
56 988 Crichton Collins 1:05:31 25:30 40:01 5:00 Super - Vets Male Male
57 641 Dale Jennings 1:05:35 12:15 53:20 6:40 Super - Vets Male Male
58 1169 Levina McNally* 1:05:43 15:35 50:08 6:16 Under 40 - Female Female
59 78 Lisa Walter* 1:05:44 14:55 50:49 6:21 Legends - Female Female
60 603 Stuart Crossfield 1:05:44 27:35 38:09 4:46 Legends - Male Male
61 1129 Grant Baensch 1:05:49 19:05 46:44 5:50 Masters - Male Male
62 714 Joe Weiler 1:05:51 14:10 51:41 6:27 Super - Vets Male Male
63 1200 Brendan Ilett* 1:05:52 21:05 44:47 5:35 Under 40 - Male Male
64 1150 Frank Engelsman (MM) 1:05:54 18:40 47:14 5:54 Super - Vets Male Male
65 629 Vin Gasper (MM) 1:06:02 28:10 37:52 4:44 Super - Vets Male Male
66 1167 Diane Shiells* 1:06:04 6:50 59:14 7:24 Legends - Female Female
67 1166 Michele Henshaw* 1:06:05 16:30 49:35 6:11 Legends - Female Female
68 1101 Chris Cahill 1:06:10 23:50 42:20 5:17 Under 40 - Male Male
69 1038 Ray Meesen 1:06:16 22:00 44:16 5:32 Legends - Male Male
70 1085 Andrew McGrillen 1:06:19 27:20 38:59 4:52 Under 40 - Male Male
71 1135 Zytel Hircoe 1:06:29 22:10 44:19 5:32 Veterans - Female Female
72 496 Denise Elson 1:06:32 16:00 50:32 6:19 Super - Vets Female Female
73 1062 Tania Harding 1:06:42 21:50 44:52 5:36 Masters - Female Female
74 179 Steve Welsh 1:06:48 24:15 42:33 5:19 Masters - Male Male
75 1140 Andrew McNally 1:06:54 30:40 36:14 4:31 Veterans - Male Male
76 1111 Katie Magee 1:06:59 15:20 51:39 6:27 Veterans - Female Female
77 108 Geoff Anset 1:07:03 28:10 38:53 4:51 Masters - Male Male
78 1174 Brodie Edge* 1:07:12 25:50 41:22 5:10 Under 40 - Male Male
79 1046 Erik Bumbers (MM) 1:07:22 24:30 42:52 5:21 Legends - Male Male
80 331 Rob Solly 1:07:23 28:55 38:28 4:48 Masters - Male Male
81 134 Fiona Gilks 1:07:55 20:25 47:30 5:56 Masters - Female Female
82 271 Robyn Little* 1:07:59 12:40 55:19 6:54 Masters - Female Female
83 334 Linda Solly 1:08:10 24:40 43:30 5:26 Masters - Female Female
84 456 Carol Crawford 1:08:23 22:15 46:08 5:46 Legends - Female Female
85 921 Geoff Marshall 1:08:28 16:00 52:28 6:33 Super - Vets Male Male
86 186 Howard Bush 1:08:29 24:00 44:29 5:33 Super - Vets Male Male
87 268 Geoffrey Wilks 1:08:30 16:10 52:20 6:32 Legends - Male Male
88 1198 Cheryl Debeen* 1:08:35 10:10 58:25 7:18 Masters - Female Female
89 357 Jeanette Morton 1:09:16 20:50 48:26 6:03 Legends - Female Female
90 1049 Kathryn Hayden (MM) 1:09:28 20:15 49:13 6:09 Masters - Female Female
91 1013 Dave Tarrant 1:09:42 28:30 41:12 5:09 Under 40 - Male Male
92 829 John Willigen 1:09:48 16:15 53:33 6:41 Super - Vets Male Male
93 452 Cate Shay* 1:10:15 14:55 55:20 6:55 Legends - Female Female
94 1081 Di Porter* 1:10:31 0:00 1:10:31 8:48 Masters - Female Female
95 906 Maurice Marshall 1:11:13 12:30 58:43 7:20 Super - Vets Male Male
96 1125 Joanna MacCarthy 1:11:47 18:15 53:32 6:41 Veterans - Female Female
97 989 Paul Austin 1:12:14 19:05 53:09 6:38 Super - Vets Male Male
98 1130 Jill Gillies 1:15:14 11:50 1:03:24 7:55 Masters - Female Female
99 1052 Mary Harrison DNF 14:30 DNF Legends - Female Female