Geelong Cross Country Club (Inc.)
Race No: 6
The Injury Clinic 9,000m
2017-05-14
Venue: Deakin

Pos Reg Runner Clock HCP Actual Rate Category
1 757 Phillip Shay 1:10:51 32:05 38:46 4:10 Legends - Male Male Winner
2 1191 Shannon Ryan* 1:10:58 27:05 43:53 4:43 Veterans - Male Male
3 862 Ron Thomas 1:10:59 38:10 32:49 3:31 Masters - Male Male
4 68 Craig Williams* 1:11:06 30:15 40:51 4:23 Veterans - Male Male
5 835 David Elward 1:11:23 34:15 37:08 3:59 Super - Vets Male Male
6 302 Sean Thompson 1:11:45 28:30 43:15 4:39 Under 40 - Male Male
7 67 Mark Upton* 1:11:49 27:55 43:54 4:43 Veterans - Male Male
8 957 Kevin McNulty 1:11:50 32:25 39:25 4:14 Legends - Male Male
9 1184 Mark Chalmers* 1:11:53 38:00 33:53 3:38 Masters - Male Male
10 1176 Matt Gunther* 1:11:56 39:30 32:26 3:29 Under 40 - Male Male
11 782 James Foran 1:11:58 34:50 37:08 3:59 Masters - Male Male
12 305 Rachael Thompson* 1:11:59 33:00 38:59 4:11 Under 40 - Female Female
13 321 Alison Muscroft 1:12:01 29:25 42:36 4:34 Veterans - Female Female
14 1167 Diane Shiells* 1:12:06 7:25 1:04:41 6:57 Legends - Female Female
15 1183 Brodee Kurz* 1:12:15 25:55 46:20 4:58 Under 40 - Male Male
16 712 Ken Walker 1:12:18 35:30 36:48 3:57 Legends - Male Male
17 1195 Sam Campbell* 1:12:20 37:30 34:50 3:44 Under 40 - Male Male
18 1170 Brendan O'Brien* 1:12:22 30:30 41:52 4:30 Masters - Male Male
19 1122 Aaron Herbert 1:12:29 29:55 42:34 4:34 Veterans - Male Male
20 1197 Blake Rodgers* 1:12:30 27:25 45:05 4:50 Under 40 - Male Male
21 1096 Dan Wright 1:12:31 38:00 34:31 3:42 Veterans - Male Male
21 360 Sara Taylor-Wilson 1:12:31 17:05 55:26 5:57 Veterans - Female Female
23 1199 Kurt McDonald* 1:12:58 39:15 33:43 3:37 Under 40 - Male Male
24 1062 Tania Harding 1:13:01 25:25 47:36 5:07 Masters - Female Female
25 362 Craig Perri* 1:13:02 36:15 36:47 3:57 Veterans - Male Male
26 795 Marie Blood 1:13:04 7:15 1:05:49 7:04 Super - Vets Female Female
27 1069 Rachel Ryan 1:13:07 22:20 50:47 5:27 Veterans - Female Female
28 69 Rene Rutze* 1:13:10 30:15 42:55 4:36 Legends - Male Male
29 1058 Shari Livingston 1:13:14 33:10 40:04 4:18 Under 40 - Female Female
30 1102 Michele Paull 1:13:15 25:05 48:10 5:10 Veterans - Female Female
31 1129 Grant Baensch 1:13:23 22:10 51:13 5:30 Masters - Male Male
32 1178 Zoran Krstevski* 1:13:27 34:35 38:52 4:10 Masters - Male Male
33 1156 Michael Morton 1:13:31 34:05 39:26 4:14 Veterans - Male Male
33 917 Michael Orelli 1:13:31 17:30 56:01 6:01 Super - Vets Male Male
35 618 Jeff Walker 1:13:35 28:20 45:15 4:51 Super - Vets Male Male
36 1151 Coral Bridgland 1:13:36 18:35 55:01 5:55 Super - Vets Female Female
37 515 Glenn Wrest 1:13:41 28:40 45:01 4:50 Legends - Male Male
38 1171 Steve Bullock* 1:13:45 33:20 40:25 4:20 Legends - Male Male
39 134 Fiona Gilks 1:13:45 23:45 50:00 5:22 Masters - Female Female
40 1078 Robert Blue 1:13:47 33:30 40:17 4:19 Legends - Male Male
41 301 Colin Hatton 1:13:51 33:55 39:56 4:17 Legends - Male Male
42 496 Denise Elson 1:13:56 18:35 55:21 5:57 Super - Vets Female Female
43 434 Tony McRae 1:13:57 34:50 39:07 4:12 Veterans - Male Male
44 1094 Steven Curtain 1:14:00 33:40 40:20 4:20 Veterans - Male Male
45 697 Fred Barnett (MM) 1:14:02 11:55 1:02:07 6:40 Super - Vets Female Female Magic Money Winner
46 427 Paul Ogilvie* 1:14:13 23:15 50:58 5:28 Masters - Male Male
47 1155 Luke Haines* 1:14:21 36:15 38:06 4:05 Veterans - Male Male
48 482 Sharon Pedersen* 1:14:24 34:05 40:19 4:20 Masters - Female Female
49 1112 Tracie Dekleva* 1:14:28 33:55 40:33 4:21 Masters - Female Female
50 758 Luke Ryan 1:14:28 32:50 41:38 4:28 Veterans - Male Male
51 967 Kate Hammond* 1:14:33 23:35 50:58 5:28 Legends - Female Female
52 692 Geoff Clark 1:14:45 29:25 45:20 4:52 Super - Vets Male Male
53 829 John Willigen (MM) 1:14:48 18:55 55:53 6:00 Super - Vets Male Male
54 1150 Frank Engelsman 1:14:50 21:40 53:10 5:43 Super - Vets Male Male
55 1049 Kathryn Hayden 1:14:52 23:35 51:17 5:30 Masters - Female Female
56 965 Jeanette Austin 1:14:53 26:40 48:13 5:11 Super - Vets Female Female
57 356 John Morton 1:14:55 31:00 43:55 4:43 Legends - Male Male
58 629 Vin Gasper 1:14:58 32:40 42:18 4:32 Super - Vets Male Male
59 1046 Erik Bumbers 1:15:08 28:30 46:38 5:00 Legends - Male Male
60 900 Ralph Wright 1:15:22 28:30 46:52 5:02 Masters - Male Male
61 456 Carol Crawford 1:15:33 25:55 49:38 5:20 Legends - Female Female
62 1032 Daryl Burns 1:15:37 37:40 37:57 4:04 Veterans - Male Male
63 714 Joe Weiler 1:15:50 17:10 58:40 6:18 Super - Vets Male Male
64 854 Pattie Galvin 1:15:53 29:55 45:58 4:56 Legends - Female Female
65 108 Geoff Anset 1:16:05 32:40 43:25 4:40 Masters - Male Male
66 1193 Michael Smith* 1:16:06 15:50 1:00:16 6:28 Under 40 - Male Male
67 179 Steve Welsh (MM) 1:16:08 28:15 47:53 5:08 Masters - Male Male
68 175 Kate Bramley 1:16:12 36:00 40:12 4:19 Under 40 - Female Female
69 988 Crichton Collins 1:16:14 29:35 46:39 5:00 Super - Vets Male Male
70 173 Wayne McCorkell* 1:16:14 31:20 44:54 4:49 Masters - Male Male
71 1052 Mary Harrison (MM) 1:16:15 16:55 59:20 6:22 Legends - Female Female
72 1066 Fiona Fitzpatrick 1:16:21 13:10 1:03:11 6:47 Legends - Female Female
73 1101 Chris Cahill 1:16:44 27:45 48:59 5:16 Under 40 - Male Male
74 641 Dale Jennings 1:16:58 14:15 1:02:43 6:44 Super - Vets Male Male
75 376 Alan Jenkins 1:17:00 31:00 46:00 4:56 Legends - Male Male
76 1038 Ray Meesen 1:17:07 25:35 51:32 5:32 Legends - Male Male
77 1111 Katie Magee 1:17:18 17:50 59:28 6:23 Veterans - Female Female
78 1135 Zytel Hircoe 1:17:24 25:45 51:39 5:33 Veterans - Female Female
79 1153 David Harrison 1:18:27 24:10 54:17 5:50 Legends - Male Male
80 609 Julie Elkin 1:18:59 16:55 1:02:04 6:40 Legends - Female Female
81 357 Jeanette Morton 1:19:22 24:10 55:12 5:56 Legends - Female Female
82 70 Jason Harrison* 1:19:30 23:15 56:15 6:02 Under 40 - Male Male
83 906 Maurice Marshall 1:19:38 14:35 1:05:03 6:59 Super - Vets Male Male
84 884 Wayne Hunt 1:20:54 25:45 55:09 5:55 Legends - Male Male
85 882 Louis Rowan 1:21:04 36:25 44:39 4:48 Veterans - Male Male
86 1130 Jill Gillies 1:21:12 13:50 1:07:22 7:14 Masters - Female Female
87 1080 Andrew Fitzpatrick* 1:21:33 4:40 1:16:53 8:16 Under 40 - Male Male
88 1125 Joanna MacCarthy 1:21:45 21:15 1:00:30 6:30 Veterans - Female Female
89 225 Stephen Van Rooyen 1:25:00 35:40 49:20 5:18 Masters - Male Male
90 846 John Caulfield 1:28:04 9:25 1:18:39 8:27 Super - Vets Male Male
91 1165 Laura Bliss* 1:38:04 20:55 1:17:09 8:17 Under 40 - Female Female
92 1081 Di Porter* DNF 0:00 DNF Masters - Female Female
92 1084 Vanice Kelly* DNF 3:45 DNF Masters - Female Female