Geelong Cross Country Club (Inc.)
Race No: 2
Steigen 5,000m
2016-04-10
Venue: Club Rooms

Pos Reg Runner Clock Rate Category
1 154 Justin Tenne* 17:37 3:31 Under 40 - Male Male
2 349 Grant Simpson 17:41 3:32 Masters - Male Male
3 862 Ron Thomas 17:57 3:35 Masters - Male Male
4 1120 Tom Pearce* 18:08 3:37 Veterans - Male Male
5 1123 Marcus Curypko* 18:13 3:38 Veterans - Male Male
6 225 Stephen Van Rooyen 18:22 3:40 Masters - Male Male
7 1032 Daryl Burns 18:40 3:44 Veterans - Male Male
8 1131 Corey Lockwood* 18:42 3:44 Veterans - Male Male
9 712 Ken Walker 19:09 3:49 Legends - Male Male
10 1096 Dan Wright 19:17 3:51 Veterans - Male Male
11 1119 Justin Curran* 19:18 3:51 Veterans - Male Male
12 52 Aaron Bird* 19:19 3:51 Under 40 - Male Male
13 333 Natalie Mensch 19:24 3:52 Masters - Female Female
14 1138 Kurt Jungling* 19:31 3:54 Under 40 - Male Male
15 406 Loretta McGrath 19:33 3:54 Masters - Female Female
16 316 Stewart Talbot* 19:35 3:55 Masters - Male Male
17 782 James Foran 19:50 3:58 Masters - Male Male
18 1132 David Bartlett* 19:54 3:58 Veterans - Male Male
19 385 Matthew Szymczak 20:02 4:00 Veterans - Male Male
20 1094 Steven Curtain 20:08 4:01 Veterans - Male Male
21 155 Shane Kennedy 20:12 4:02 Veterans - Male Male
22 434 Tony McRae 20:16 4:03 Veterans - Male Male
23 957 Kevin McNulty 20:20 4:04 Legends - Male Male
24 603 Stuart Crossfield 20:30 4:06 Legends - Male Male
25 758 Luke Ryan 20:43 4:08 Veterans - Male Male
26 1134 Craig Michael* 20:54 4:10 Veterans - Male Male
27 372 Paul Carroll 21:13 4:14 Legends - Male Male
28 108 Geoff Anset 21:16 4:15 Masters - Male Male
29 1097 Susan Howell 21:19 4:15 Legends - Female Female
30 1136 Tim Kelly* 21:22 4:16 Masters - Male Male
31 1085 Andrew McGrillen 21:28 4:17 Under 40 - Male Male
32 1093 Andy Bruschi 21:34 4:18 Masters - Male Male
33 1137 David Harbison* 21:49 4:21 Masters - Male Male
34 629 Vin Gasper 21:54 4:22 Super - Vets Male Male
35 179 Steve Welsh 22:07 4:25 Masters - Male Male
36 519 Peter McDonough 22:11 4:26 Masters - Male Male
37 515 Glenn Wrest 22:32 4:30 Legends - Male Male
38 1078 Robert Blue 22:35 4:31 Legends - Male Male
39 140 Demetrius Churkovich 22:40 4:32 Legends - Male Male
40 1046 Erik Bumbers* 22:42 4:32 Legends - Male Male
41 686 Graham McIntosh 22:48 4:33 Legends - Male Male
42 429 Jo Foran 22:50 4:34 Veterans - Female Female
43 356 John Morton 22:51 4:34 Legends - Male Male
44 618 Jeff Walker 22:53 4:34 Super - Vets Male Male
45 371 David Simpson 22:59 4:35 Legends - Male Male
46 447 Tyson Shiells 22:59 4:35 Veterans - Male Male
47 1133 Shane Van Den Nouwland* 23:03 4:36 Masters - Male Male
48 425 Glenn Martini* 23:06 4:37 Masters - Male Male
49 1042 Gerald Fitzpatrick 23:07 4:37 Legends - Male Male
50 854 Pattie Galvin 23:07 4:37 Legends - Female Female
51 1099 David Cook 23:10 4:38 Super - Vets Male Male
52 492 David Whelan* 23:33 4:42 Legends - Male Male
53 1122 Aaron Herbert* 23:36 4:43 Veterans - Male Male
54 302 Sean Thompson 23:37 4:43 Under 40 - Male Male
55 136 Peter DeAraugo 23:40 4:44 Masters - Male Male
56 900 Ralph Wright 23:51 4:46 Masters - Male Male
57 1110 Caitlin Worsley 23:55 4:47 Veterans - Female Female
58 1128 Adam Cassidy* 23:57 4:47 Veterans - Male Male
59 1079 Nick Masters 24:03 4:48 Veterans - Male Male
60 186 Howard Bush 24:05 4:49 Super - Vets Male Male
61 1083 Colin Rose 24:19 4:51 Veterans - Male Male
61 965 Jeanette Austin 24:19 4:51 Super - Vets Female Female
63 188 Daryl Hurst 24:22 4:52 Super - Vets Male Male
64 1102 Michele Paull 25:05 5:01 Veterans - Female Female
65 51 Myles Gavin* 25:10 5:02 Super - Vets Male Male
66 1062 Tania Harding* 25:12 5:02 Masters - Female Female
67 134 Fiona Gilks 25:14 5:02 Masters - Female Female Handicap Winner
68 967 Kate Hammond* 25:19 5:03 Legends - Female Female
69 997 Chris Oliver* 25:21 5:04 Legends - Male Male
70 1049 Kathryn Hayden 25:34 5:06 Masters - Female Female
71 1135 Zytel Hircoe* 25:44 5:08 Veterans - Female Female
72 989 Paul Austin 25:56 5:11 Super - Vets Male Male
73 1082 Chris MacFarlane 26:00 5:12 Masters - Male Male
74 1069 Rachel Ryan* 26:22 5:16 Veterans - Female Female
75 1100 Malcolm Lloyd 26:31 5:18 Masters - Male Male
76 357 Jeanette Morton 26:53 5:22 Legends - Female Female
77 1113 Lauren Fleetwood 27:33 5:30 Veterans - Female Female
78 1129 Grant Baensch* 28:16 5:39 Masters - Male Male
79 335 Rod Woodruff 28:24 5:40 Legends - Male Male
80 921 Geoff Marshall 28:26 5:41 Super - Vets Male Male
81 496 Denise Elson 28:44 5:44 Super - Vets Female Female
82 54 Coral Bridgland* 28:47 5:45 Super - Vets Female Female
83 829 John Willigen 28:53 5:46 Super - Vets Male Male
84 917 Michael Orelli 28:57 5:47 Super - Vets Male Male
85 691 Andrew Smith 29:22 5:52 Legends - Male Male
86 609 Julie Elkin 29:41 5:56 Legends - Female Female
87 268 Geoffrey Wilks 29:45 5:57 Legends - Male Male
88 1066 Fiona Fitzpatrick 30:05 6:01 Legends - Female Female
89 714 Joe Weiler 30:21 6:04 Super - Vets Male Male
90 453 Sofie Van Gunsteren* 30:32 6:06 Masters - Female Female
91 906 Maurice Marshall 31:45 6:21 Super - Vets Male Male
92 375 Rodney Flint 32:01 6:24 Super - Vets Male Male
93 955 Horacio Pereira 32:04 6:24 Super - Vets Male Male
94 1125 Joanna MacCarthy* 32:23 6:28 Veterans - Female Female
95 697 Fred Barnett 33:21 6:40 Super - Vets Female Female
96 735 Peta Hocking 34:01 6:48 Super - Vets Female Female
97 641 Dale Jennings 34:58 6:59 Super - Vets Male Male
98 777 Ian Holliday 35:04 7:00 Super - Vets Male Male
99 731 Tom Blood 38:09 7:37 Super - Vets Male Male
100 846 John Caulfield 39:38 7:55 Super - Vets Male Male