Geelong Cross Country Club (Inc.)
Race No: 12
Corrective Chiropractic 10,000m
2016-06-19
Venue: Queenscliff

Pos Reg Runner Clock HCP Actual Rate Category
1 90 Jarrod Kelly* 1:08:24 17:10 51:14 5:07 Veterans - Male Male
2 846 John Caulfield 1:09:30 0:00 1:09:30 6:57 Super - Vets Male Male
3 89 David Harrison* 1:11:11 13:00 58:11 5:49 Legends - Male Male
4 87 Jon Presser* 1:11:23 24:40 46:43 4:40 Legends - Male Male
5 1151 Coral Bridgland* 1:11:27 15:20 56:07 5:36 Super - Vets Female Female
6 70 Patrick Oughtred* 1:11:43 24:40 47:03 4:42 Under 40 - Male Male
7 376 Alan Jenkins 1:11:57 27:30 44:27 4:26 Legends - Male Male Winner
8 1125 Joanna MacCarthy 1:12:00 12:30 59:30 5:57 Veterans - Female Female
9 1133 Shane Van Den Nouwland* 1:12:11 26:10 46:01 4:36 Masters - Male Male
10 1122 Aaron Herbert 1:12:20 25:30 46:50 4:41 Veterans - Male Male
11 496 Denise Elson 1:12:30 16:20 56:10 5:37 Super - Vets Female Female
12 965 Jeanette Austin 1:12:35 25:10 47:25 4:44 Super - Vets Female Female
13 917 Michael Orelli 1:12:39 15:20 57:19 5:43 Super - Vets Male Male
14 1101 Chris Cahill 1:12:40 25:40 47:00 4:42 Under 40 - Male Male
15 741 Genevieve Pape 1:12:41 31:40 41:01 4:06 Masters - Female Female
16 862 Ron Thomas 1:12:41 37:30 35:11 3:31 Masters - Male Male
17 186 Howard Bush 1:12:41 25:40 47:01 4:42 Super - Vets Male Male
18 85 Claire Radford* 1:12:45 26:20 46:25 4:38 Under 40 - Female Female
19 83 Nathaniel Blyth* 1:12:53 26:20 46:33 4:39 Under 40 - Male Male
20 593 Charlie El-Hage 1:13:13 34:40 38:33 3:51 Legends - Male Male
21 989 Paul Austin* 1:13:16 10:40 1:02:36 6:15 Super - Vets Male Male
22 322 Nigel Muscroft 1:13:17 35:30 37:47 3:46 Veterans - Male Male
23 1078 Robert Blue 1:13:20 28:00 45:20 4:32 Legends - Male Male
24 302 Sean Thompson 1:13:20 27:10 46:10 4:37 Under 40 - Male Male
25 782 James Foran 1:13:26 33:50 39:36 3:57 Masters - Male Male
26 1100 Malcolm Lloyd 1:13:29 21:20 52:09 5:12 Masters - Male Male
27 882 Louis Rowan 1:13:31 35:30 38:01 3:48 Veterans - Male Male
28 686 Graham McIntosh 1:13:37 27:10 46:27 4:38 Legends - Male Male
29 108 Geoff Anset 1:13:39 30:30 43:09 4:18 Masters - Male Male
30 51 Jenny Curypko* 1:13:39 19:40 53:59 5:23 Veterans - Female Female
31 692 Geoff Clark 1:13:44 29:00 44:44 4:28 Super - Vets Male Male
32 1083 Colin Rose 1:13:48 24:40 49:08 4:54 Veterans - Male Male
33 1109 Madeline Crawford 1:13:59 23:20 50:39 5:03 Under 40 - Female Female
34 1113 Lauren Fleetwood 1:14:04 17:40 56:24 5:38 Veterans - Female Female
35 515 Glenn Wrest 1:14:06 27:10 46:56 4:41 Legends - Male Male
36 356 John Morton 1:14:08 29:40 44:28 4:26 Legends - Male Male
37 1032 Daryl Burns 1:14:19 36:50 37:29 3:44 Veterans - Male Male
38 1146 Aaron Bird 1:14:25 34:20 40:05 4:00 Under 40 - Male Male
39 1116 Barney Ellis 1:14:26 25:20 49:06 4:54 Veterans - Male Male
40 618 Jeff Walker 1:14:28 27:30 46:58 4:41 Super - Vets Male Male
41 357 Jeanette Morton 1:14:35 19:00 55:35 5:33 Legends - Female Female
42 829 John Willigen 1:14:42 15:50 58:52 5:53 Super - Vets Male Male
43 60 Stacey McCain* 1:14:43 25:10 49:33 4:57 Under 40 - Female Female
44 567 Mick Kearney 1:14:50 29:40 45:10 4:31 Legends - Male Male
45 290 Bonnie Szymczak 1:14:52 29:00 45:52 4:35 Veterans - Female Female
46 988 Crichton Collins 1:14:57 30:00 44:57 4:29 Super - Vets Male Male
47 1134 Craig Michael 1:15:00 30:50 44:10 4:25 Veterans - Male Male
48 434 Tony McRae 1:15:08 35:40 39:28 3:56 Veterans - Male Male
49 1150 Frank Engelsman* 1:15:11 20:40 54:31 5:27 Super - Vets Male Male
50 1129 Grant Baensch 1:15:15 19:20 55:55 5:35 Masters - Male Male
51 492 David Whelan 1:15:19 26:50 48:29 4:50 Legends - Male Male
52 1052 Mary Harrison* 1:15:20 15:20 1:00:00 6:00 Legends - Female Female
53 921 Geoff Marshall 1:15:31 16:50 58:41 5:52 Super - Vets Male Male
54 179 Steve Welsh 1:15:39 27:50 47:49 4:46 Masters - Male Male
55 884 Wayne Hunt* 1:15:43 24:50 50:53 5:05 Legends - Male Male
56 1115 Susan Andrews 1:15:47 27:40 48:07 4:48 Masters - Female Female
57 855 Kim Henderson 1:15:56 34:40 41:16 4:07 Legends - Male Male
58 714 Joe Weiler 1:16:00 15:50 1:00:10 6:01 Super - Vets Male Male
59 1096 Dan Wright 1:16:00 34:20 41:40 4:10 Veterans - Male Male
60 456 Carol Crawford 1:16:01 25:00 51:01 5:06 Legends - Female Female
61 906 Maurice Marshall 1:16:05 14:30 1:01:35 6:09 Super - Vets Male Male
62 88 Renee Nixon* 1:16:06 24:40 51:26 5:08 Veterans - Female Female
63 854 Pattie Galvin 1:16:07 28:30 47:37 4:45 Legends - Female Female
64 519 Peter McDonough 1:16:22 30:30 45:52 4:35 Masters - Male Male
65 1042 Gerald Fitzpatrick 1:16:27 27:00 49:27 4:56 Legends - Male Male
66 134 Fiona Gilks 1:16:29 22:40 53:49 5:22 Masters - Female Female
67 86 Jake Stevanja* 1:16:35 28:00 48:35 4:51 Under 40 - Male Male
68 1062 Tania Harding 1:16:40 23:40 53:00 5:18 Masters - Female Female
69 1123 Marcus Curypko* 1:16:42 36:40 40:02 4:00 Veterans - Male Male
70 1011 Craig Davis* 1:16:44 39:00 37:44 3:46 Under 40 - Male Male
71 1038 Ray Meesen 1:17:06 27:30 49:36 4:57 Legends - Male Male
72 1066 Fiona Fitzpatrick 1:17:21 14:30 1:02:51 6:17 Legends - Female Female
73 735 Peta Hocking 1:17:24 7:40 1:09:44 6:58 Super - Vets Female Female
74 268 Geoffrey Wilks 1:17:31 19:00 58:31 5:51 Legends - Male Male
75 795 Marie Blood 1:17:35 5:00 1:12:35 7:15 Super - Vets Female Female
76 1144 Brett Davis* 1:18:06 32:10 45:56 4:35 Under 40 - Male Male
77 845 Tony Bradford 1:19:10 13:00 1:06:10 6:37 Super - Vets Male Male
78 641 Dale Jennings 1:20:12 14:10 1:06:02 6:36 Super - Vets Male Male
79 1093 Andy Bruschi DNF 28:20 DNF Masters - Male Male
79 955 Horacio Pereira DNF 13:30 DNF Super - Vets Male Male
79 777 Ian Holliday* DNF 0:00 DNF Super - Vets Male Male
79 175 Kate Bramley DNF 35:00 DNF Under 40 - Female Female