Geelong Cross Country Club (Inc.)
Race No: 1
Steigen 5,000m
2019-03-31
Venue: Club Rooms (S)

Pos Reg Runner Clock Rate Category
1 1230 Tom Hockley Samon* 17:14 3:26 Under 40 - Male Male
2 1096 Dan Wright 17:59 3:35 Veterans - Male Male
3 1032 Daryl Burns 18:19 3:39 Veterans - Male Male
4 1155 Luke Haines 18:25 3:41 Veterans - Male Male
5 1204 Jesse Gordon 18:30 3:42 Under 40 - Male Male
6 1233 Paul Posterino* 18:31 3:42 Veterans - Male Male
7 796 Marc Clayton 18:49 3:45 Legends - Male Male
8 1240 Adam Ryan* 18:58 3:47 Veterans - Male Male
9 497 Tim Bentley* 19:21 3:52 Legends - Male Male
10 1156 Michael Morton 19:30 3:54 Veterans - Male Male
11 1085 Andrew McGrillen 19:33 3:54 Under 40 - Male Male
12 1170 Brendan O'Brien 19:43 3:56 Masters - Male Male
13 1138 Kurt Jungling 19:56 3:59 Under 40 - Male Male
14 712 Ken Walker 20:10 4:02 Legends - Male Male
15 305 Rachael Thompson 20:17 4:03 Under 40 - Female Female
16 3 Jake Jenkins* 20:22 4:04 Under 20 - Male Male
17 835 David Elward 20:45 4:09 Super - Vets Male Male
18 957 Kevin McNulty 21:01 4:12 Legends - Male Male
19 1178 Zoran Krstevski* 21:21 4:16 Masters - Male Male
20 1112 Tracie Dekleva* 21:27 4:17 Masters - Female Female
21 1097 Susan Howell 21:28 4:17 Legends - Female Female
22 1238 David Twaits* 21:32 4:18 Masters - Male Male
23 1226 Paul Butcher* 21:44 4:20 Veterans - Male Male
24 302 Sean Thompson 21:51 4:22 Under 40 - Male Male
25 758 Luke Ryan 21:53 4:22 Veterans - Male Male
26 825 Stuart Pretty 22:15 4:27 Legends - Male Male
27 1213 Mark Humphrey 22:15 4:27 Legends - Male Male
28 140 Demetrius Churkovich 22:18 4:27 Legends - Male Male
29 634 Mitch Geall* 22:22 4:28 Legends - Male Male
30 1043 Leigh Orchard 22:24 4:28 Masters - Male Male Handicap Winner
31 321 Alison Muscroft 22:26 4:29 Veterans - Female Female
32 482 Sharon Pedersen 22:30 4:30 Masters - Female Female
33 882 Louis Rowan 22:33 4:30 Veterans - Male Male
34 2 Karina Childs* 22:50 4:34 Under 40 - Female Female
35 385 Matthew Szymczak 22:53 4:34 Veterans - Male Male
36 376 Alan Jenkins 23:00 4:36 Legends - Male Male
37 1232 Elizabeth Baeck* 23:12 4:38 Under 40 - Female Female
38 356 John Morton 23:18 4:39 Legends - Male Male
39 4 Jacinta McFarlane* 23:22 4:40 Under 20 - Female Female
40 1216 Marcus Gniel 23:29 4:41 Masters - Male Male
41 1038 Ray Meesen 23:35 4:43 Legends - Male Male
42 1107 Murray Long 23:47 4:45 Legends - Male Male
43 371 David Simpson 23:47 4:45 Legends - Male Male
44 1109 Madeline Crawford 23:59 4:47 Under 40 - Female Female
45 290 Bonnie Szymczak 24:09 4:49 Veterans - Female Female
46 1116 Barney Ellis 24:14 4:50 Veterans - Male Male
47 1143 Chris Cowled* 24:14 4:50 Veterans - Male Male
48 1110 Caitlin Worsley 24:26 4:53 Veterans - Female Female
49 1242 Ernie Stewart* 24:38 4:55 Super - Vets Male Male
50 492 David Whelan 24:47 4:57 Legends - Male Male
51 1188 Leo Pye 24:48 4:57 Legends - Male Male
52 618 Jeff Walker 24:56 4:59 Super - Vets Male Male
53 1139 Amy Van Braam 25:01 5:00 Under 40 - Female Female
54 108 Geoff Anset 25:09 5:01 Masters - Male Male
55 1046 Erik Bumbers 25:12 5:02 Legends - Male Male
56 1135 Zytel Hircoe 25:18 5:03 Veterans - Female Female
57 788 Max Wright 25:49 5:09 Super - Vets Male Male
58 136 Peter DeAraugo 26:03 5:12 Masters - Male Male
59 884 Wayne Hunt 26:15 5:15 Legends - Male Male
60 1218 Steven Quick 26:25 5:17 Under 40 - Male Male
61 188 Daryl Hurst 26:40 5:20 Super - Vets Male Male
62 1129 Grant Baensch 26:56 5:23 Masters - Male Male
63 1049 Kathryn Hayden 27:08 5:25 Masters - Female Female
64 271 Robyn Little 27:30 5:30 Masters - Female Female
65 1 Kim Taylor* 27:48 5:33 Masters - Female Female
66 1068 Leesa Jenkins 27:52 5:34 Veterans - Female Female
67 1222 Hannah Peart 28:31 5:42 Under 40 - Female Female
68 1042 Gerald Fitzpatrick 28:48 5:45 Legends - Male Male
69 1166 Michele Henshaw 28:54 5:46 Legends - Female Female
70 268 Geoffrey Wilks 29:08 5:49 Legends - Male Male
71 1235 Jocelyn Hepburn* 29:13 5:50 Veterans - Female Female
72 917 Michael Orelli 29:51 5:58 Super - Vets Male Male
73 714 Joe Weiler 30:05 6:01 Super - Vets Male Male
74 357 Jeanette Morton 30:08 6:01 Legends - Female Female
75 1151 Coral Bridgland 30:18 6:03 Super - Vets Female Female
76 609 Julie Elkin 30:39 6:07 Legends - Female Female
77 921 Geoff Marshall 31:58 6:23 Super - Vets Male Male
78 1066 Fiona Fitzpatrick 32:03 6:24 Legends - Female Female
79 1223 Cheryl Peart* 32:22 6:28 Under 40 - Female Female
80 1167 Diane Shiells 32:33 6:30 Legends - Female Female
81 697 Fred Barnett* 32:49 6:33 Super - Vets Female Female
82 1241 Peter Samon* 33:14 6:38 Masters - Male Male
83 1084 Vanice Kelly 34:01 6:48 Masters - Female Female
84 641 Dale Jennings 36:46 7:21 Super - Vets Male Male
85 795 Marie Blood 37:12 7:26 Super - Vets Female Female
86 1081 Di Porter 37:17 7:27 Masters - Female Female
87 1205 Julie Whelan* 38:16 7:39 Legends - Female Female
88 1237 Denise Jones* 41:20 8:16 Masters - Female Female
89 846 John Caulfield 48:15 9:39 Super - Vets Male Male