Geelong Cross Country Club (Inc.)
Race No: 7
Pro Feet Podiatry 4,000m
2018-05-20
Venue: Club Rooms (S)

Pos Reg Runner Clock Rate Category
1 56 Alex Romaniw* 13:23 3:20 Under 40 - Male Male
2 1155 Luke Haines 14:14 3:33 Veterans - Male Male
3 1204 Jesse Gordon* 14:15 3:33 Under 40 - Male Male
4 1190 Daniel Blount 14:27 3:36 Veterans - Male Male
5 1119 Justin Curran 14:44 3:41 Veterans - Male Male
6 1146 Aaron Bird 14:48 3:42 Under 40 - Male Male
7 434 Tony McRae 15:11 3:47 Veterans - Male Male
8 957 Kevin McNulty 15:37 3:54 Legends - Male Male
9 1202 Katie Eisenhauer 15:44 3:56 Under 40 - Female Female
10 757 Phillip Shay 15:50 3:57 Legends - Male Male
11 1215 Kate Gleeson* 16:00 4:00 Under 40 - Female Female
12 372 Paul Carroll 16:03 4:00 Legends - Male Male
13 835 David Elward 16:05 4:01 Super - Vets Male Male
14 1078 Robert Blue 16:17 4:04 Legends - Male Male
15 1134 Craig Michael 16:22 4:05 Veterans - Male Male
16 331 Rob Solly 16:29 4:07 Masters - Male Male
17 1192 Patrick Oughtred 16:35 4:08 Under 40 - Male Male
18 758 Luke Ryan 16:37 4:09 Veterans - Male Male
19 629 Vin Gasper 16:54 4:13 Super - Vets Male Male
20 788 Max Wright* 17:04 4:16 Super - Vets Male Male
21 603 Stuart Crossfield 17:13 4:18 Legends - Male Male
22 1103 Tim Stewart 17:22 4:20 Under 40 - Male Male
23 356 John Morton 17:39 4:24 Legends - Male Male
24 650 Graeme Watkins 17:40 4:25 Legends - Male Male
24 692 Geoff Clark 17:40 4:25 Super - Vets Male Male
26 515 Glenn Wrest 17:56 4:29 Legends - Male Male
27 1121 Cassie Moss* 17:59 4:29 Under 40 - Female Female
28 1109 Madeline Crawford 18:01 4:30 Under 40 - Female Female
29 1213 Mark Humphrey* 18:07 4:31 Legends - Male Male
30 376 Alan Jenkins 18:26 4:36 Legends - Male Male
31 1216 Marcus Gniel* 18:43 4:40 Masters - Male Male
32 173 Wayne McCorkell 18:48 4:42 Masters - Male Male
33 1102 Michele Paull 18:53 4:43 Veterans - Female Female
34 492 David Whelan 18:56 4:44 Legends - Male Male
35 854 Pattie Galvin 18:57 4:44 Legends - Female Female
36 1046 Erik Bumbers 19:00 4:45 Legends - Male Male
37 1101 Chris Cahill 19:02 4:45 Under 40 - Male Male
38 1049 Kathryn Hayden 19:04 4:46 Masters - Female Female
39 618 Jeff Walker 19:08 4:47 Super - Vets Male Male
40 1139 Amy Van Braam* 19:15 4:48 Under 40 - Female Female
41 1207 David Beards* 19:17 4:49 Legends - Male Male
42 188 Daryl Hurst 19:19 4:49 Super - Vets Male Male
43 456 Carol Crawford 19:20 4:50 Legends - Female Female
44 1135 Zytel Hircoe 19:21 4:50 Veterans - Female Female
45 1072 Boota Singh* 19:35 4:53 Legends - Male Male
46 1110 Caitlin Worsley 19:48 4:57 Veterans - Female Female
47 179 Steve Welsh 19:51 4:57 Masters - Male Male
48 1186 Julia Larsson 19:59 4:59 Veterans - Female Female
49 1214 Lucy Pyle* 20:03 5:00 Veterans - Female Female
50 825 Stuart Pretty* 20:04 5:01 Legends - Male Male
51 1218 Steven Quick* 20:08 5:02 Under 40 - Male Male
52 445 Bradd Shiells* 20:12 5:03 Legends - Male Male
53 1150 Frank Engelsman 21:03 5:15 Super - Vets Male Male
54 1129 Grant Baensch 21:09 5:17 Masters - Male Male
55 917 Michael Orelli 21:37 5:24 Super - Vets Male Male Handicap Winner
56 1168 Adele Bohan* 21:43 5:25 Veterans - Female Female
57 989 Paul Austin 21:50 5:27 Super - Vets Male Male
58 1166 Michele Henshaw 21:57 5:29 Legends - Female Female
59 271 Robyn Little 22:00 5:30 Masters - Female Female
60 691 Andrew Smith 22:35 5:38 Legends - Male Male
61 268 Geoffrey Wilks 22:55 5:43 Legends - Male Male
62 496 Denise Elson 23:19 5:49 Super - Vets Female Female
63 338 Travis Ingles* 23:36 5:54 Veterans - Male Male
64 609 Julie Elkin 23:53 5:58 Legends - Female Female
65 829 John Willigen 24:07 6:01 Super - Vets Male Male
66 641 Dale Jennings 26:33 6:38 Super - Vets Male Male
67 795 Marie Blood 26:43 6:40 Super - Vets Female Female
68 1160 Brian Gaylard 27:02 6:45 Super - Vets Male Male
69 846 John Caulfield 27:30 6:52 Super - Vets Male Male