Geelong Cross Country Club (Inc.)
Race No: 2
Steigen 5,000m
2018-04-15
Venue: Clubrooms (S)

Pos Reg Runner Clock Rate Category
1 349 Grant Simpson 17:16 3:27 Masters - Male Male Handicap Winner
2 56 Alex Romaniw* 17:28 3:29 Under 40 - Male Male
3 1184 Mark Chalmers 17:39 3:31 Masters - Male Male
4 52 Tom Hockley Samon* 18:33 3:42 Under 40 - Male Male
5 1096 Dan Wright 18:36 3:43 Veterans - Male Male
6 426 Stephane Vander Bruggen 18:44 3:44 Veterans - Male Male
7 1119 Justin Curran 18:49 3:45 Veterans - Male Male
8 175 Kate Bramley 18:52 3:46 Under 40 - Female Female
9 1155 Luke Haines 19:02 3:48 Veterans - Male Male
10 1190 Daniel Blount 19:02 3:48 Veterans - Male Male
11 1148 Kellen Harper* 19:13 3:50 Under 40 - Male Male
12 1146 Aaron Bird 19:21 3:52 Under 40 - Male Male
13 1179 Ivan Graljuk 19:21 3:52 Veterans - Male Male
14 1156 Michael Morton 19:28 3:53 Veterans - Male Male
15 434 Tony McRae 19:43 3:56 Veterans - Male Male
16 593 Charlie El-Hage 19:45 3:57 Legends - Male Male
17 1010 Ian Jenkins* 19:54 3:58 Masters - Male Male
18 1037 Sara Coulter 20:01 4:00 Under 40 - Female Female
19 1204 Jesse Gordon* 20:10 4:02 Under 40 - Male Male
20 1024 Zoe Adams 20:33 4:06 Under 40 - Female Female
21 957 Kevin McNulty 20:44 4:08 Legends - Male Male
22 447 Tyson Shiells* 20:45 4:09 Veterans - Male Male
23 835 David Elward 20:53 4:10 Super - Vets Male Male
24 372 Paul Carroll 21:04 4:12 Legends - Male Male
25 788 Max Wright* 21:25 4:17 Super - Vets Male Male
26 331 Rob Solly 21:32 4:18 Masters - Male Male
27 273 Matthew Maiden 21:34 4:18 Masters - Male Male
28 301 Colin Hatton 21:36 4:19 Legends - Male Male
29 305 Rachael Thompson 21:43 4:20 Under 40 - Female Female
30 758 Luke Ryan 21:54 4:22 Veterans - Male Male
31 882 Louis Rowan 22:23 4:28 Veterans - Male Male
32 57 Laura Anderson* 22:26 4:29 Under 40 - Female Female
33 1191 Shannon Ryan 22:28 4:29 Veterans - Male Male
34 1138 Kurt Jungling 22:30 4:30 Under 40 - Male Male
35 302 Sean Thompson 22:31 4:30 Under 40 - Male Male
36 1115 Susan Andrews 22:38 4:31 Masters - Female Female
37 54 Andrew Turner* 22:46 4:33 Veterans - Male Male
38 356 John Morton 22:47 4:33 Legends - Male Male
39 140 Demetrius Churkovich 22:54 4:34 Legends - Male Male
40 51 Matthew Bascomb* 23:02 4:36 Veterans - Male Male
41 1208 Lawrie Brown* 23:03 4:36 Masters - Male Male
42 55 James Campbell* 23:05 4:37 Under 40 - Male Male
43 1121 Cassie Moss* 23:22 4:40 Under 40 - Female Female
44 1192 Patrick Oughtred 23:30 4:42 Under 40 - Male Male
45 515 Glenn Wrest 23:37 4:43 Legends - Male Male
46 1043 Leigh Orchard* 23:37 4:43 Masters - Male Male
47 371 David Simpson 23:38 4:43 Legends - Male Male
48 59 Mitchell Daniels* 23:48 4:45 Under 40 - Male Male
49 692 Geoff Clark 23:54 4:46 Super - Vets Male Male
50 650 Graeme Watkins 24:03 4:48 Legends - Male Male
51 1122 Aaron Herbert 24:03 4:48 Veterans - Male Male
51 1079 Nick Masters 24:03 4:48 Veterans - Male Male
53 1103 Tim Stewart 24:05 4:49 Under 40 - Male Male
54 53 Keegan Powell* 24:11 4:50 Under 40 - Male Male
55 1188 Leo Pye 24:19 4:51 Legends - Male Male
56 1102 Michele Paull 24:42 4:56 Veterans - Female Female
57 854 Pattie Galvin 24:46 4:57 Legends - Female Female
58 1207 David Beards* 25:01 5:00 Legends - Male Male
59 108 Geoff Anset 25:06 5:01 Masters - Male Male
60 173 Wayne McCorkell 25:11 5:02 Masters - Male Male
61 1107 Murray Long* 25:17 5:03 Legends - Male Male
62 465 Nicky Angus* 25:19 5:03 Masters - Female Female
63 186 Howard Bush 25:21 5:04 Super - Vets Male Male
64 134 Fiona Gilks 25:35 5:07 Masters - Female Female
65 1164 Shane Davis* 25:41 5:08 Veterans - Male Male
66 1049 Kathryn Hayden 25:45 5:09 Masters - Female Female
67 1008 Darren Martyn* 25:50 5:10 Masters - Male Male
68 618 Jeff Walker 25:53 5:10 Super - Vets Male Male
69 1046 Erik Bumbers 25:55 5:11 Legends - Male Male
70 1116 Barney Ellis 26:03 5:12 Veterans - Male Male
71 519 Peter McDonough 26:12 5:14 Masters - Male Male
72 136 Peter DeAraugo 26:13 5:14 Masters - Male Male
73 1038 Ray Meesen 26:18 5:15 Legends - Male Male
74 188 Daryl Hurst 26:24 5:16 Super - Vets Male Male
75 492 David Whelan 26:34 5:18 Legends - Male Male
76 1042 Gerald Fitzpatrick 26:41 5:20 Legends - Male Male
77 1186 Julia Larsson 26:58 5:23 Veterans - Female Female
78 967 Kate Hammond 26:59 5:23 Legends - Female Female
79 179 Steve Welsh 27:02 5:24 Masters - Male Male
80 1139 Amy Van Braam* 27:14 5:26 Under 40 - Female Female
81 445 Bradd Shiells* 27:34 5:30 Legends - Male Male
82 1168 Adele Bohan* 27:42 5:32 Veterans - Female Female
83 1072 Boota Singh* 28:04 5:36 Legends - Male Male
84 997 Chris Oliver 28:11 5:38 Legends - Male Male
85 1150 Frank Engelsman 28:27 5:41 Super - Vets Male Male
86 989 Paul Austin 28:30 5:42 Super - Vets Male Male
87 357 Jeanette Morton 28:49 5:45 Legends - Female Female
88 271 Robyn Little 28:50 5:46 Masters - Female Female
89 1068 Leesa Jenkins* 28:53 5:46 Veterans - Female Female
90 1166 Michele Henshaw 29:09 5:49 Legends - Female Female
91 58 Kath Oliver* 29:14 5:50 Super - Vets Female Female
92 691 Andrew Smith 29:34 5:54 Legends - Male Male
93 1165 Laura Bliss 29:39 5:55 Under 40 - Female Female
94 921 Geoff Marshall 30:05 6:01 Super - Vets Male Male
95 1129 Grant Baensch 30:15 6:03 Masters - Male Male
96 1198 Cheryl Debeen 30:27 6:05 Masters - Female Female
97 1080 Andrew Fitzpatrick 30:46 6:09 Under 40 - Male Male
98 496 Denise Elson 31:10 6:14 Super - Vets Female Female
99 197 Tamara Madjeric* 31:20 6:16 Under 40 - Female Female
100 268 Geoffrey Wilks 31:25 6:17 Legends - Male Male
101 1125 Joanna MacCarthy 31:29 6:17 Veterans - Female Female
102 917 Michael Orelli 31:37 6:19 Super - Vets Male Male
103 609 Julie Elkin 32:30 6:30 Legends - Female Female
104 795 Marie Blood 34:50 6:58 Super - Vets Female Female
105 735 Peta Hocking 34:50 6:58 Super - Vets Female Female
106 641 Dale Jennings 35:37 7:07 Super - Vets Male Male
107 906 Maurice Marshall 35:38 7:07 Super - Vets Male Male
108 1130 Jill Gillies 36:31 7:18 Masters - Female Female
109 846 John Caulfield 38:25 7:41 Super - Vets Male Male
110 1124 Emily Fitzpatrick* 38:50 7:46 Under 40 - Female Female
111 1066 Fiona Fitzpatrick 38:53 7:46 Legends - Female Female
112 1205 Julie Whelan* 39:15 7:51 Legends - Female Female
113 1081 Di Porter 39:21 7:52 Masters - Female Female
114 731 Tom Blood 45:22 9:04 Super - Vets Male Male