Geelong Cross Country Club (Inc.)
Race No: 24
Claridge Naturopathics 4,000m
2015-09-20
Venue: Landy Field
Pos | Reg | Runner | Clock | Rate | Category |
---|---|---|---|---|---|
1 | 1067 | James Dalton | 13:25 | 3:21 | Veterans - Male |
2 | 1004 | Dom Godfrey | 14:09 | 3:32 | Under 40 - Male |
3 | 1040 | Grant Davis | 14:27 | 3:36 | Under 40 - Male |
4 | 434 | Tony McRae | 14:28 | 3:37 | Masters - Male |
5 | 1032 | Daryl Burns | 14:30 | 3:37 | Veterans - Male |
6 | 712 | Ken Walker | 14:31 | 3:37 | Super - Vets Male |
7 | 1010 | Ian Jenkins | 14:37 | 3:39 | Masters - Male |
8 | 1096 | Dan Wright | 14:50 | 3:42 | Veterans - Male |
9 | 1112 | Tracie Dekleva | 15:17 | 3:49 | Masters - Female |
10 | 1094 | Steven Curtain | 15:21 | 3:50 | Veterans - Male |
11 | 782 | James Foran | 15:26 | 3:51 | Masters - Male |
12 | 1024 | Zoe Adams | 15:29 | 3:52 | Under 40 - Female |
13 | 758 | Luke Ryan | 15:40 | 3:55 | Veterans - Male |
13 | 957 | Kevin McNulty | 15:40 | 3:55 | Legends - Male |
15 | 406 | Loretta McGrath | 15:46 | 3:56 | Masters - Female |
16 | 757 | Phillip Shay | 16:01 | 4:00 | Legends - Male |
17 | 108 | Geoff Anset | 16:05 | 4:01 | Masters - Male |
18 | 260 | Nicole Robertson | 16:09 | 4:02 | Veterans - Female |
19 | 1085 | Andrew McGrillen | 16:25 | 4:06 | Under 40 - Male |
20 | 1095 | Connor Hoekstra | 16:26 | 4:06 | Under 40 - Male |
21 | 371 | David Simpson | 16:31 | 4:07 | Super - Vets Male |
22 | 988 | Crichton Collins | 16:33 | 4:08 | Super - Vets Male |
23 | 290 | Bonnie Szymczak | 16:35 | 4:08 | Veterans - Female |
24 | 745 | Sean Blood | 17:00 | 4:15 | Legends - Male |
25 | 179 | Steve Welsh | 17:02 | 4:15 | Masters - Male |
26 | 1078 | Robert Blue | 17:05 | 4:16 | Legends - Male |
27 | 1115 | Susan Andrews | 17:06 | 4:16 | Masters - Female |
28 | 429 | Jo Foran | 17:13 | 4:18 | Veterans - Female |
29 | 629 | Vin Gasper | 17:14 | 4:18 | Super - Vets Male |
30 | 302 | Sean Thompson | 17:16 | 4:19 | Under 40 - Male |
30 | 692 | Geoff Clark | 17:16 | 4:19 | Super - Vets Male |
32 | 73 | Jake Stevanja* | 17:17 | 4:19 | Under 40 - Male |
32 | 618 | Jeff Walker | 17:17 | 4:19 | Super - Vets Male |
34 | 356 | John Morton | 17:27 | 4:21 | Legends - Male |
34 | 319 | Alan Barber | 17:27 | 4:21 | Legends - Male |
36 | 515 | Glenn Wrest | 17:36 | 4:24 | Legends - Male |
37 | 1038 | Ray Meesen | 17:39 | 4:24 | Legends - Male |
38 | 854 | Pattie Galvin | 17:40 | 4:25 | Legends - Female |
39 | 1042 | Gerald Fitzpatrick | 17:45 | 4:26 | Legends - Male |
40 | 136 | Peter DeAraugo | 17:53 | 4:28 | Masters - Male |
41 | 88 | Renee Nixon* | 17:54 | 4:28 | Veterans - Female |
42 | 1116 | Barney Ellis* | 17:59 | 4:29 | Veterans - Male |
43 | 1089 | Craig Fagan | 18:05 | 4:31 | Masters - Male |
44 | 298 | Rebecca Tucker | 18:08 | 4:32 | Veterans - Female |
45 | 1083 | Colin Rose | 18:15 | 4:33 | Veterans - Male |
46 | 603 | Stuart Crossfield | 18:25 | 4:36 | Legends - Male |
47 | 188 | Daryl Hurst | 18:37 | 4:39 | Super - Vets Male |
48 | 1109 | Madeline Crawford | 18:44 | 4:41 | Under 40 - Female |
49 | 425 | Glenn Martini* | 19:02 | 4:45 | Legends - Male |
50 | 1079 | Nick Masters | 19:14 | 4:48 | Masters - Male |
51 | 385 | Matthew Szymczak | 19:28 | 4:52 | Veterans - Male |
52 | 75 | Tania Harding* | 19:46 | 4:56 | Masters - Female |
53 | 456 | Carol Crawford | 20:05 | 5:01 | Legends - Female |
54 | 268 | Geoffrey Wilks | 20:09 | 5:02 | Super - Vets Male |
55 | 357 | Jeanette Morton | 20:19 | 5:04 | Legends - Female |
56 | 1068 | Leesa Jenkins | 20:22 | 5:05 | Veterans - Female |
57 | 1092 | Melissa Biviano | 20:24 | 5:06 | Masters - Female |
58 | 989 | Paul Austin | 20:31 | 5:07 | Super - Vets Male |
59 | 491 | Ann Salathiel | 20:32 | 5:08 | Legends - Female |
60 | 1031 | Bridget Watkins | 20:43 | 5:10 | Under 40 - Female |
61 | 691 | Andrew Smith | 20:59 | 5:14 | Legends - Male |
62 | 1098 | Laura Cox* | 21:03 | 5:15 | Veterans - Female |
63 | 134 | Fiona Gilks | 21:21 | 5:20 | Masters - Female |
64 | 921 | Geoff Marshall | 21:40 | 5:25 | Super - Vets Male |
65 | 609 | Julie Elkin | 22:25 | 5:36 | Legends - Female |
66 | 551 | Wendy Maloney* | 22:28 | 5:37 | Masters - Female |
67 | 955 | Horacio Pereira | 22:32 | 5:38 | Super - Vets Male |
68 | 641 | Dale Jennings | 22:33 | 5:38 | Super - Vets Male |
69 | 496 | Denise Elson | 22:37 | 5:39 | Super - Vets Female |
70 | 906 | Maurice Marshall | 22:39 | 5:39 | Super - Vets Male |
71 | 845 | Tony Bradford | 22:42 | 5:40 | Super - Vets Male |
72 | 1066 | Fiona Fitzpatrick | 22:47 | 5:41 | Legends - Female |
73 | 917 | Michael Orelli | 22:50 | 5:42 | Super - Vets Male |
74 | 453 | Sofie Van Gunsteren* | 23:38 | 5:54 | Masters - Female |
75 | 375 | Rodney Flint | 24:35 | 6:08 | Super - Vets Male |
76 | 697 | Fred Barnett | 24:36 | 6:09 | Super - Vets Female |
77 | 735 | Peta Hocking | 25:49 | 6:27 | Super - Vets Female |
78 | 795 | Marie Blood | 26:17 | 6:34 | Super - Vets Female |
79 | 777 | Ian Holliday | 27:02 | 6:45 | Super - Vets Male |
80 | 725 | Mike McAvoy | 27:46 | 6:56 | Super - Vets Male |
81 | 846 | John Caulfield | 29:46 | 7:26 | Super - Vets Male |
Clock | Rate |
---|---|
13:25 | 3:21 |
Clock | Rate |
---|---|
14:09 | 3:32 |
Clock | Rate |
---|---|
14:27 | 3:36 |
Clock | Rate |
---|---|
14:28 | 3:37 |
Clock | Rate |
---|---|
14:30 | 3:37 |
Clock | Rate |
---|---|
14:31 | 3:37 |
Clock | Rate |
---|---|
14:37 | 3:39 |
Clock | Rate |
---|---|
14:50 | 3:42 |
Clock | Rate |
---|---|
15:17 | 3:49 |
Clock | Rate |
---|---|
15:21 | 3:50 |
Clock | Rate |
---|---|
15:26 | 3:51 |
Clock | Rate |
---|---|
15:29 | 3:52 |
Clock | Rate |
---|---|
15:40 | 3:55 |
Clock | Rate |
---|---|
15:40 | 3:55 |
Clock | Rate |
---|---|
15:46 | 3:56 |
Clock | Rate |
---|---|
16:01 | 4:00 |
Clock | Rate |
---|---|
16:05 | 4:01 |
Clock | Rate |
---|---|
16:09 | 4:02 |
Clock | Rate |
---|---|
16:25 | 4:06 |
Clock | Rate |
---|---|
16:26 | 4:06 |
Clock | Rate |
---|---|
16:31 | 4:07 |
Clock | Rate |
---|---|
16:33 | 4:08 |
Clock | Rate |
---|---|
16:35 | 4:08 |
Clock | Rate |
---|---|
17:00 | 4:15 |
Clock | Rate |
---|---|
17:02 | 4:15 |
Clock | Rate |
---|---|
17:05 | 4:16 |
Clock | Rate |
---|---|
17:06 | 4:16 |
Clock | Rate |
---|---|
17:13 | 4:18 |
Clock | Rate |
---|---|
17:14 | 4:18 |
Clock | Rate |
---|---|
17:16 | 4:19 |
Clock | Rate |
---|---|
17:16 | 4:19 |
Clock | Rate |
---|---|
17:17 | 4:19 |
Clock | Rate |
---|---|
17:17 | 4:19 |
Clock | Rate |
---|---|
17:27 | 4:21 |
Clock | Rate |
---|---|
17:27 | 4:21 |
Clock | Rate |
---|---|
17:36 | 4:24 |
Clock | Rate |
---|---|
17:39 | 4:24 |
Clock | Rate |
---|---|
17:40 | 4:25 |
Clock | Rate |
---|---|
17:45 | 4:26 |
Clock | Rate |
---|---|
17:53 | 4:28 |
Clock | Rate |
---|---|
17:54 | 4:28 |
Clock | Rate |
---|---|
17:59 | 4:29 |
Clock | Rate |
---|---|
18:05 | 4:31 |
Clock | Rate |
---|---|
18:08 | 4:32 |
Clock | Rate |
---|---|
18:15 | 4:33 |
Clock | Rate |
---|---|
18:25 | 4:36 |
Clock | Rate |
---|---|
18:37 | 4:39 |
Clock | Rate |
---|---|
18:44 | 4:41 |
Clock | Rate |
---|---|
19:02 | 4:45 |
Clock | Rate |
---|---|
19:14 | 4:48 |
Clock | Rate |
---|---|
19:28 | 4:52 |
Clock | Rate |
---|---|
19:46 | 4:56 |
Clock | Rate |
---|---|
20:05 | 5:01 |
Clock | Rate |
---|---|
20:09 | 5:02 |
Clock | Rate |
---|---|
20:19 | 5:04 |
Clock | Rate |
---|---|
20:22 | 5:05 |
Clock | Rate |
---|---|
20:24 | 5:06 |
Clock | Rate |
---|---|
20:31 | 5:07 |
Clock | Rate |
---|---|
20:32 | 5:08 |
Clock | Rate |
---|---|
20:43 | 5:10 |
Clock | Rate |
---|---|
20:59 | 5:14 |
Clock | Rate |
---|---|
21:03 | 5:15 |
Clock | Rate |
---|---|
21:21 | 5:20 |
Clock | Rate |
---|---|
21:40 | 5:25 |
Clock | Rate |
---|---|
22:25 | 5:36 |
Clock | Rate |
---|---|
22:28 | 5:37 |
Clock | Rate |
---|---|
22:32 | 5:38 |
Clock | Rate |
---|---|
22:33 | 5:38 |
Clock | Rate |
---|---|
22:37 | 5:39 |
Clock | Rate |
---|---|
22:39 | 5:39 |
Clock | Rate |
---|---|
22:42 | 5:40 |
Clock | Rate |
---|---|
22:47 | 5:41 |
Clock | Rate |
---|---|
22:50 | 5:42 |
Clock | Rate |
---|---|
23:38 | 5:54 |
Clock | Rate |
---|---|
24:35 | 6:08 |
Clock | Rate |
---|---|
24:36 | 6:09 |
Clock | Rate |
---|---|
25:49 | 6:27 |
Clock | Rate |
---|---|
26:17 | 6:34 |
Clock | Rate |
---|---|
27:02 | 6:45 |
Clock | Rate |
---|---|
27:46 | 6:56 |
Clock | Rate |
---|---|
29:46 | 7:26 |
Geelong Cross Country Club (Inc.)
Race No: 24
Claridge Naturopathics 3,000m
2015-09-20
Venue: Landy Field
Pos | Reg | Runner | Clock | Rate | Category |
---|---|---|---|---|---|
1 | 1067 | James Dalton | 10:01 | 3:20 | Veterans - Male |
2 | 1004 | Dom Godfrey | 10:28 | 3:29 | Under 40 - Male |
3 | 1040 | Grant Davis | 10:46 | 3:35 | Under 40 - Male |
3 | 1010 | Ian Jenkins | 10:46 | 3:35 | Masters - Male |
5 | 434 | Tony McRae | 10:48 | 3:36 | Masters - Male |
6 | 1032 | Daryl Burns | 10:49 | 3:36 | Veterans - Male |
7 | 1035 | Bryan Benshoof* | 11:03 | 3:41 | Masters - Male |
8 | 712 | Ken Walker | 11:06 | 3:42 | Super - Vets Male |
9 | 1112 | Tracie Dekleva | 11:20 | 3:46 | Masters - Female |
10 | 1096 | Dan Wright | 11:22 | 3:47 | Veterans - Male |
11 | 1024 | Zoe Adams | 11:25 | 3:48 | Under 40 - Female |
12 | 782 | James Foran | 11:27 | 3:49 | Masters - Male |
13 | 1094 | Steven Curtain | 11:34 | 3:51 | Veterans - Male |
14 | 758 | Luke Ryan | 11:38 | 3:52 | Veterans - Male |
15 | 757 | Phillip Shay | 11:40 | 3:53 | Legends - Male |
16 | 406 | Loretta McGrath* | 11:43 | 3:54 | Masters - Female |
17 | 957 | Kevin McNulty | 11:45 | 3:55 | Legends - Male |
18 | 108 | Geoff Anset | 11:57 | 3:59 | Masters - Male |
19 | 988 | Crichton Collins | 12:09 | 4:03 | Super - Vets Male |
20 | 1085 | Andrew McGrillen | 12:15 | 4:05 | Under 40 - Male |
21 | 290 | Bonnie Szymczak | 12:22 | 4:07 | Veterans - Female |
22 | 629 | Vin Gasper | 12:24 | 4:08 | Super - Vets Male |
23 | 260 | Nicole Robertson | 12:25 | 4:08 | Veterans - Female |
24 | 371 | David Simpson | 12:29 | 4:09 | Super - Vets Male |
25 | 692 | Geoff Clark | 12:40 | 4:13 | Super - Vets Male |
26 | 1095 | Connor Hoekstra | 12:43 | 4:14 | Under 40 - Male |
27 | 179 | Steve Welsh | 12:49 | 4:16 | Masters - Male |
28 | 745 | Sean Blood | 12:51 | 4:17 | Legends - Male |
28 | 302 | Sean Thompson | 12:51 | 4:17 | Under 40 - Male |
30 | 618 | Jeff Walker | 12:52 | 4:17 | Super - Vets Male |
31 | 1115 | Susan Andrews | 12:58 | 4:19 | Masters - Female |
31 | 429 | Jo Foran | 12:58 | 4:19 | Veterans - Female |
33 | 854 | Pattie Galvin | 13:00 | 4:20 | Legends - Female |
34 | 73 | Jake Stevanja* | 13:09 | 4:23 | Under 40 - Male |
35 | 1089 | Craig Fagan | 13:10 | 4:23 | Masters - Male |
36 | 1078 | Robert Blue | 13:11 | 4:23 | Legends - Male |
37 | 356 | John Morton | 13:13 | 4:24 | Legends - Male |
38 | 1042 | Gerald Fitzpatrick | 13:20 | 4:26 | Legends - Male |
39 | 965 | Jeanette Austin | 13:24 | 4:28 | Super - Vets Female |
40 | 1116 | Barney Ellis* | 13:32 | 4:30 | Veterans - Male |
41 | 136 | Peter DeAraugo | 13:35 | 4:31 | Masters - Male |
42 | 298 | Rebecca Tucker | 13:37 | 4:32 | Veterans - Female |
43 | 319 | Alan Barber | 13:38 | 4:32 | Legends - Male |
44 | 88 | Renee Nixon* | 13:49 | 4:36 | Veterans - Female |
45 | 1038 | Ray Meesen | 13:57 | 4:39 | Legends - Male |
46 | 1083 | Colin Rose | 13:58 | 4:39 | Veterans - Male |
47 | 188 | Daryl Hurst | 13:59 | 4:39 | Super - Vets Male |
48 | 425 | Glenn Martini* | 14:18 | 4:46 | Legends - Male |
49 | 1109 | Madeline Crawford | 14:34 | 4:51 | Under 40 - Female |
50 | 75 | Tania Harding* | 14:41 | 4:53 | Masters - Female |
51 | 1079 | Nick Masters | 14:50 | 4:56 | Masters - Male |
52 | 989 | Paul Austin | 15:06 | 5:02 | Super - Vets Male |
53 | 268 | Geoffrey Wilks | 15:08 | 5:02 | Super - Vets Male |
54 | 357 | Jeanette Morton | 15:11 | 5:03 | Legends - Female |
55 | 1031 | Bridget Watkins | 15:14 | 5:04 | Under 40 - Female |
56 | 491 | Ann Salathiel | 15:22 | 5:07 | Legends - Female |
57 | 1068 | Leesa Jenkins | 15:24 | 5:08 | Veterans - Female |
58 | 385 | Matthew Szymczak | 15:26 | 5:08 | Veterans - Male |
59 | 1092 | Melissa Biviano | 15:45 | 5:15 | Masters - Female |
60 | 917 | Michael Orelli | 15:55 | 5:18 | Super - Vets Male |
61 | 641 | Dale Jennings | 16:12 | 5:24 | Super - Vets Male |
62 | 921 | Geoff Marshall | 16:20 | 5:26 | Super - Vets Male |
63 | 1098 | Laura Cox* | 16:21 | 5:27 | Veterans - Female |
64 | 134 | Fiona Gilks | 16:22 | 5:27 | Masters - Female |
65 | 551 | Wendy Maloney* | 16:38 | 5:32 | Masters - Female |
66 | 906 | Maurice Marshall | 16:43 | 5:34 | Super - Vets Male |
67 | 1066 | Fiona Fitzpatrick | 16:47 | 5:35 | Legends - Female |
68 | 496 | Denise Elson | 17:00 | 5:40 | Super - Vets Female |
69 | 609 | Julie Elkin | 17:01 | 5:40 | Legends - Female |
70 | 845 | Tony Bradford | 17:06 | 5:42 | Super - Vets Male |
71 | 375 | Rodney Flint | 17:54 | 5:58 | Super - Vets Male |
72 | 453 | Sofie Van Gunsteren* | 18:15 | 6:05 | Masters - Female |
73 | 697 | Fred Barnett | 19:02 | 6:20 | Super - Vets Female |
74 | 846 | John Caulfield | 19:19 | 6:26 | Super - Vets Male |
75 | 795 | Marie Blood | 19:52 | 6:37 | Super - Vets Female |
76 | 725 | Mike McAvoy | 21:48 | 7:16 | Super - Vets Male |
Clock | Rate |
---|---|
10:01 | 3:20 |
Clock | Rate |
---|---|
10:28 | 3:29 |
Clock | Rate |
---|---|
10:46 | 3:35 |
Clock | Rate |
---|---|
10:46 | 3:35 |
Clock | Rate |
---|---|
10:48 | 3:36 |
Clock | Rate |
---|---|
10:49 | 3:36 |
Clock | Rate |
---|---|
11:03 | 3:41 |
Clock | Rate |
---|---|
11:06 | 3:42 |
Clock | Rate |
---|---|
11:20 | 3:46 |
Clock | Rate |
---|---|
11:22 | 3:47 |
Clock | Rate |
---|---|
11:25 | 3:48 |
Clock | Rate |
---|---|
11:27 | 3:49 |
Clock | Rate |
---|---|
11:34 | 3:51 |
Clock | Rate |
---|---|
11:38 | 3:52 |
Clock | Rate |
---|---|
11:40 | 3:53 |
Clock | Rate |
---|---|
11:43 | 3:54 |
Clock | Rate |
---|---|
11:45 | 3:55 |
Clock | Rate |
---|---|
11:57 | 3:59 |
Clock | Rate |
---|---|
12:09 | 4:03 |
Clock | Rate |
---|---|
12:15 | 4:05 |
Clock | Rate |
---|---|
12:22 | 4:07 |
Clock | Rate |
---|---|
12:24 | 4:08 |
Clock | Rate |
---|---|
12:25 | 4:08 |
Clock | Rate |
---|---|
12:29 | 4:09 |
Clock | Rate |
---|---|
12:40 | 4:13 |
Clock | Rate |
---|---|
12:43 | 4:14 |
Clock | Rate |
---|---|
12:49 | 4:16 |
Clock | Rate |
---|---|
12:51 | 4:17 |
Clock | Rate |
---|---|
12:51 | 4:17 |
Clock | Rate |
---|---|
12:52 | 4:17 |
Clock | Rate |
---|---|
12:58 | 4:19 |
Clock | Rate |
---|---|
12:58 | 4:19 |
Clock | Rate |
---|---|
13:00 | 4:20 |
Clock | Rate |
---|---|
13:09 | 4:23 |
Clock | Rate |
---|---|
13:10 | 4:23 |
Clock | Rate |
---|---|
13:11 | 4:23 |
Clock | Rate |
---|---|
13:13 | 4:24 |
Clock | Rate |
---|---|
13:20 | 4:26 |
Clock | Rate |
---|---|
13:24 | 4:28 |
Clock | Rate |
---|---|
13:32 | 4:30 |
Clock | Rate |
---|---|
13:35 | 4:31 |
Clock | Rate |
---|---|
13:37 | 4:32 |
Clock | Rate |
---|---|
13:38 | 4:32 |
Clock | Rate |
---|---|
13:49 | 4:36 |
Clock | Rate |
---|---|
13:57 | 4:39 |
Clock | Rate |
---|---|
13:58 | 4:39 |
Clock | Rate |
---|---|
13:59 | 4:39 |
Clock | Rate |
---|---|
14:18 | 4:46 |
Clock | Rate |
---|---|
14:34 | 4:51 |
Clock | Rate |
---|---|
14:41 | 4:53 |
Clock | Rate |
---|---|
14:50 | 4:56 |
Clock | Rate |
---|---|
15:06 | 5:02 |
Clock | Rate |
---|---|
15:08 | 5:02 |
Clock | Rate |
---|---|
15:11 | 5:03 |
Clock | Rate |
---|---|
15:14 | 5:04 |
Clock | Rate |
---|---|
15:22 | 5:07 |
Clock | Rate |
---|---|
15:24 | 5:08 |
Clock | Rate |
---|---|
15:26 | 5:08 |
Clock | Rate |
---|---|
15:45 | 5:15 |
Clock | Rate |
---|---|
15:55 | 5:18 |
Clock | Rate |
---|---|
16:12 | 5:24 |
Clock | Rate |
---|---|
16:20 | 5:26 |
Clock | Rate |
---|---|
16:21 | 5:27 |
Clock | Rate |
---|---|
16:22 | 5:27 |
Clock | Rate |
---|---|
16:38 | 5:32 |
Clock | Rate |
---|---|
16:43 | 5:34 |
Clock | Rate |
---|---|
16:47 | 5:35 |
Clock | Rate |
---|---|
17:00 | 5:40 |
Clock | Rate |
---|---|
17:01 | 5:40 |
Clock | Rate |
---|---|
17:06 | 5:42 |
Clock | Rate |
---|---|
17:54 | 5:58 |
Clock | Rate |
---|---|
18:15 | 6:05 |
Clock | Rate |
---|---|
19:02 | 6:20 |
Clock | Rate |
---|---|
19:19 | 6:26 |
Clock | Rate |
---|---|
19:52 | 6:37 |
Clock | Rate |
---|---|
21:48 | 7:16 |
Geelong Cross Country Club (Inc.)
Race No: 24
Claridge Naturopathics 2,000m
2015-09-20
Venue: Landy Field
Pos | Reg | Runner | Clock | HCP | Actual | Rate | Category | |
---|---|---|---|---|---|---|---|---|
1 | 917 | Michael Orelli | 10:26 | 0:20 | 10:06 | 5:03 | Super - Vets Male | Winner |
2 | 1089 | Craig Fagan | 10:36 | 2:25 | 8:11 | 4:05 | Masters - Male | |
3 | 641 | Dale Jennings | 10:37 | 0:20 | 10:17 | 5:08 | Super - Vets Male | |
4 | 302 | Sean Thompson | 10:45 | 2:45 | 8:00 | 4:00 | Under 40 - Male | |
5 | 268 | Geoffrey Wilks | 10:47 | 1:15 | 9:32 | 4:46 | Super - Vets Male | |
6 | 1004 | Dom Godfrey | 10:49 | 4:20 | 6:29 | 3:14 | Under 40 - Male | |
7 | 357 | Jeanette Morton | 10:50 | 1:15 | 9:35 | 4:47 | Legends - Female | |
8 | 108 | Geoff Anset | 10:53 | 3:20 | 7:33 | 3:46 | Masters - Male | |
9 | 188 | Daryl Hurst | 10:55 | 2:05 | 8:50 | 4:25 | Super - Vets Male | |
10 | 745 | Sean Blood | 10:57 | 2:50 | 8:07 | 4:03 | Legends - Male | |
10 | 179 | Steve Welsh | 10:57 | 2:50 | 8:07 | 4:03 | Masters - Male | |
12 | 434 | Tony McRae | 10:59 | 4:10 | 6:49 | 3:24 | Masters - Male | |
13 | 1083 | Colin Rose | 11:01 | 2:10 | 8:51 | 4:25 | Veterans - Male | |
14 | 1115 | Susan Andrews | 11:05 | 2:45 | 8:20 | 4:10 | Masters - Female | |
15 | 290 | Bonnie Szymczak | 11:06 | 3:05 | 8:01 | 4:00 | Veterans - Female | |
16 | 1010 | Ian Jenkins | 11:10 | 4:05 | 7:05 | 3:32 | Masters - Male | |
17 | 1032 | Daryl Burns | 11:11 | 4:10 | 7:01 | 3:30 | Veterans - Male | |
17 | 758 | Luke Ryan | 11:11 | 3:35 | 7:36 | 3:48 | Veterans - Male | |
19 | 845 | Tony Bradford | 11:19 | 0:00 | 11:19 | 5:39 | Super - Vets Male | |
20 | 921 | Geoff Marshall | 11:21 | 0:30 | 10:51 | 5:25 | Super - Vets Male |
Clock | HCP | Actual | Rate |
---|---|---|---|
10:26 | 0:20 | 10:06 | 5:03 |
Clock | HCP | Actual | Rate |
---|---|---|---|
10:36 | 2:25 | 8:11 | 4:05 |
Clock | HCP | Actual | Rate |
---|---|---|---|
10:37 | 0:20 | 10:17 | 5:08 |
Clock | HCP | Actual | Rate |
---|---|---|---|
10:45 | 2:45 | 8:00 | 4:00 |
Clock | HCP | Actual | Rate |
---|---|---|---|
10:47 | 1:15 | 9:32 | 4:46 |
Clock | HCP | Actual | Rate |
---|---|---|---|
10:49 | 4:20 | 6:29 | 3:14 |
Clock | HCP | Actual | Rate |
---|---|---|---|
10:50 | 1:15 | 9:35 | 4:47 |
Clock | HCP | Actual | Rate |
---|---|---|---|
10:53 | 3:20 | 7:33 | 3:46 |
Clock | HCP | Actual | Rate |
---|---|---|---|
10:55 | 2:05 | 8:50 | 4:25 |
Clock | HCP | Actual | Rate |
---|---|---|---|
10:57 | 2:50 | 8:07 | 4:03 |
Clock | HCP | Actual | Rate |
---|---|---|---|
10:57 | 2:50 | 8:07 | 4:03 |
Clock | HCP | Actual | Rate |
---|---|---|---|
10:59 | 4:10 | 6:49 | 3:24 |
Clock | HCP | Actual | Rate |
---|---|---|---|
11:01 | 2:10 | 8:51 | 4:25 |
Clock | HCP | Actual | Rate |
---|---|---|---|
11:05 | 2:45 | 8:20 | 4:10 |
Clock | HCP | Actual | Rate |
---|---|---|---|
11:06 | 3:05 | 8:01 | 4:00 |
Clock | HCP | Actual | Rate |
---|---|---|---|
11:10 | 4:05 | 7:05 | 3:32 |
Clock | HCP | Actual | Rate |
---|---|---|---|
11:11 | 4:10 | 7:01 | 3:30 |
Clock | HCP | Actual | Rate |
---|---|---|---|
11:11 | 3:35 | 7:36 | 3:48 |
Clock | HCP | Actual | Rate |
---|---|---|---|
11:19 | 0:00 | 11:19 | 5:39 |
Clock | HCP | Actual | Rate |
---|---|---|---|
11:21 | 0:30 | 10:51 | 5:25 |