Geelong Cross Country Club (Inc.)
Race No: 20
The Running Company Geelong & Saucony 15,000m
2015-08-23
Venue: Club Rooms
Pos | Reg | Runner | Clock | Rate | Category | Division | |
---|---|---|---|---|---|---|---|
1 | 862 | Ron Thomas | 56:36 | 3:46 | Masters - Male | Back | |
2 | 1017 | Cam Spolding | 56:39 | 3:46 | Veterans - Male | Back | |
3 | 1004 | Dom Godfrey | 58:13 | 3:52 | Under 40 - Male | Back | |
4 | 712 | Ken Walker | 58:19 | 3:53 | Super - Vets Male | Back | |
5 | 301 | Colin Hatton | 59:24 | 3:57 | Legends - Male | Back | Back Marker Winner |
6 | 406 | Loretta McGrath | 59:49 | 3:59 | Masters - Female | Back | |
7 | 434 | Tony McRae | 1:00:31 | 4:02 | Masters - Male | Back | |
8 | 782 | James Foran | 1:00:56 | 4:03 | Masters - Male | Back | |
9 | 768 | Geoff Ryan | 1:01:03 | 4:04 | Super - Vets Male | Back | |
10 | 372 | Paul Carroll | 1:01:46 | 4:07 | Legends - Male | Back | |
11 | 1010 | Ian Jenkins | 1:01:47 | 4:07 | Masters - Male | Back | |
12 | 1096 | Dan Wright | 1:01:58 | 4:07 | Veterans - Male | New | |
13 | 1119 | Justin Curran* | 1:02:24 | 4:09 | Veterans - Male | New | |
14 | 741 | Genevieve Pape | 1:03:19 | 4:13 | Masters - Female | Back | |
15 | 957 | Kevin McNulty | 1:03:50 | 4:15 | Legends - Male | Back | |
16 | 1040 | Grant Davis* | 1:03:54 | 4:15 | Under 40 - Male | New | |
17 | 1112 | Tracie Dekleva* | 1:04:06 | 4:16 | Masters - Female | New | New Runners Winner |
18 | 757 | Phillip Shay | 1:04:11 | 4:16 | Legends - Male | Back | |
19 | 1077 | Richard Woodford | 1:04:15 | 4:17 | Under 40 - Male | New | |
20 | 322 | Nigel Muscroft | 1:04:45 | 4:19 | Masters - Male | Back | |
21 | 1094 | Steven Curtain | 1:05:23 | 4:21 | Veterans - Male | New | |
22 | 108 | Geoff Anset | 1:05:30 | 4:22 | Masters - Male | Middle | |
23 | 629 | Vin Gasper | 1:06:02 | 4:24 | Super - Vets Male | Middle | Middle Marker Winner |
24 | 225 | Stephen Van Rooyen | 1:06:30 | 4:26 | Masters - Male | Back | |
25 | 294 | Jon Robertson | 1:06:37 | 4:26 | Masters - Male | Middle | |
26 | 314 | Claire Nivarovich | 1:06:46 | 4:27 | Veterans - Female | Middle | |
27 | 1085 | Andrew McGrillen | 1:06:57 | 4:27 | Under 40 - Male | New | |
28 | 1000 | Joe Raimondo | 1:07:06 | 4:28 | Masters - Male | Back | |
29 | 276 | Paul Everett | 1:07:30 | 4:30 | Masters - Male | Back | |
30 | 290 | Bonnie Szymczak | 1:07:53 | 4:31 | Veterans - Female | Middle | |
31 | 447 | Tyson Shiells | 1:08:25 | 4:33 | Veterans - Male | New | |
32 | 692 | Geoff Clark | 1:08:28 | 4:33 | Super - Vets Male | Middle | |
33 | 988 | Crichton Collins | 1:08:28 | 4:33 | Super - Vets Male | Middle | |
34 | 618 | Jeff Walker | 1:09:09 | 4:36 | Super - Vets Male | Middle | |
35 | 1115 | Susan Andrews* | 1:09:16 | 4:37 | Masters - Female | New | |
36 | 302 | Sean Thompson | 1:09:26 | 4:37 | Under 40 - Male | Middle | |
37 | 123 | Barry Weldon | 1:09:39 | 4:38 | Under 40 - Male | Middle | |
38 | 371 | David Simpson | 1:09:41 | 4:38 | Super - Vets Male | Middle | |
39 | 515 | Glenn Wrest | 1:09:49 | 4:39 | Legends - Male | Middle | |
40 | 854 | Pattie Galvin | 1:10:15 | 4:41 | Legends - Female | Middle | |
41 | 861 | Tony Kelly* | 1:10:37 | 4:42 | Legends - Male | New | |
42 | 465 | Nicky Angus | 1:11:10 | 4:44 | Masters - Female | Middle | |
43 | 356 | John Morton | 1:11:11 | 4:44 | Legends - Male | Middle | |
44 | 51 | Nathaniel Blyth* | 1:12:45 | 4:51 | Under 40 - Male | New | |
45 | 1022 | Johanna Mousley* | 1:12:50 | 4:51 | Under 40 - Female | Front | |
46 | 965 | Jeanette Austin | 1:13:00 | 4:52 | Super - Vets Female | Front | Front Marker Winner |
47 | 1114 | Matthew Holmes* | 1:13:54 | 4:55 | Veterans - Male | New | |
48 | 591 | Alys Mayes | 1:14:06 | 4:56 | Veterans - Female | New | |
49 | 456 | Carol Crawford | 1:15:06 | 5:00 | Legends - Female | Front | |
50 | 1089 | Craig Fagan | 1:15:21 | 5:01 | Masters - Male | New | |
51 | 186 | Howard Bush | 1:16:21 | 5:05 | Super - Vets Male | Middle | |
52 | 1116 | Barney Ellis* | 1:16:46 | 5:07 | Veterans - Male | New | |
53 | 69 | Zoran Jankovski* | 1:18:43 | 5:14 | Masters - Male | New | |
54 | 1083 | Colin Rose | 1:20:09 | 5:20 | Veterans - Male | New | |
55 | 188 | Daryl Hurst | 1:20:21 | 5:21 | Super - Vets Male | Front | |
56 | 1100 | Malcolm Lloyd | 1:21:38 | 5:26 | Masters - Male | New | |
57 | 445 | Bradd Shiells | 1:21:50 | 5:27 | Legends - Male | New | |
58 | 268 | Geoffrey Wilks | 1:24:01 | 5:36 | Super - Vets Male | Front | |
59 | 810 | Marianne Smith | 1:24:41 | 5:38 | Legends - Female | New | |
60 | 357 | Jeanette Morton | 1:25:04 | 5:40 | Legends - Female | Front | |
61 | 1068 | Leesa Jenkins | 1:25:12 | 5:40 | Veterans - Female | New | |
62 | 989 | Paul Austin | 1:26:11 | 5:44 | Super - Vets Male | Front | |
63 | 1092 | Melissa Biviano | 1:26:59 | 5:47 | Masters - Female | New | |
64 | 1052 | Mary Harrison* | 1:33:45 | 6:15 | Legends - Female | New | |
65 | 452 | Cate Shay | 1:37:29 | 6:29 | Legends - Female | Front | |
66 | 641 | Dale Jennings | 1:39:23 | 6:37 | Super - Vets Male | Front | |
67 | 917 | Michael Orelli | 1:43:10 | 6:52 | Super - Vets Male | Front | |
68 | 795 | Marie Blood | 1:51:51 | 7:27 | Super - Vets Female | Front | |
69 | 593 | Charlie El-Hage | DNF | Legends - Male | Back | ||
69 | 496 | Denise Elson | DNF | Super - Vets Female | Front |
Clock | Rate |
---|---|
56:36 | 3:46 |
Clock | Rate |
---|---|
56:39 | 3:46 |
Clock | Rate |
---|---|
58:13 | 3:52 |
Clock | Rate |
---|---|
58:19 | 3:53 |
Clock | Rate |
---|---|
59:24 | 3:57 |
Clock | Rate |
---|---|
59:49 | 3:59 |
Clock | Rate |
---|---|
1:00:31 | 4:02 |
Clock | Rate |
---|---|
1:00:56 | 4:03 |
Clock | Rate |
---|---|
1:01:03 | 4:04 |
Clock | Rate |
---|---|
1:01:46 | 4:07 |
Clock | Rate |
---|---|
1:01:47 | 4:07 |
Clock | Rate |
---|---|
1:01:58 | 4:07 |
Clock | Rate |
---|---|
1:02:24 | 4:09 |
Clock | Rate |
---|---|
1:03:19 | 4:13 |
Clock | Rate |
---|---|
1:03:50 | 4:15 |
Clock | Rate |
---|---|
1:03:54 | 4:15 |
Clock | Rate |
---|---|
1:04:06 | 4:16 |
Clock | Rate |
---|---|
1:04:11 | 4:16 |
Clock | Rate |
---|---|
1:04:15 | 4:17 |
Clock | Rate |
---|---|
1:04:45 | 4:19 |
Clock | Rate |
---|---|
1:05:23 | 4:21 |
Clock | Rate |
---|---|
1:05:30 | 4:22 |
Clock | Rate |
---|---|
1:06:02 | 4:24 |
Clock | Rate |
---|---|
1:06:30 | 4:26 |
Clock | Rate |
---|---|
1:06:37 | 4:26 |
Clock | Rate |
---|---|
1:06:46 | 4:27 |
Clock | Rate |
---|---|
1:06:57 | 4:27 |
Clock | Rate |
---|---|
1:07:06 | 4:28 |
Clock | Rate |
---|---|
1:07:30 | 4:30 |
Clock | Rate |
---|---|
1:07:53 | 4:31 |
Clock | Rate |
---|---|
1:08:25 | 4:33 |
Clock | Rate |
---|---|
1:08:28 | 4:33 |
Clock | Rate |
---|---|
1:08:28 | 4:33 |
Clock | Rate |
---|---|
1:09:09 | 4:36 |
Clock | Rate |
---|---|
1:09:16 | 4:37 |
Clock | Rate |
---|---|
1:09:26 | 4:37 |
Clock | Rate |
---|---|
1:09:39 | 4:38 |
Clock | Rate |
---|---|
1:09:41 | 4:38 |
Clock | Rate |
---|---|
1:09:49 | 4:39 |
Clock | Rate |
---|---|
1:10:15 | 4:41 |
Clock | Rate |
---|---|
1:10:37 | 4:42 |
Clock | Rate |
---|---|
1:11:10 | 4:44 |
Clock | Rate |
---|---|
1:11:11 | 4:44 |
Clock | Rate |
---|---|
1:12:45 | 4:51 |
Clock | Rate |
---|---|
1:12:50 | 4:51 |
Clock | Rate |
---|---|
1:13:00 | 4:52 |
Clock | Rate |
---|---|
1:13:54 | 4:55 |
Clock | Rate |
---|---|
1:14:06 | 4:56 |
Clock | Rate |
---|---|
1:15:06 | 5:00 |
Clock | Rate |
---|---|
1:15:21 | 5:01 |
Clock | Rate |
---|---|
1:16:21 | 5:05 |
Clock | Rate |
---|---|
1:16:46 | 5:07 |
Clock | Rate |
---|---|
1:18:43 | 5:14 |
Clock | Rate |
---|---|
1:20:09 | 5:20 |
Clock | Rate |
---|---|
1:20:21 | 5:21 |
Clock | Rate |
---|---|
1:21:38 | 5:26 |
Clock | Rate |
---|---|
1:21:50 | 5:27 |
Clock | Rate |
---|---|
1:24:01 | 5:36 |
Clock | Rate |
---|---|
1:24:41 | 5:38 |
Clock | Rate |
---|---|
1:25:04 | 5:40 |
Clock | Rate |
---|---|
1:25:12 | 5:40 |
Clock | Rate |
---|---|
1:26:11 | 5:44 |
Clock | Rate |
---|---|
1:26:59 | 5:47 |
Clock | Rate |
---|---|
1:33:45 | 6:15 |
Clock | Rate |
---|---|
1:37:29 | 6:29 |
Clock | Rate |
---|---|
1:39:23 | 6:37 |
Clock | Rate |
---|---|
1:43:10 | 6:52 |
Clock | Rate |
---|---|
1:51:51 | 7:27 |
Clock | Rate |
---|---|
DNF |
Clock | Rate |
---|---|
DNF |
Geelong Cross Country Club (Inc.)
Race No: 20
The Running Company Geelong & Saucony 5,000m
2015-08-23
Venue: Club Rooms
Pos | Reg | Runner | Clock | Rate | Category | |
---|---|---|---|---|---|---|
1 | 67 | Marcus Curypko* | 18:20 | 3:40 | Veterans - Male | |
2 | 76 | David Harbison* | 20:36 | 4:07 | Masters - Male | |
3 | 1095 | Connor Hoekstra | 21:10 | 4:14 | Under 40 - Male | Handicap Winner |
4 | 140 | Demetrius Churkovich | 23:19 | 4:39 | Legends - Male | |
5 | 1101 | Chris Cahill | 24:56 | 4:59 | Veterans - Male | |
6 | 68 | Jenny Curypko* | 25:35 | 5:07 | Veterans - Female | |
7 | 691 | Andrew Smith | 25:49 | 5:09 | Legends - Male | |
8 | 1031 | Bridget Watkins | 25:53 | 5:10 | Under 40 - Female | |
9 | 1113 | Lauren Fleetwood* | 26:53 | 5:22 | Veterans - Female | |
10 | 1111 | Katie Magee* | 27:57 | 5:35 | Veterans - Female | |
11 | 921 | Geoff Marshall | 28:19 | 5:39 | Super - Vets Male | |
12 | 829 | John Willigen | 28:39 | 5:43 | Super - Vets Male | |
13 | 955 | Horacio Pereira | 31:41 | 6:20 | Super - Vets Male | |
14 | 731 | Tom Blood | 36:35 | 7:19 | Super - Vets Male | |
15 | 846 | John Caulfield | 43:07 | 8:37 | Super - Vets Male |
Clock | Rate |
---|---|
18:20 | 3:40 |
Clock | Rate |
---|---|
20:36 | 4:07 |
Clock | Rate |
---|---|
21:10 | 4:14 |
Clock | Rate |
---|---|
23:19 | 4:39 |
Clock | Rate |
---|---|
24:56 | 4:59 |
Clock | Rate |
---|---|
25:35 | 5:07 |
Clock | Rate |
---|---|
25:49 | 5:09 |
Clock | Rate |
---|---|
25:53 | 5:10 |
Clock | Rate |
---|---|
26:53 | 5:22 |
Clock | Rate |
---|---|
27:57 | 5:35 |
Clock | Rate |
---|---|
28:19 | 5:39 |
Clock | Rate |
---|---|
28:39 | 5:43 |
Clock | Rate |
---|---|
31:41 | 6:20 |
Clock | Rate |
---|---|
36:35 | 7:19 |
Clock | Rate |
---|---|
43:07 | 8:37 |